That was not enjoyable. The good news is that the Pirates still kept the bats going. The bad news is the pitching fell apart. Charlie Morton. Not good. Jared Hughes. Not good. Tony Watson. Not good. Brad Lincoln. Good.
You aren’t going to win too many games in which you give up nine runs. You also aren’t going to lose too many games in which you score seven. These games happen. Gotta move on.
First Pitch: 8:15 PM EST
Where To Watch: Root Sports, MLB.TV, FS-M
Lance Lynn, RHP (24)
I’m getting pretty sick of this Lance Lynn fella. He is a perfect 4-0 this year. Why do the Cardinals always have good pitching? It seems like no matter what happens they just have guys ready to step up. It annoys me.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.12 | 18 | 2 | 34.2 | 25 | 12 | 12 | 3 | 11 | 40 | 120 | 1.038 | 6.5 | 0.8 | 2.9 | 10.4 | 3.64 |
| 4 | 0 | 1.33 | 4 | 4 | 27.0 | 16 | 4 | 4 | 3 | 6 | 24 | 270 | 0.815 | 5.3 | 1.0 | 2.0 | 8.0 | 4.00 |
| 5 | 1 | 2.34 | 22 | 6 | 61.2 | 41 | 16 | 16 | 6 | 17 | 64 | 158 | 0.941 | 6.0 | 0.9 | 2.5 | 9.3 | 3.76 |
| 12 | 2 | 2.34 | 53 | 15 | 150 | 100 | 39 | 39 | 15 | 41 | 155 | 158 | 0.941 | 6.0 | 0.9 | 2.5 | 9.3 | 3.76 |
You’ll remember this guy owning the Pirates on April 20th. He did something against the Bucs that he has managed to do against every team he has faced thus far. Allow just one run.
| Opp | IP | H | R | ER | BB | SO | HR | HBP | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 6.2 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 1.35 | 100 |
| CHC | 5.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1.50 | 88 |
| PIT | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1.42 | 88 |
| CHC | 8.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 1.33 | 110 |
| 27.0 | 16 | 4 | 4 | 6 | 24 | 3 | 0 | 1.33 |
Honestly the only positive thing I can take out of his starts for the Pirates is that he has three quality starts out of four games. The only game in which he didn’t have a quality start was at Busch Stadium.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.00 | 2 | 1 | 9.0 | 6 | 2 | 2 | 1 | 3 | 6 | 1.000 | 6.0 | 2.00 |
Has you can see his only other appearance was in relief.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Garrett Jones | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Andrew McCutchen | 4 | 4 | 0 | 0 | 0 | 0 | 0%3 |
