Yesterday’s game featured some action by an All Star infield.
Thankfully it also featured EriKKKKKKKKKKK Bedard. These games with the Strikeouts have been such a pleasure to watch. I can’t say enough how much I love guys who can miss bats.
The bullpen locked it down with a nice inning from Jared Hughes, a so-so inning from Juan Cruz, a Grilliant inning from Jason Grilli, and a kind of bad inning from Joel Hanrahan.
First Pitch: 7:05
Where To Watch: ROOT Sports, MLB.TV, FS-O
The Pirates actually dominated the Reds last season, with a record of 10-5. Oddly they only scored ten more runs overall.
Johnny Cueto, RHP (26) Harass this guy on Twitter now (@JohnnyCueto)
On top of having a very uninspired twitter handle, Cueto is a very good pitcher.
He is also a pretty good kicker.
Now that clip doesn’t actually show the clip, MLB being such content Nazi’s, but I showed it for a reason.
Check out the ten second mark. “Brought to you by Sportsnetwork.cooooooooooooom”. Sooooooo sexy.
Cueto, like every Pirate opponent, is off to a fantastic start.
| W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 4.81 | 31 | 31 | 0 | 174.0 | 178 | 101 | 93 | 29 | 68 | 158 | 91 | 1.414 | 9.2 | 1.5 | 3.5 | 8.2 | 2.32 |
| 11 | 11 | 4.41 | 30 | 30 | 0 | 171.1 | 172 | 90 | 84 | 24 | 61 | 132 | 95 | 1.360 | 9.0 | 1.3 | 3.2 | 6.9 | 2.16 |
| 12 | 7 | 3.64 | 31 | 31 | 1 | 185.2 | 181 | 79 | 75 | 19 | 56 | 138 | 112 | 1.276 | 8.8 | 0.9 | 2.7 | 6.7 | 2.46 |
| 9 | 5 | 2.31 | 24 | 24 | 1 | 156.0 | 123 | 51 | 40 | 8 | 47 | 104 | 169 | 1.090 | 7.1 | 0.5 | 2.7 | 6.0 | 2.21 |
| 3 | 0 | 1.39 | 5 | 5 | 0 | 32.1 | 27 | 6 | 5 | 2 | 7 | 22 | 279 | 1.052 | 7.5 | 0.6 | 1.9 | 6.1 | 3.14 |
A career season thus far. It doesn’t get much better though because Pirates didn’t hit him so well last year.
| G | R | H | 2B | 3B | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 9 | 4 | 0 | 0 | 5 | 9 | 1.80 | .209 | .306 | .302 | .608 | .265 |
Despite the Pirates lack of success he was just 1-1 in those two starts.
| G | GS | IP | H | R | ER | HR | BB | SO | BF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.27 | 2 | 2 | 11.0 | 9 | 4 | 4 | 0 | 5 | 9 | 49 | 1.273 | 7.4 | 1.80 |
You can’t blame Bob Nutting for the past few years of Pirates failure though, because Johnny Cueto actually owns the team.
| W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 2.70 | 15 | 15 | 1 | 90.0 | 71 | 28 | 27 | 8 | 29 | 91 | 1.111 | 9.1 | 3.14 |
Maybe the bats can stay hot though and put Cueto in his place.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 30 | 28 | 8 | 2 | 0 | 3 | 4 | 2 | 3 | .286 | .333 | .679 | 1.012 |
| Garrett Jones | 26 | 22 | 5 | 2 | 0 | 0 | 0 | 4 | 7 | .227 | .346 | .318 | .664 |
| Nate McLouth | 18 | 15 | 4 | 1 | 0 | 1 | 2 | 3 | 6 | .267 | .389 | .533 | .922 |
| Neil Walker | 17 | 14 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | .143 | .294 | .214 | .508 |
| Casey McGehee | 11 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .300 | .364 | .400 | .764 |
| Pedro Alvarez | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .500 | .333 | .833 |
| Rod Barajas | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Alex Presley | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 |
| Michael McKenry | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Clint Barmes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| James McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Charlie Morton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 130 | 113 | 25 | 7 | 0 | 4 | 10 | 16 | 25 | .221 | .323 | .389 | .712 |
Kevin Correia, RHP (31)
I know people probably think I was harsh on Correia after his last outing and they are right. He deserved it though. Does anyone think he lived up to this?
Well if you do you are wrong. He didn’t.
In fact he has two fewer strikeouts than Erik Bedard……. in his last outing. Yeah. He has just 9 K this season in four games, an abysmal number. It’s even worse when you consider he has walked eight guys. His only saving grace thus far is that he isn’t giving up his usual number of hits. That numbers usually sits between a lot and a shit load.
He put NINE guys on base in his last outing. An outing that lasted just 4.2 innings.
Hopefully thinks are turning for him at home, because that is where the Road Warrior will be making this start.
They didn’t hit him too hard, but they scored a good number of runs.
| G | R | H | 2B | 3B | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 12 | 2 | 0 | 4 | 3 | 6 | 2.00 | .214 | .254 | .464 | .719 | .174 |
Despite his crappy ERA he still managed to get a winning record, the story of his tenure with the Pirates.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.80 | 2 | 2 | 1 | 15.0 | 12 | 9 | 8 | 4 | 3 | 6 | 1.000 | 3.6 | 2.00 |
Correia has actually somewhat dominated the Reds in the win-loss column and has a pretty decent WHIP against them. He is Johnny Cueto, but his numbers are respectable.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 4.69 | 15 | 10 | 1 | 63.1 | 58 | 34 | 33 | 10 | 26 | 41 | 1.326 | 5.8 | 1.58 |
Some pretty hard hits against K-Core.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Phillips | 21 | 20 | 6 | 0 | 0 | 2 | 8 | 1 | 4 | .300 | .333 | .600 | .933 |
| Joey Votto | 21 | 17 | 5 | 0 | 0 | 2 | 3 | 4 | 1 | .294 | .429 | .647 | 1.076 |
| Willie Harris | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .313 | .313 | .313 | .625 |
| Jay Bruce | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .083 | .154 | .083 | .237 |
| Ryan Hanigan | 11 | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | .333 | .455 | .889 | 1.343 |
| Scott Rolen | 11 | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .455 | .455 | .636 | 1.091 |
| Drew Stubbs | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
| Ryan Ludwick | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 |
| Bronson Arroyo | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Wilson Valdez | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Todd Frazier | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Homer Bailey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Heisey | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Mat Latos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 127 | 115 | 30 | 5 | 0 | 6 | 20 | 8 | 16 | .261 | .312 | .461 | .773 |



