I’m not sure if it’s time to panic yet or not.
Okay it isn’t.
The pitching has gotten rocked as of late but before we bury these guys let’s remember that they have been very good for longer than they have been very bad. Every pitcher has bad outing. It happens.
First Pitch: 1:45 PM EST
Where To Watch: Root Sports, MLB.TV, FS-M
Jake Westbrook, RHP (34)
It’s pretty amazing how good the Cardinals pitching has been. Westbrook is 3-1 in four starts with a 1.30 ERA.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | HBP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1.30 | 4 | 4 | 27.2 | 21 | 6 | 4 | 0 | 7 | 15 | 1 | 282 | 1.012 | 6.8 | 0.0 | 2.3 | 4.9 | 2.14 |
He has also managed to keep the ball in the yard all year.
Paging Dr. Alvarez. Pedro Alvarez you’re wanted in St. Louis.
You know who gave Westbrook his lone loss don’t you?
Sure you do.
It was the Pirates.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | BF | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | W,7-1 | W(1-0) | 7.0 | 3 | 1 | 0 | 4 | 2 | 0 | 0.00 | 27 | 88 |
| CHC | W,10-3 | W(2-0) | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0.64 | 26 | 93 |
| PIT | L,0-2 | L(2-1) | 6.2 | 7 | 2 | 2 | 2 | 6 | 0 | 1.31 | 28 | 113 |
| MIL | W,13-1 | W(3-1) | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 1.30 | 27 | 101 |
As you can see it was his shortest outing of the season. He also threw his highest total of pitches and gave up the most runs this season.
I know he still had a really good start but the Pirates clearly own Westbrook.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | BF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4.95 | 9 | 5 | 36.1 | 40 | 21 | 20 | 2 | 12 | 23 | 163 | 1.431 | 5.7 | 1.92 |
It’s time for guys like Cutch to get the long ball moving. Hopefully it happens today.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 16 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | .429 | .500 | .500 | 1.000 |
| Neil Walker | 15 | 11 | 3 | 0 | 1 | 0 | 3 | 4 | 2 | .273 | .467 | .455 | .921 |
| Casey McGehee | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .071 | .000 | .071 |
| Jose Tabata | 13 | 12 | 4 | 1 | 1 | 0 | 4 | 1 | 2 | .333 | .385 | .583 | .968 |
| Garrett Jones | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .364 | .125 | .489 |
| Clint Barmes | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Pedro Alvarez | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | .375 | .375 | .375 | .750 |
| Alex Presley | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 |
| Josh Harrison | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .333 | .250 | .583 |
| Nate McLouth | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | .250 | .500 | .750 | 1.250 |
| James McDonald | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Rod Barajas | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| A.J. Burnett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Total | 117 | 100 | 24 | 3 | 3 | 0 | 14 | 15 | 16 | .240 | .336 | .330 | .666 |
Erik Bedard, LHP (33)
Eazy E finally got his first win, now it’s time for number 2.
That is honestly the worst photoshop ever. He looks like Otto from Sons of Anarchy.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | L,0-1 | L(0-1) | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 1.29 | 81 |
| LAD | L,1-4 | L(0-2) | 5.0 | 8 | 2 | 2 | 1 | 3 | 0 | 2.25 | 88 |
| ARI | L,1-5 | L(0-3) | 5.0 | 3 | 2 | 2 | 4 | 3 | 1 | 2.65 | 97 |
| STL | L,1-5 | L(0-4) | 7.0 | 7 | 3 | 2 | 4 | 7 | 0 | 2.62 | 102 |
| ATL | W,4-2 | W(1-4) | 5.0 | 5 | 1 | 1 | 2 | 9 | 0 | 2.48 | 96 |
It’s always funny to me that pitchers get losses in really good outings, and wins in some mediocre ones.
He pitched really well last time against St. Louis, so hopefully he can recreate it.
That is all the experience he has against St. Louis. So his career numbers are pretty good.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 13 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .455 | .538 | .455 | .993 |
| Carlos Beltran | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
| Rafael Furcal | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Tyler Greene | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Matt Carpenter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Freese | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Kyle Lohse | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Yadier Molina | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Shane Robinson | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Total | 42 | 37 | 12 | 2 | 0 | 0 | 2 | 5 | 9 | .324 | .405 | .378 | .783 |

