First off let me just end my condolences to Joel Hanrahan on the loss of his grandmother.
Last night was exactly the type of game I wouldn’t expect the Pirates to win. Usually. Even though I was worried about Bedard though for some reason it just seemed like the Pirates would pull it out. Probably because they are better than they have been for the past 19 years?
There are still obviously huge worries, I’m not trying to discount that. I just think this is probably the best incarnation of the Pirates we’ve seen in a while. Take that as a positive or a negative.
First Pitch: 7:05 PM EST
Where to Watch: Root Sports, MLB.TV, MASN 2
Stephen Strasburg, RHP (23)
So we meet against Mr. Strasburg. If you remember way way way back in 2010, Mr. Strasburg had his very first major league start against the Pirates. It was also his very first Major League win.
He was absolutely lights out in that one, making all Pirates batters look like little leaguers.
Literally the only bright spot of that game was a Delwyn Young homer.
That was his only action against the Buccos. Every one knows about the Tommy John Surgery so we don’t have to really talk about that.
What we have to talk about is how dominant he has been in his return. He has been absolutely lights out for the Nationals.
| W | L | G | GS | IP | H | R | ER | HR | BB | IBB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2.91 | 12 | 12 | 68.0 | 56 | 25 | 22 | 5 | 17 | 0 | 92 | 139 | 1.074 | 7.4 | 0.7 | 2.3 | 12.2 | 5.41 |
| 1 | 1 | 1.50 | 5 | 5 | 24.0 | 15 | 5 | 4 | 0 | 2 | 0 | 24 | 261 | 0.708 | 5.6 | 0.0 | 0.8 | 9.0 | 12.00 |
| 2 | 0 | 1.66 | 6 | 6 | 38.0 | 25 | 7 | 7 | 2 | 7 | 0 | 38 | 229 | 0.842 | 5.9 | 0.5 | 1.7 | 9.0 | 5.43 |
| 8 | 4 | 2.28 | 23 | 23 | 130.0 | 96 | 37 | 33 | 7 | 26 | 0 | 154 | 173 | 0.938 | 6.6 | 0.5 | 1.8 | 10.7 | 5.92 |
| 12 | 6 | 2.28 | 34 | 34 | 192 | 142 | 55 | 49 | 10 | 38 | 0 | 228 | 173 | 0.938 | 6.6 | 0.5 | 1.8 | 10.7 | 5.92 |
The control is what blows my mind. He doesn’t walk anyone. He gives up no hits, no walks, and K’s one per. That is insane.
He also has a quality start in every outing this season. His “worst” outing was his last one. He gave up three runs over six innings on just three hits. That’s the most runs he has given up in a single outing this season.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Andrew McCutchen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Neil Walker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Rod Barajas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Clint Barmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 |
Kevin Correia, RHP (31)
Kevin Correia is the anti-Strasburg for me. These guys couldn’t be any more opposite. Everything Strasburg does well Kevin Correia sucks at. That includes striking guys out, not walking guys, and not giving up a lot of hits. Kevin Correia is awful at all of those aspects of the game.
Correia went seven innings in his last outing. That doesn’t mean it was good. In fact Correia has allowed seven earned runs in his last 11.1 innings, aka his last two outings. He has also thrown 208 pitches in those 11 innings.
Still I’m not down on Correia anymore than usual.
You’re probably wondering where the classy, clever, and hilarious photoshop of Correia is…. well you don’t get one. Do you know why?
Because we use a Road Warrior photoshop for him, and this one is at home. Until he proves to me he can pitch at home the ONLY picture I will use is the Mad Max one. Plus I really don’t care for Mel Gibson, so the less he is on this blog the better.
Anyway last year Correia sucked at PNC Park.
That’s really not what I wanted to say.
Last year Correia sucked Moose balls against the Nationals. THAT’S WHAT I WANTED TO SAY.
| G | R | H | 2B | 3B | HR | SB | CS | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 17 | 2 | 0 | 3 | 1 | 1 | 2 | 8 | 4.00 | .354 | .392 | .583 | .975 | .378 |
I have to assume Nationals hitter’s didn’t call him the Kung POWWWWWWWW Chicken, but they clearly should have.
In spite of it all though you know he just haddddd to get a win. I mean all he does is win, correct?
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5.91 | 2 | 2 | 10.2 | 17 | 7 | 7 | 3 | 2 | 8 | 1.781 | 6.8 | 4.00 |
BARFFFFFFFFFF.

He has actually had a pretty okay career against the Nats though, so maybe there is hope.
| W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3.24 | 12 | 5 | 2 | 41.2 | 46 | 16 | 15 | 5 | 7 | 26 | 1.272 | 5.6 | 3.71 |
Looks like Adam LaRoche doesn’t mind himself some Kevin Correia.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam LaRoche | 24 | 21 | 6 | 4 | 0 | 1 | 3 | 3 | 5 | .286 | .375 | .619 | .994 |
| Ryan Zimmerman | 16 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .313 | .267 | .579 |
| Rick Ankiel | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 |
| Chad Tracy | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .143 | .000 | .143 |
| Danny Espinosa | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Xavier Nady | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| Jesus Flores | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Roger Bernadina | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Ian Desmond | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Edwin Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Wilson Ramos | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| Tom Gorzelanny | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Total | 85 | 77 | 19 | 6 | 0 | 3 | 9 | 7 | 19 | .247 | .306 | .442 | .747 |
