Hey Nate McLouth….
That guy is awful. He should be cut, tomorrow.
I’m not sure why “The Color Purple” himself Clint Hurdle has him batting second.
I don’t want it to seem like it’s only Nate’s fault. It definitely isn’t. But he is so bad.
The Pirates acquired Jeff Larish… If he is anything more than a AAA player Neal Huntington should be fired. More likely though he will be assigned to Triple A, Josh Harrison will be sent down, and Jake Fox will be brought up.
It hurts to even talk about the amazing outing James McDonald had last night. He should drop his nuts in every single Pirates next bowl of soup.
Either Gregg Ritchie is responsible for nothing in regards to performance or he should be fired. Someone needs to suffer, someone needs to fall on the sword, someone has to be made an example.
First Pitch: 7:05
Where to Watch: Root Sports, MLB.TV, FS-H
J.A. Happ, LHP (29)
J.A. Happ is backing up last year’s terrible season with another, just as terrible season.
| Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | 0 | 1 | 11.25 | 1 | 1 | 4.0 | 7 | 5 | 5 | 3 | 2 | 5 | 44 | 2.250 | 15.8 | 6.8 | 4.5 | 11.3 | 2.50 |
| 2008 | PHI | 1 | 0 | 3.69 | 8 | 4 | 31.2 | 28 | 13 | 13 | 3 | 14 | 26 | 119 | 1.326 | 8.0 | 0.9 | 4.0 | 7.4 | 1.86 |
| 2009 | PHI | 12 | 4 | 2.93 | 35 | 23 | 166.0 | 149 | 55 | 54 | 20 | 56 | 119 | 144 | 1.235 | 8.1 | 1.1 | 3.0 | 6.5 | 2.13 |
| 2010 | TOT | 6 | 4 | 3.40 | 16 | 16 | 87.1 | 73 | 37 | 33 | 8 | 47 | 70 | 118 | 1.374 | 7.5 | 0.8 | 4.8 | 7.2 | 1.49 |
| 2010 | PHI | 1 | 0 | 1.76 | 3 | 3 | 15.1 | 13 | 4 | 3 | 1 | 12 | 9 | 237 | 1.630 | 7.6 | 0.6 | 7.0 | 5.3 | 0.75 |
| 2010 | HOU | 5 | 4 | 3.75 | 13 | 13 | 72.0 | 60 | 33 | 30 | 7 | 35 | 61 | 106 | 1.319 | 7.5 | 0.9 | 4.4 | 7.6 | 1.74 |
| 2011 | HOU | 6 | 15 | 5.35 | 28 | 28 | 156.1 | 157 | 103 | 93 | 21 | 83 | 134 | 71 | 1.535 | 9.0 | 1.2 | 4.8 | 7.7 | 1.61 |
| 2012 | HOU | 2 | 2 | 5.24 | 6 | 6 | 34.1 | 38 | 21 | 20 | 6 | 16 | 34 | 71 | 1.573 | 10.0 | 1.6 | 4.2 | 8.9 | 2.13 |
| 6 Yrs | 27 | 26 | 4.09 | 94 | 78 | 479.2 | 452 | 234 | 218 | 61 | 218 | 388 | 98 | 1.397 | 8.5 | 1.1 | 4.1 | 7.3 | 1.78 | |
| 162 Game Avg. | 11 | 10 | 4.09 | 37 | 31 | 190 | 179 | 93 | 86 | 24 | 86 | 153 | 98 | 1.397 | 8.5 | 1.1 | 4.1 | 7.3 | 1.78 | |
| PHI (4 yrs) | 14 | 5 | 3.11 | 47 | 31 | 217.0 | 197 | 77 | 75 | 27 | 84 | 159 | 136 | 1.295 | 8.2 | 1.1 | 3.5 | 6.6 | 1.89 | |
| HOU (3 yrs) | 13 | 21 | 4.90 | 47 | 47 | 262.2 | 255 | 157 | 143 | 34 | 134 | 229 | 78 | 1.481 | 8.7 | 1.2 | 4.6 | 7.8 | 1.71 | |
It’s been a very rough time since he came second in ROY of the voting in 2009. I guess going to Houston will do that to ya.
Of course Pirates bats had trouble with him last year, why wouldn’t they?
| G | R | H | 2B | 3B | HR | SB | CS | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 20 | 2 | 1 | 2 | 0 | 1 | 13 | 24 | 1.85 | .238 | .337 | .357 | .694 | .305 |
It’s just so hard to be positive about this bootleg team after last night.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3.13 | 4 | 4 | 23.0 | 20 | 8 | 8 | 2 | 13 | 24 | 1.435 | 9.4 | 1.85 |
His career numbers are actually better too. The Pirates just seems to struggle a bit against this guy.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2.52 | 8 | 8 | 1 | 50.0 | 38 | 16 | 14 | 4 | 23 | 41 | 1.220 | 7.4 | 1.78 |
Some guys have pretty good numbers. That’s good because to win baseball games these guys will actually have to hit the ball. Seems revolutionary I know, but that’s what has to happen.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 25 | 22 | 8 | 1 | 0 | 3 | 5 | 2 | 4 | .364 | .440 | .818 | 1.258 |
| Neil Walker | 18 | 13 | 4 | 0 | 1 | 0 | 2 | 4 | 3 | .308 | .471 | .462 | .932 |
| Garrett Jones | 16 | 15 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | .067 | .125 | .267 | .392 |
| Jose Tabata | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .077 | .200 | .077 | .277 |
| Casey McGehee | 14 | 12 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | .250 | .286 | .333 | .619 |
| Clint Barmes | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .143 | .000 | .143 |
| Pedro Alvarez | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .667 | .500 | 1.167 |
| Alex Presley | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| Josh Harrison | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| Michael McKenry | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
| James McDonald | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Charlie Morton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Rod Barajas | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Nate McLouth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Yamaico Navarro | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Total | 130 | 110 | 25 | 2 | 1 | 5 | 15 | 15 | 28 | .227 | .320 | .400 | .720 |
Charlie Morton, RHP (29)
Pretty big start for Charlie who has not been great thus far.
| Year | Tm | W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | 4 | 8 | 6.15 | 16 | 15 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 68 | 1.621 | 9.6 | 1.1 | 4.9 | 5.8 | 1.17 |
| 2009 | PIT | 5 | 9 | 4.55 | 18 | 18 | 1 | 97.0 | 102 | 49 | 49 | 7 | 40 | 62 | 92 | 1.464 | 9.5 | 0.6 | 3.7 | 5.8 | 1.55 |
| 2010 | PIT | 2 | 12 | 7.57 | 17 | 17 | 0 | 79.2 | 112 | 79 | 67 | 15 | 26 | 59 | 53 | 1.732 | 12.7 | 1.7 | 2.9 | 6.7 | 2.27 |
| 2011 | PIT | 10 | 10 | 3.83 | 29 | 29 | 1 | 171.2 | 186 | 82 | 73 | 6 | 77 | 110 | 99 | 1.532 | 9.8 | 0.3 | 4.0 | 5.8 | 1.43 |
| 2012 | PIT | 1 | 3 | 4.61 | 5 | 5 | 0 | 27.1 | 32 | 17 | 14 | 4 | 8 | 20 | 80 | 1.463 | 10.5 | 1.3 | 2.6 | 6.6 | 2.50 |
| 5 Yrs | 22 | 42 | 5.08 | 85 | 84 | 2 | 450.1 | 512 | 283 | 254 | 41 | 192 | 299 | 78 | 1.563 | 10.2 | 0.8 | 3.8 | 6.0 | 1.56 | |
| 162 Game Avg. | 9 | 17 | 5.08 | 34 | 34 | 1 | 181 | 206 | 114 | 102 | 16 | 77 | 120 | 78 | 1.563 | 10.2 | 0.8 | 3.8 | 6.0 | 1.56 | |
| PIT (4 yrs) | 18 | 34 | 4.86 | 69 | 69 | 2 | 375.2 | 432 | 227 | 203 | 32 | 151 | 251 | 81 | 1.552 | 10.3 | 0.8 | 3.6 | 6.0 | 1.66 | |
| ATL (1 yr) | 4 | 8 | 6.15 | 16 | 15 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 68 | 1.621 | 9.6 | 1.1 | 4.9 | 5.8 | 1.17 | |
I’m actually not AS down on Morton as some are. His SO numbers are better than last year and he is walking fewer guys. He needs to keep the ball in the park, which I think will happen naturally as he is a groundball pitcher.
That said he does have two very bad starts in a row and he must turn it around soon, before the rotation gets healthy.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SFG | L,3-4 | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 5.40 | 71 | |
| STL | L,1-4 | L(0-1) | 5.0 | 4 | 2 | 1 | 3 | 6 | 0 | 3.60 | 93 |
| COL | W,5-1 | W(1-1) | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 2.65 | 101 |
| STL | L,7-10 | L(1-2) | 4.1 | 8 | 6 | 5 | 2 | 5 | 1 | 4.22 | 95 |
| CIN | L,0-5 | L(1-3) | 6.0 | 7 | 5 | 4 | 2 | 5 | 2 | 4.61 | 97 |
Morton sure didn’t fool Astros hitters last season.
| G | R | H | 2B | 3B | HR | SB | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 30 | 4 | 1 | 1 | 5 | 8 | 22 | 2.75 | .303 | .361 | .394 | .755 | .382 |
That led to a 2-2 record.
| W | L | G | GS | IP | H | R | ER | HR | BB | IBB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4.63 | 4 | 4 | 23.1 | 30 | 13 | 12 | 1 | 8 | 2 | 22 | 1.629 | 8.5 | 2.75 |
The Astros have basically bent Charlie Morton over and driven him to Cleveland over his career.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 6.59 | 8 | 8 | 42.1 | 59 | 32 | 31 | 4 | 15 | 32 | 1.748 | 6.8 | 2.13 |
I’m sure Carlos Lee will hit four homers.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Lee | 24 | 23 | 8 | 1 | 1 | 0 | 4 | 1 | 2 | .348 | .375 | .478 | .853 |
| Jordan Schafer | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 |
| Bud Norris | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| J.A. Happ | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chris Johnson | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Wandy Rodriguez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Brian Bogusevic | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Jose Altuve | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| J.D. Martinez | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Matt Downs | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brett Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 65 | 61 | 14 | 1 | 1 | 1 | 6 | 3 | 17 | .230 | .266 | .328 | .593 |
