A nice start from Brad Lincoln and some timely hitting combined for a big win in the first game of a short series on the road.
If Lincoln just could add an average changeup I would feel really good about him in the rotation. Until then I’m just cautiously optimistic.
How about a hand for Jason Grilli as well? He did what he had to do to get out of a huge huge jam.
Three in a row? Who is this team?
Also, don’t look now but Rod Barajas has put up a line of .258/.281/.548 over the course of his last ten games.
First Pitch: 7:10 PM EST
Where to Watch: Root Sports, MLB.TV, FS-F
Josh Johnson, RHP (28)
A two time All Star and former Cy Young candidate pitching against the Pirates? What else is new. Johnson only made nine starts last season due to injury and he has not been the same pitcher this year.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3.65 | 4 | 1 | 0 | 12.1 | 11 | 5 | 5 | 0 | 10 | 10 | 112 | 1.703 | 8.0 | 0.0 | 7.3 | 7.3 | 1.00 |
| 12 | 7 | 3.10 | 31 | 24 | 0 | 157.0 | 136 | 63 | 54 | 14 | 68 | 133 | 140 | 1.299 | 7.8 | 0.8 | 3.9 | 7.6 | 1.96 |
| 0 | 3 | 7.47 | 4 | 4 | 0 | 15.2 | 26 | 17 | 13 | 1 | 12 | 14 | 60 | 2.426 | 14.9 | 0.6 | 6.9 | 8.0 | 1.17 |
| 7 | 1 | 3.61 | 14 | 14 | 1 | 87.1 | 91 | 36 | 35 | 7 | 27 | 77 | 121 | 1.351 | 9.4 | 0.7 | 2.8 | 7.9 | 2.85 |
| 15 | 5 | 3.23 | 33 | 33 | 2 | 209.0 | 184 | 77 | 75 | 14 | 58 | 191 | 133 | 1.158 | 7.9 | 0.6 | 2.5 | 8.2 | 3.29 |
| 11 | 6 | 2.30 | 28 | 28 | 1 | 183.2 | 155 | 51 | 47 | 7 | 48 | 186 | 180 | 1.105 | 7.6 | 0.3 | 2.4 | 9.1 | 3.88 |
| 3 | 1 | 1.64 | 9 | 9 | 0 | 60.1 | 39 | 13 | 11 | 2 | 20 | 56 | 239 | 0.978 | 5.8 | 0.3 | 3.0 | 8.4 | 2.80 |
| 0 | 3 | 5.87 | 7 | 7 | 0 | 38.1 | 51 | 25 | 25 | 1 | 14 | 32 | 66 | 1.696 | 12.0 | 0.2 | 3.3 | 7.5 | 2.29 |
| 48 | 26 | 3.12 | 130 | 120 | 4 | 763.2 | 693 | 287 | 265 | 46 | 257 | 699 | 135 | 1.244 | 8.2 | 0.5 | 3.0 | 8.2 | 2.72 |
| 13 | 7 | 3.12 | 35 | 33 | 1 | 208 | 188 | 78 | 72 | 13 | 70 | 190 | 135 | 1.244 | 8.2 | 0.5 | 3.0 | 8.2 | 2.72 |
It’s been really up and down for Johnson, so he could be dominant or he could be bad. He has zero wins, but he does have four quality starts. His non-quality starts have been pretty abysmal though.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | L,1-4 | L(0-1) | 6.0 | 10 | 3 | 3 | 2 | 4 | 0 | 4.50 | 91 |
| PHI | L,1-7 | L(0-2) | 3.2 | 11 | 6 | 6 | 1 | 1 | 0 | 8.38 | 83 |
| CHC | W,5-2 | 7.0 | 7 | 2 | 2 | 3 | 3 | 0 | 5.94 | 107 | |
| NYM | L,1-2 | 6.2 | 3 | 1 | 1 | 1 | 9 | 0 | 4.63 | 102 | |
| ARI | L,4-8 | L(0-3) | 5.1 | 10 | 5 | 5 | 2 | 8 | 0 | 5.34 | 102 |
| SDP | W,9-8 | 2.2 | 6 | 6 | 6 | 3 | 1 | 0 | 6.61 | 67 | |
| HOU | W,5-3 | 7.0 | 4 | 2 | 2 | 2 | 6 | 1 | 5.87 | 102 | |
| 38.1 | 51 | 25 | 25 | 14 | 32 | 1 | 5.87 |
Let’s just hope for the bad Johnson and make it easy….. I won’t hold my breath though.
One of his nine starts last year was against the Pirates, and he was lights out.
| R | H | 2B | 3B | HR | SB | CS | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.00 | .095 | .136 | .095 | .232 | .167 |
Domination to be sure.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0.429 | 11.6 | 9.00 |
It’s hard to not get the win when you pitch that good…. unless you play for the Pirates.
If the Pirates do hang a loss on him it will be the first time they’ve done so in his career.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1.64 | 3 | 3 | 22.0 | 13 | 4 | 4 | 3 | 3 | 21 | 0.727 | 8.6 | 7.00 |
Like I said, lets just hope for the bad Johnson, because the normal Johnson doesn’t give the Pirates much of a shot.
That felt dirty.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate McLouth | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .250 | .100 | .350 |
| Rod Barajas | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| Andrew McCutchen | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .143 | .143 | .571 | .714 |
| Jose Tabata | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 |
| Pedro Alvarez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Clint Barmes | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Garrett Jones | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Neil Walker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| A.J. Burnett | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Total | 55 | 52 | 9 | 1 | 0 | 1 | 2 | 2 | 17 | .173 | .218 | .250 | .468 |
Kevin Correia, RHP (31)
I remember a time of chaos. Ruined dreams. This wasted land. But most of all, I remember The Road Warrior.
Time for Kevin Correia to get back to his winning ways. Just one win this season? Blasphemy for the All Star!
| Tm | W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFG | 3 | 1 | 3.66 | 10 | 7 | 0 | 39.1 | 41 | 16 | 16 | 6 | 18 | 28 | 116 | 1.500 | 9.4 | 1.4 | 4.1 | 6.4 | 1.56 |
| SFG | 0 | 1 | 8.05 | 12 | 1 | 0 | 19.0 | 25 | 20 | 17 | 3 | 10 | 14 | 55 | 1.842 | 11.8 | 1.4 | 4.7 | 6.6 | 1.40 |
| SFG | 2 | 5 | 4.63 | 16 | 11 | 0 | 58.1 | 61 | 31 | 30 | 12 | 31 | 44 | 93 | 1.577 | 9.4 | 1.9 | 4.8 | 6.8 | 1.42 |
| SFG | 2 | 0 | 3.49 | 48 | 0 | 0 | 69.2 | 64 | 27 | 27 | 5 | 22 | 57 | 129 | 1.234 | 8.3 | 0.6 | 2.8 | 7.4 | 2.59 |
| SFG | 4 | 7 | 3.45 | 59 | 8 | 0 | 101.2 | 94 | 39 | 39 | 9 | 40 | 80 | 130 | 1.318 | 8.3 | 0.8 | 3.5 | 7.1 | 2.00 |
| SFG | 3 | 8 | 6.05 | 25 | 19 | 0 | 110.0 | 141 | 80 | 74 | 15 | 47 | 66 | 73 | 1.709 | 11.5 | 1.2 | 3.8 | 5.4 | 1.40 |
| SDP | 12 | 11 | 3.91 | 33 | 33 | 1 | 198.0 | 194 | 92 | 86 | 17 | 64 | 142 | 97 | 1.303 | 8.8 | 0.8 | 2.9 | 6.5 | 2.22 |
| SDP | 10 | 10 | 5.40 | 28 | 26 | 0 | 145.0 | 152 | 89 | 87 | 20 | 64 | 115 | 68 | 1.490 | 9.4 | 1.2 | 4.0 | 7.1 | 1.80 |
| PIT | 12 | 11 | 4.79 | 27 | 26 | 0 | 154.0 | 175 | 90 | 82 | 24 | 39 | 77 | 78 | 1.390 | 10.2 | 1.4 | 2.3 | 4.5 | 1.97 |
| PIT | 1 | 3 | 3.47 | 6 | 6 | 0 | 36.1 | 30 | 15 | 14 | 5 | 11 | 13 | 106 | 1.128 | 7.4 | 1.2 | 2.7 | 3.2 | 1.18 |
| 10 Yrs | 49 | 57 | 4.56 | 264 | 137 | 1 | 931.1 | 977 | 499 | 472 | 116 | 346 | 636 | 88 | 1.421 | 9.4 | 1.1 | 3.3 | 6.1 | 1.84 |
| SFG (6 yrs) | 14 | 22 | 4.59 | 170 | 46 | 0 | 398.0 | 426 | 213 | 203 | 50 | 168 | 289 | 96 | 1.492 | 9.6 | 1.1 | 3.8 | 6.5 | 1.72 |
| PIT (2 yrs) | 13 | 14 | 4.54 | 33 | 32 | 0 | 190.1 | 205 | 105 | 96 | 29 | 50 | 90 | 82 | 1.340 | 9.7 | 1.4 | 2.4 | 4.3 | 1.80 |
| SDP (2 yrs) | 22 | 21 | 4.54 | 61 | 59 | 1 | 343.0 | 346 | 181 | 173 | 37 | 128 | 257 | 82 | 1.382 | 9.1 | 1.0 | 3.4 | 6.7 | 2.01 |
He should have gotten the win in his last outing but he didn’t. A big change from last season when he constantly picked up wins he didn’t deserve.
In fact the Pirates are having a ton of trouble just winning in the games he pitches.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | L,1-2 | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.50 | 81 | |
| SFG | W,4-1 | W(1-0) | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.50 | 91 |
| COL | W,5-4 | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 2.00 | 93 | |
| ATL | L,3-4 | L(1-1) | 4.1 | 4 | 3 | 2 | 5 | 0 | 0 | 2.42 | 101 |
| CIN | L,1-6 | L(1-2) | 7.0 | 9 | 5 | 5 | 1 | 3 | 2 | 3.38 | 107 |
| WSN | L,2-4 | L(1-3) | 7.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.47 | 81 |
| 36.1 | 30 | 15 | 14 | 11 | 13 | 5 | 3.47 |
K-Core didn’t pitch against the Marlins last season, but he has faced them quite a bit in his career so here are the numbers.
| G | R | H | 2B | 3B | HR | SB | CS | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 34 | 54 | 12 | 0 | 9 | 4 | 2 | 20 | 27 | 1.35 | .320 | .398 | .550 | .948 | .331 |
They have whooped his ass, no?
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6.59 | 13 | 6 | 42.1 | 54 | 34 | 31 | 9 | 20 | 27 | 1.748 | 5.7 | 1.35 |
Yuck.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Reyes | 17 | 17 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | .294 | .294 | .412 | .706 |
| Hanley Ramirez | 15 | 15 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | .267 | .267 | .467 | .733 |
| Austin Kearns | 11 | 10 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | .300 | .364 | .900 | 1.264 |
| John Buck | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .200 | .200 | .800 | 1.000 |
| Ricky Nolasco | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Gaby Sanchez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Emilio Bonifacio | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Logan Morrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Giancarlo Stanton | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| Greg Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
| Total | 67 | 64 | 17 | 2 | 1 | 5 | 12 | 2 | 10 | .266 | .288 | .563 | .850 |


