#Correia4Bullpen
No rest for your Buccos. They obviously slept with whoever makes the schedules significant other. No rest traveling from Pittsburgh to Florida to Washington to Detroit back to Pittsburgh? Seems fair on top of the hardest schedule in baseball. You know how I feel about fairness though.
First Pitch: 7:05 PM EST
Where to Watch: Root Sports, MLB.TV, MASN
Gio Gonzalez, LHP (26)
Great news! The Pirates miss Stephen Strasburg this time through! Bad news they hit Gio Gonzalez.
So it looks like the Pirates will have to hunker down and get through the “Gio Storm”.
In all seriousness though Gio has been a great addition for the Nats. He has pitched awesome.
| Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | OAK | 1 | 4 | 7.68 | 10 | 7 | 34.0 | 32 | 34 | 29 | 9 | 25 | 34 | 54 | 1.676 | 8.5 | 2.4 | 6.6 | 9.0 | 1.36 |
| 2009 | OAK | 6 | 7 | 5.75 | 20 | 17 | 98.2 | 113 | 68 | 63 | 14 | 56 | 109 | 76 | 1.713 | 10.3 | 1.3 | 5.1 | 9.9 | 1.95 |
| 2010 | OAK | 15 | 9 | 3.23 | 33 | 33 | 200.2 | 171 | 75 | 72 | 15 | 92 | 171 | 127 | 1.311 | 7.7 | 0.7 | 4.1 | 7.7 | 1.86 |
| 2011 | OAK | 16 | 12 | 3.12 | 32 | 32 | 202.0 | 175 | 81 | 70 | 17 | 91 | 197 | 129 | 1.317 | 7.8 | 0.8 | 4.1 | 8.8 | 2.16 |
| 2012 | WSN | 4 | 1 | 1.94 | 7 | 7 | 41.2 | 25 | 9 | 9 | 0 | 17 | 50 | 192 | 1.008 | 5.4 | 0.0 | 3.7 | 10.8 | 2.94 |
| 5 Yrs | 42 | 33 | 3.79 | 102 | 96 | 577.0 | 516 | 267 | 243 | 55 | 281 | 561 | 108 | 1.381 | 8.0 | 0.9 | 4.4 | 8.8 | 2.00 | |
| 162 Game Avg. | 14 | 11 | 3.79 | 35 | 33 | 198 | 177 | 92 | 83 | 19 | 97 | 193 | 108 | 1.381 | 8.0 | 0.9 | 4.4 | 8.8 | 2.00 | |
| OAK (4 yrs) | 38 | 32 | 3.93 | 95 | 89 | 535.1 | 491 | 258 | 234 | 55 | 264 | 511 | 105 | 1.410 | 8.3 | 0.9 | 4.4 | 8.6 | 1.94 | |
| WSN (1 yr) | 4 | 1 | 1.94 | 7 | 7 | 41.2 | 25 | 9 | 9 | 0 | 17 | 50 | 192 | 1.008 | 5.4 | 0.0 | 3.7 | 10.8 | 2.94 | |
| AL (4 yrs) | 38 | 32 | 3.93 | 95 | 89 | 535.1 | 491 | 258 | 234 | 55 | 264 | 511 | 105 | 1.410 | 8.3 | 0.9 | 4.4 | 8.6 | 1.94 | |
| NL (1 yr) | 4 | 1 | 1.94 | 7 | 7 | 41.2 | 25 | 9 | 9 | 0 | 17 | 50 | 192 | 1.008 | 5.4 | 0.0 | 3.7 | 10.8 | 2.94 | |
The move over from the American League definitely seems to have worked in his favor. At least until this point. Let’s be honest here. He probably has NEVER faced an offense like the Pirates.
In fact he has only faced the Pirates once. Waaaaaaay back in 2010 when the offense was just competent.
NOOOOOOO DECISION!
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 1 | 1 | 6.0 | 4 | 1 | 1 | 1 | 4 | 2 | 1.333 | 3.0 | 0.50 |
Funny how it seems like Rod Barajas just kills every pitcher.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Barajas | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
| Garrett Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andrew McCutchen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Yamaico Navarro | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Jose Tabata | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Total | 15 | 13 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | .231 | .333 | .462 | .795 |
Erik Bedard, LHP (33)
Erik Bedard is back and he is pissed. Well probably not. He appears to be one of the more even mannered individuals ever so he’s probably just ready to punch the clock and get back out there.
Do people punch clocks on a large scale anymore? I know all of our stuff is handled via technology. Swipe the clock is probably more like it.
People don’t carry lunch pails too often either. Usually some sort of lunch box or insulated cooler.
I don’t know what’s up with all the blue collars references for athletes. Have MLB players ever been paid an hourly wage? When was the last time one of them had to pack their own lunch?
That said, do you think their wives pack them snacks? Do they pick on the guy whose wife brown bagged everything for him and cut the crust off his tuna?
This is getting way off topic here, but I ate a tuna melt from Dunkin Donuts today. Solid 6, possible 7 if it didn’t stick to the wrapper so bad. Croissant was good.
You remember Eazy E’s last start right?
Let me refresh your memory with some hard data.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | HBP | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | L,0-1 | L(0-1) | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1.29 | 81 |
| LAD | L,1-4 | L(0-2) | 5.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 2.25 | 88 |
| ARI | L,1-5 | L(0-3) | 5.0 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 2.65 | 97 |
| STL | L,1-5 | L(0-4) | 7.0 | 7 | 3 | 2 | 4 | 7 | 0 | 0 | 2.62 | 102 |
| ATL | W,4-2 | W(1-4) | 5.0 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 2.48 | 96 |
| STL | W,6-3 | W(2-4) | 5.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 2.65 | 104 |
| WSN | W,4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 5 | |
| 35.0 | 34 | 11 | 10 | 14 | 37 | 1 | 0 | 2.57 |
Yup, it was against these same Nationals. Bedard was looking good and then suddenly, back spasms. Now we are going to break some news here, once in a while we get a nugget. His back spasms were actually caused because his back wasn’t strong enough TO CARRY THE WHOLE OFFENSE ON HIS BACK EVERY NIGHT.
Maybe they should start hitting then, huh? Save his back for the playoffs? They are averaging less than three runs a game for the guy. HELP HIM OUT!
Anyway, he has been good against the Nationals. The numbers show that he only averages five inning per start against the Nats, but that one inning start really killed that.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1.35 | 4 | 4 | 20.0 | 15 | 5 | 3 | 0 | 7 | 30 | 1.100 | 13.5 | 4.29 |
Still looking for his first win….. I gotta feeling!
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Zimmerman | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .333 | .619 |
| Jesus Flores | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .200 | .333 | .200 | .533 |
| Ian Desmond | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Danny Espinosa | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Roger Bernadina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bryce Harper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 23 | 21 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | .190 | .261 | .238 | .499 |


