Yeesh. So much for that winning streak. Evan Meek is pretty freaking bad, no? Honestly though, after seeing that putrid lineup I put the Pirates chances of winning around 10%.
There is basically no circumstance in which Josh Harrison is a better option than Pedro Alvarez.
First Pitch: 7:05 PM EST
Where to Watch: Root Sports, MLB.TV, MASN
Jordan Zimmermann, RHP (25)
The Nats pitching has been their strong suit, much like the Pirates. Zimmermann has been a big part of that. I said in an earlier preview I’m not a Ross Detwiler believer, I am a Jordan Zimmermann believer.
It may not be evident by just looking at his ERA, but Zimmermann’s important numbers have improved every year he’s been in the bigs. He has gradually taken steps forward and I think you’re starting to see the results of that.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 4.63 | 16 | 16 | 0 | 91.1 | 95 | 51 | 47 | 10 | 29 | 92 | 92 | 1.358 | 9.4 | 1.0 | 2.9 | 9.1 | 3.17 |
| 1 | 2 | 4.94 | 7 | 7 | 0 | 31.0 | 31 | 20 | 17 | 8 | 10 | 27 | 83 | 1.323 | 9.0 | 2.3 | 2.9 | 7.8 | 2.70 |
| 8 | 11 | 3.18 | 26 | 26 | 1 | 161.1 | 154 | 62 | 57 | 12 | 31 | 124 | 122 | 1.147 | 8.6 | 0.7 | 1.7 | 6.9 | 4.00 |
| 2 | 3 | 2.14 | 7 | 7 | 0 | 46.1 | 37 | 13 | 11 | 2 | 8 | 32 | 178 | 0.971 | 7.2 | 0.4 | 1.6 | 6.2 | 4.00 |
| 14 | 21 | 3.60 | 56 | 56 | 1 | 330.0 | 317 | 146 | 132 | 32 | 78 | 275 | 111 | 1.197 | 8.6 | 0.9 | 2.1 | 7.5 | 3.53 |
| 9 | 13 | 3.60 | 34 | 34 | 1 | 200 | 192 | 89 | 80 | 19 | 47 | 167 | 111 | 1.197 | 8.6 | 0.9 | 2.1 | 7.5 | 3.53 |
This is a guy who hasn’t gone less than six innings in a game this season. A guy who has given up just one run in five of his seven starts, and three in the other two. Zimmermann is a very good pitcher that is kind of flying under the radar.
Surprisingly he hasn’t faced the Pirates in his career.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate McLouth | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Clint Barmes | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| Rod Barajas | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Total | 16 | 14 | 7 | 0 | 0 | 1 | 5 | 2 | 2 | .500 | .563 | .714 | 1.277 |
James McDonald, RHP (27)
I’m not surprised at how good James McDonald has been, he has great stuff, and potential. I’m surprised at his being so consistent though. James now has four straight quality starts and has gone 7+ innings in three of his last four. Going deep into games and being so consistent was the key for him. That is what he needed to add to his game and boy has he ever.
| Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | HBP | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | W,5-4 | GS-6 | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 3.00 | 82 | |
| SFG | L,0-5 | GS-6 | L(0-1) | 5.2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 3.86 | 88 |
| ARI | W,2-1 | GS-4 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3.45 | 79 | |
| COL | L,1-2 | GS-7 | 7.0 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 2.78 | 101 | |
| ATL | W,9-3 | GS-8 | W(1-1) | 7.2 | 7 | 3 | 3 | 2 | 10 | 1 | 0 | 2.97 | 114 |
| CIN | W,3-2 | GS-7 | W(2-1) | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 2.70 | 99 |
| HOU | L,0-1 | GS-8 | L(2-2) | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2.42 | 107 |
| 44.2 | 31 | 12 | 12 | 15 | 39 | 2 | 1 | 2.42 |
In fact I would say that McDonald has been our second best pitcher after A.J. Burnett.
Obviously the case can be made that he has been even better.
I also think that having guys like Burnett on the team helps Jmac. He has had a different presence on the mound this year. I know guys love to decry “veteranosity” but that’s illogical. If you put an expert, someone who has done it before, in close quarters with young guys at ANY job the young guys will learn from them.
McDonald didn’t face the Natinals (did that on purpose) last time out but had a pretty good outing in his one matchup with them last year.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2.84 | 1 | 1 | 6.1 | 7 | 2 | 2 | 1 | 3 | 7 | 1.579 | 9.9 | 2.33 |
That is his only career start against the Nats, spending his other three appearances in the bullpen. Jmac has one loss in that role so he will be looking for his first career win against the Nationals.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam LaRoche | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 |
| Rick Ankiel | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .333 | .500 | 1.333 | 1.833 |
| Roger Bernadina | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| Ryan Zimmerman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Ian Desmond | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Danny Espinosa | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Tom Gorzelanny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chad Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 25 | 21 | 5 | 1 | 0 | 1 | 1 | 4 | 9 | .238 | .360 | .429 | .789 |
