Justin Verlander has enough no-hitters already. Screw him. I’m pretty sure everyone on the planet saw him dominating the Buccos going into that game so is anyone really surprised at the outcome?
First Pitch: 4:05 PM EST
Where To Watch: Root Sports, MLB.TV, FS-D
Drew Smyly, LHP (22)
What a freaking name! It actually makes me feel uncomfortable. Just look at it. It’s kind of scary.
Ya know what else is scary? How good the young lefty has been in his rookie season.
He had his first non-quality start in his last outing and was pulled very very quickly. No one seems to know exactly why, but it wasn’t injury related.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | BF | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBR | W,7-2 | 4.0 | 4 | 1 | 1 | 3 | 4 | 1 | 2.25 | 20 | 90 | |
| KCR | W,3-1 | 6.0 | 7 | 1 | 0 | 1 | 4 | 0 | 0.90 | 24 | 101 | |
| TEX | L,2-3 | 6.0 | 5 | 1 | 1 | 2 | 7 | 1 | 1.12 | 24 | 100 | |
| NYY | W,7-5 | W(1-0) | 6.0 | 2 | 1 | 1 | 2 | 7 | 1 | 1.23 | 22 | 93 |
| CHW | W,5-4 | 6.0 | 7 | 2 | 2 | 0 | 7 | 0 | 1.61 | 23 | 99 | |
| SEA | L,1-2 | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 1.59 | 22 | 93 | |
| CHW | L,5-7 | 5.0 | 5 | 4 | 4 | 1 | 4 | 2 | 2.31 | 21 | 69 | |
| 39.0 | 32 | 11 | 10 | 11 | 38 | 5 | 2.31 | 156 |
He looks a lot like a Pirates pitcher. All those good starts wasted. Just one win? That really sucks.
A.J. Burnett, RHP (35)
After that last outing I think A.J. deserves the Burghnett treatment.
Enjoy it buddy you’ve earned it.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | W,2-0 | W(1-0) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.00 | 76 |
| ATL | L,1-6 | L(1-1) | 6.0 | 6 | 2 | 2 | 3 | 8 | 0 | 1.38 | 94 |
| STL | L,3-12 | L(1-2) | 2.2 | 12 | 12 | 12 | 1 | 2 | 2 | 8.04 | 72 |
| WSN | W,5-4 | 8.0 | 6 | 2 | 2 | 1 | 10 | 1 | 6.08 | 93 | |
| HOU | W,3-2 | 8.0 | 6 | 2 | 2 | 0 | 4 | 0 | 5.12 | 103 |
Of course the putrid offense wasted it. Like they always do.
Burnett faced the Tigers twice last year, splitting the series 1-1.
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.75 | 2 | 2 | 12.0 | 8 | 8 | 5 | 1 | 2 | 11 | 0.833 | 8.3 | 5.50 |
Those are some very good numbers for the most part.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 6.33 | 8 | 8 | 42.2 | 43 | 33 | 30 | 6 | 21 | 37 | 1.500 | 7.8 | 1.76 |
A really good record, with a really BAD ERA.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delmon Young | 21 | 17 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | .176 | .333 | .235 | .569 |
| Miguel Cabrera | 17 | 16 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | .188 | .235 | .313 | .548 |
| Jhonny Peralta | 17 | 15 | 4 | 2 | 0 | 1 | 6 | 1 | 4 | .267 | .294 | .600 | .894 |
| Gerald Laird | 10 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | .625 | .667 | .750 | 1.417 |
| Prince Fielder | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | .400 | .571 | 1.000 | 1.571 |
| Don Kelly | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Ramon Santiago | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Austin Jackson | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .500 | .667 | 1.250 | 1.917 |
| Brennan Boesch | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .400 | .500 | .900 |
| Ryan Raburn | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 | .400 |
| Alex Avila | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| Total | 106 | 88 | 24 | 6 | 0 | 3 | 15 | 11 | 17 | .273 | .365 | .443 | .809 |


