A gutty win? Homeruns? Offense? Great work from the bullpen?
That is everything the Pirates had last night. It looked bleak, but the Pirates chipped away and got the job done. Michael McKenry is basically going to be a lifelong Pirate if he keeps this up.
First Pitch: 7:05 PM EST
Where to Watch: Root Sports, MLB.TV, SNY
R.A. Dickey, RHP (37)
It seems like there is always one really good knuckleballer in the league. Dickey is that one at this point. He is off to a pretty awesome start.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 6.75 | 4 | 0 | 12.0 | 13 | 9 | 9 | 3 | 7 | 4 | 71 | 1.667 | 9.8 | 2.3 | 5.3 | 3.0 | 0.57 |
| TEX | 9 | 8 | 5.09 | 38 | 13 | 116.2 | 135 | 68 | 66 | 16 | 38 | 94 | 99 | 1.483 | 10.4 | 1.2 | 2.9 | 7.3 | 2.47 |
| TEX | 6 | 7 | 5.61 | 25 | 15 | 104.1 | 136 | 77 | 65 | 17 | 33 | 57 | 90 | 1.620 | 11.7 | 1.5 | 2.8 | 4.9 | 1.73 |
| TEX | 1 | 2 | 6.67 | 9 | 4 | 29.2 | 29 | 23 | 22 | 4 | 17 | 15 | 69 | 1.551 | 8.8 | 1.2 | 5.2 | 4.6 | 0.88 |
| TEX | 0 | 1 | 18.90 | 1 | 1 | 3.1 | 8 | 7 | 7 | 6 | 1 | 1 | 27 | 2.700 | 21.6 | 16.2 | 2.7 | 2.7 | 1.00 |
| SEA | 5 | 8 | 5.21 | 32 | 14 | 112.1 | 124 | 65 | 65 | 15 | 51 | 58 | 81 | 1.558 | 9.9 | 1.2 | 4.1 | 4.6 | 1.14 |
| MIN | 1 | 1 | 4.62 | 35 | 1 | 64.1 | 74 | 34 | 33 | 8 | 30 | 42 | 95 | 1.617 | 10.4 | 1.1 | 4.2 | 5.9 | 1.40 |
| NYM | 11 | 9 | 2.84 | 27 | 26 | 174.1 | 165 | 62 | 55 | 13 | 42 | 104 | 138 | 1.187 | 8.5 | 0.7 | 2.2 | 5.4 | 2.48 |
| NYM | 8 | 13 | 3.28 | 33 | 32 | 208.2 | 202 | 85 | 76 | 18 | 54 | 134 | 111 | 1.227 | 8.7 | 0.8 | 2.3 | 5.8 | 2.48 |
| NYM | 5 | 1 | 3.75 | 8 | 8 | 50.1 | 46 | 22 | 21 | 8 | 16 | 40 | 96 | 1.232 | 8.2 | 1.4 | 2.9 | 7.2 | 2.50 |
| 10 Yrs | 46 | 51 | 4.30 | 212 | 114 | 876.0 | 932 | 452 | 419 | 108 | 289 | 549 | 98 | 1.394 | 9.6 | 1.1 | 3.0 | 5.6 | 1.90 |
| TEX (5 yrs) | 16 | 19 | 5.72 | 77 | 33 | 266.0 | 321 | 184 | 169 | 46 | 96 | 171 | 87 | 1.568 | 10.9 | 1.6 | 3.2 | 5.8 | 1.78 |
| NYM (3 yrs) | 24 | 23 | 3.16 | 68 | 66 | 433.1 | 413 | 169 | 152 | 39 | 112 | 278 | 119 | 1.212 | 8.6 | 0.8 | 2.3 | 5.8 | 2.48 |
| MIN (1 yr) | 1 | 1 | 4.62 | 35 | 1 | 64.1 | 74 | 34 | 33 | 8 | 30 | 42 | 95 | 1.617 | 10.4 | 1.1 | 4.2 | 5.9 | 1.40 |
| SEA (1 yr) | 5 | 8 | 5.21 | 32 | 14 | 112.1 | 124 | 65 | 65 | 15 | 51 | 58 | 81 | 1.558 | 9.9 | 1.2 | 4.1 | 4.6 | 1.14 |
| AL (7 yrs) | 22 | 28 | 5.43 | 144 | 48 | 442.2 | 519 | 283 | 267 | 69 | 177 | 271 | 87 | 1.572 | 10.6 | 1.4 | 3.6 | 5.5 | 1.53 |
| NL (3 yrs) | 24 | 23 | 3.16 | 68 | 66 | 433.1 | 413 | 169 | 152 | 39 | 112 | 278 | 119 | 1.212 | 8.6 | 0.8 | 2.3 | 5.8 | 2.48 |
Dickey has five straight quality starts too, dating back to April 25.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | W,4-2 | W(1-0) | 6.0 | 5 | 2 | 2 | 4 | 3 | 1 | 3.00 | 94 |
| PHI | W,5-2 | W(2-0) | 7.0 | 9 | 1 | 1 | 1 | 7 | 1 | 2.08 | 103 |
| ATL | L,6-14 | L(2-1) | 4.1 | 8 | 8 | 8 | 2 | 5 | 3 | 5.71 | 79 |
| MIA | W,5-1 | W(3-1) | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 4.44 | 100 |
| HOU | L,3-4 | 6.0 | 3 | 3 | 3 | 2 | 6 | 1 | 4.45 | 77 | |
| ARI | W,3-1 | W(4-1) | 8.0 | 4 | 1 | 1 | 4 | 4 | 0 | 3.76 | 117 |
| MIA | W,9-3 | W(5-1) | 6.0 | 9 | 2 | 2 | 1 | 0 | 0 | 3.65 | 95 |
| CIN | W,9-4 | 6.0 | 5 | 4 | 3 | 1 | 8 | 1 | 3.75 | 92 | |
| 50.1 | 46 | 22 | 21 | 16 | 40 | 8 | 3.75 |
Dickey really held the Pirates bats down last year.
| G | R | H | 2B | 3B | HR | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 4 | 14 | 3.50 | .207 | .281 | .241 | .523 |
Pirates batters were basically inept. Wanna see something funny though? Check out his record.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2.30 | 2 | 2 | 1 | 15.2 | 12 | 6 | 4 | 0 | 4 | 0 | 14 | 1.021 | 8.0 | 3.50 |
The rare complete game loss. He would fit right in with the Pirates.
He actually has two complete games against the Pirates, so it’s safe to say he has pitched well against them.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2.78 | 5 | 4 | 2 | 32.1 | 24 | 12 | 10 | 1 | 7 | 0 | 25 | 0.959 | 7.0 | 3.57 |
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .222 | .417 | .222 | .639 |
| Jose Tabata | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .455 | .444 | .899 |
| Garrett Jones | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .500 | .900 |
| Casey McGehee | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .100 | .100 | .400 | .500 |
| Neil Walker | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .111 | .200 | .111 | .311 |
| Josh Harrison | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .571 | .625 | .571 | 1.196 |
| Rod Barajas | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .143 | .143 | .286 | .429 |
| Pedro Alvarez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| James McDonald | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Clint Barmes | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nate McLouth | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Total | 82 | 73 | 16 | 3 | 0 | 1 | 8 | 6 | 13 | .219 | .305 | .301 | .606 |
James McDonald, RHP (27)
The winning pitcher in R.A. Dickey’s complete game was this guy. Jmac gave up two runs over six, but ended up picking up the W.
Last time out was one of the weirder outings I’ve seen. Jmac was dominant for about five innings and then completely fell apart. He still got the win, but he went from a possible no hitter to not even a quality start.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | W,5-4 | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 3.00 | 82 | |
| SFG | L,0-5 | L(0-1) | 5.2 | 6 | 3 | 3 | 3 | 1 | 0 | 3.86 | 88 |
| ARI | W,2-1 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.45 | 79 | |
| COL | L,1-2 | 7.0 | 1 | 1 | 1 | 3 | 8 | 0 | 2.78 | 101 | |
| ATL | W,9-3 | W(1-1) | 7.2 | 7 | 3 | 3 | 2 | 10 | 1 | 2.97 | 114 |
| CIN | W,3-2 | W(2-1) | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 | 2.70 | 99 |
| HOU | L,0-1 | L(2-2) | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 2.42 | 107 |
| WSN | W,5-3 | W(3-2) | 5.2 | 4 | 3 | 3 | 1 | 11 | 0 | 2.68 | 86 |
| 50.1 | 35 | 15 | 15 | 16 | 50 | 2 | 2.68 |
Jmac also was pretty good against the Mets last year.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.25 | 2 | 2 | 12.0 | 14 | 3 | 3 | 0 | 5 | 7 | 1.583 | 5.3 | 1.40 |
| W | L | G | GS | IP | H | R | ER | HR | BB | IBB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.49 | 8 | 4 | 28.1 | 28 | 11 | 11 | 1 | 16 | 1 | 18 | 1.553 | 5.7 | 1.13 |
He has definitely had some trouble with a few Mets hitters though.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wright | 8 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | .333 | .375 | .833 | 1.208 |
| Ike Davis | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | 1.000 | 1.571 |
| Lucas Duda | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Daniel Murphy | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Andres Torres | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 |
| R.A. Dickey | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| Ronny Cedeno | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jonathon Niese | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| Justin Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dillon Gee | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Scott Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Rob Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 51 | 44 | 10 | 5 | 0 | 1 | 5 | 6 | 7 | .227 | .314 | .409 | .723 |
