If I was any starting pitcher in the league I would look long and hard at the Pirates lack of offense over the past few years before I decided to sign in Pittsburgh. Nate McLouth continues to get important at bats……
Thank goodness for Triple A pitching depth though.
First Pitch: 12:35 PM EST
Where To Watch: MLB.TV, SNY
No local broadcast? Why do I give you extra money for Root Sports, Directv?
Jonathon Niese, LHP (25)
Mr. Niese prefers to go by Jon, so we should probably refer to him as that. Not Jonathon, not Big Jonny, and most of all not John. Who wants an H getting in the way of a name anyway? It’s like all these jokers who spell “Ric”, “Rick”. Stop with the extra letters you attention whores.
He also can go by the name disappointment. He just never seems to be able to reach up to the potential he has. He is always talked about as a good young pitcher, but he continues a pretty big decline.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7.07 | 3 | 3 | 0 | 14.0 | 20 | 11 | 11 | 2 | 8 | 11 | 61 | 2.000 | 12.9 | 1.3 | 5.1 | 7.1 | 1.38 |
| 1 | 1 | 4.21 | 5 | 5 | 0 | 25.2 | 27 | 12 | 12 | 1 | 9 | 18 | 98 | 1.403 | 9.5 | 0.4 | 3.2 | 6.3 | 2.00 |
| 9 | 10 | 4.20 | 30 | 30 | 2 | 173.2 | 192 | 97 | 81 | 20 | 62 | 148 | 93 | 1.463 | 10.0 | 1.0 | 3.2 | 7.7 | 2.39 |
| 11 | 11 | 4.40 | 27 | 26 | 0 | 157.1 | 178 | 88 | 77 | 14 | 44 | 138 | 83 | 1.411 | 10.2 | 0.8 | 2.5 | 7.9 | 3.14 |
| 2 | 2 | 4.85 | 8 | 8 | 0 | 42.2 | 41 | 24 | 23 | 8 | 18 | 39 | 74 | 1.383 | 8.6 | 1.7 | 3.8 | 8.2 | 2.17 |
| 24 | 25 | 4.44 | 73 | 72 | 2 | 413.1 | 458 | 232 | 204 | 45 | 141 | 354 | 86 | 1.449 | 10.0 | 1.0 | 3.1 | 7.7 | 2.51 |
It’s kind of surprising to me that Mets fans haven’t run this guy out on a rail yet. Where are you at New York? You getting soft? Philly fans wouldn’t put up with this!
Anyway, as you can see, it hasn’t exactly been a magical start to the season for Jon.
Actually though, yes it was. He rattled off four straight Quality Starts to begin the season. Sadly, for him, it has tailed off as he has notched just one quality start in the four games since. In fact he has only gone six innings once since then, falling below that mark in his other three games.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | W,7-5 | W(1-0) | 6.0 | 2 | 4 | 3 | 4 | 7 | 0 | 4.50 | 102 |
| PHI | W,5-0 | W(2-0) | 6.2 | 5 | 0 | 0 | 1 | 5 | 0 | 2.13 | 102 |
| SFG | L,3-4 | 6.0 | 7 | 3 | 3 | 2 | 5 | 1 | 2.89 | 109 | |
| MIA | W,3-2 | 7.0 | 4 | 2 | 2 | 0 | 6 | 1 | 2.81 | 97 | |
| HOU | L,3-6 | L(2-1) | 3.0 | 6 | 5 | 5 | 2 | 1 | 2 | 4.08 | 60 |
| PHI | W,5-2 | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 | 4.01 | 101 | |
| MIA | L,4-8 | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 3.40 | 99 | |
| TOR | L,5-14 | L(2-2) | 3.0 | 8 | 8 | 8 | 2 | 6 | 4 | 4.85 | 77 |
| 42.2 | 41 | 24 | 23 | 18 | 39 | 8 | 4.85 |
If I was blogging about ANY other team I would say this should be a piece of cake. I’m not though.
Actually it’s more likely that Niese will have his huge bounceback game against the Pirates because that is what the Pirates do!
He didn’t face the Pirates at all last season! Pussy!
Actually he probably just was tired of showing the Pirates who the boss is. And it ain’t Tony freaking Danza.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.45 | 2 | 2 | 1 | 11.0 | 12 | 3 | 3 | 0 | 1 | 10 | 1.182 | 8.2 | 10.00 |
I know I know small sample size. I just needed to make that joke so live with it.
Here’s an interesting fact. Every pitcher the Pirates will face in this series has thrown a complete game against them. You don’t get those types of nuggets from ANY other blog!
Hopefully since I counted his small sample size, a few of the Pirates small sample size outcomes will hold up as well.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | .222 | .222 | .667 | .889 |
| Casey McGehee | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
| Nate McLouth | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Rod Barajas | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| Andrew McCutchen | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Jose Tabata | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Neil Walker | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Pedro Alvarez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Garrett Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| James McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 36 | 32 | 11 | 6 | 0 | 2 | 6 | 0 | 6 | .344 | .364 | .719 | 1.082 |
Charlie Morton, RHP (28)
I’m not going to use the Ground Chuck photoshop this time out because in his last game he was actually ground suck.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SFG | L,3-4 | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 5.40 | 71 | |
| STL | L,1-4 | L(0-1) | 5.0 | 4 | 2 | 1 | 3 | 6 | 0 | 3.60 | 93 |
| COL | W,5-1 | W(1-1) | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 2.65 | 101 |
| STL | L,7-10 | L(1-2) | 4.1 | 8 | 6 | 5 | 2 | 5 | 1 | 4.22 | 95 |
| CIN | L,0-5 | L(1-3) | 6.0 | 7 | 5 | 4 | 2 | 5 | 2 | 4.61 | 97 |
| HOU | W,5-2 | W(2-3) | 6.0 | 7 | 2 | 1 | 1 | 0 | 0 | 4.05 | 88 |
| DET | L,0-6 | L(2-4) | 6.0 | 9 | 4 | 4 | 1 | 4 | 1 | 4.35 | 92 |
Morton has been frustrating at best this season. Oddly though he has improved in a few categories. His WHIP and BB/9 are both down. He is just giving up way too many hits and more specifically homers. Morton gave up six homers last year, he has given up five so far this year.
| Tm | W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 4 | 8 | 6.15 | 16 | 15 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 68 | 1.621 | 9.6 | 1.1 | 4.9 | 5.8 | 1.17 |
| PIT | 5 | 9 | 4.55 | 18 | 18 | 1 | 97.0 | 102 | 49 | 49 | 7 | 40 | 62 | 92 | 1.464 | 9.5 | 0.6 | 3.7 | 5.8 | 1.55 |
| PIT | 2 | 12 | 7.57 | 17 | 17 | 0 | 79.2 | 112 | 79 | 67 | 15 | 26 | 59 | 53 | 1.732 | 12.7 | 1.7 | 2.9 | 6.7 | 2.27 |
| PIT | 10 | 10 | 3.83 | 29 | 29 | 2 | 171.2 | 186 | 82 | 73 | 6 | 77 | 110 | 98 | 1.532 | 9.8 | 0.3 | 4.0 | 5.8 | 1.43 |
| PIT | 2 | 4 | 4.35 | 7 | 7 | 0 | 39.1 | 48 | 23 | 19 | 5 | 10 | 24 | 85 | 1.475 | 11.0 | 1.1 | 2.3 | 5.5 | 2.40 |
| 5 Yrs | 23 | 43 | 5.04 | 87 | 86 | 3 | 462.1 | 528 | 289 | 259 | 42 | 194 | 303 | 78 | 1.562 | 10.3 | 0.8 | 3.8 | 5.9 | 1.56 |
| PIT (4 yrs) | 19 | 35 | 4.83 | 71 | 71 | 3 | 387.2 | 448 | 233 | 208 | 33 | 153 | 255 | 81 | 1.550 | 10.4 | 0.8 | 3.6 | 5.9 | 1.67 |
| ATL (1 yr) | 4 | 8 | 6.15 | 16 | 15 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 68 | 1.621 | 9.6 | 1.1 | 4.9 | 5.8 | 1.17 |
You’d think an extreme ground ball pitcher like himself wouldn’t be giving up so many homers, but that’s the case…..
The Mets crushed Morton last year. Absolutely dominated him.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6.30 | 2 | 2 | 10.0 | 20 | 10 | 7 | 0 | 1 | 5 | 2.100 | 4.5 | 5.00 |
Even with those awful outcomes though he STILL didn’t give up a homer in that series.
He has actually never beaten the Mets, though he has never allowed a homer either.
| W | L | G | GS | IP | H | R | ER | HR | BB | IBB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4.76 | 4 | 3 | 17.0 | 25 | 12 | 9 | 0 | 8 | 0 | 7 | 1.941 | 3.7 | 0.88 |
Not much experience against their hitters though.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Murphy | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Andres Torres | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
| Justin Turner | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .571 | .400 | .971 |
| Dillon Gee | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Lucas Duda | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| David Wright | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ike Davis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Scott Hairston | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 40 | 35 | 8 | 1 | 0 | 0 | 5 | 2 | 3 | .229 | .308 | .257 | .565 |
