It’s very rare I can combine things I really like. This time I knocked it out of the park. I love wrestling, CM Punk, Frank Sinatra, and of course the Pirates. So I just knew I had to include that!
Hopefully the Pirates used their day off to LEARN HOW TO HIT A BASEBALL LIKE A LEGITIMATE BASEBALL PLAYER CAN DO!!!!!!!!!!!!!!!!!!!
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, CSN+
Ryan Dempster, RHP (35)
Did you know Ryan Dempster is Canadian? I bet he’s a huge Nickelback fan!
If you’re a Nickleback fan I apologize that you have such awful taste in music. At least you have okay taste in blogs though, because you’re here.
Dempster is off to a fantastic year. Just like every single pitcher in the league. The only pitcher not off to a good start is Kevin Correia, he sucks.
| Tm | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA | 1 | 5 | 7.08 | 14 | 11 | 0 | 54.2 | 72 | 47 | 43 | 6 | 38 | 35 | 57 | 2.012 | 11.9 | 1.0 | 6.3 | 5.8 | 0.92 |
| FLA | 7 | 8 | 4.71 | 25 | 25 | 0 | 147.0 | 146 | 77 | 77 | 21 | 93 | 126 | 91 | 1.626 | 8.9 | 1.3 | 5.7 | 7.7 | 1.35 |
| FLA | 14 | 10 | 3.66 | 33 | 33 | 0 | 226.1 | 210 | 102 | 92 | 30 | 97 | 209 | 121 | 1.356 | 8.4 | 1.2 | 3.9 | 8.3 | 2.15 |
| FLA | 15 | 12 | 4.94 | 34 | 34 | 0 | 211.1 | 218 | 123 | 116 | 21 | 112 | 171 | 86 | 1.562 | 9.3 | 0.9 | 4.8 | 7.3 | 1.53 |
| TOT | 10 | 13 | 5.38 | 33 | 33 | 0 | 209.0 | 228 | 127 | 125 | 28 | 93 | 153 | 77 | 1.536 | 9.8 | 1.2 | 4.0 | 6.6 | 1.65 |
| FLA | 5 | 8 | 4.79 | 18 | 18 | 0 | 120.1 | 126 | 66 | 64 | 12 | 55 | 87 | 84 | 1.504 | 9.4 | 0.9 | 4.1 | 6.5 | 1.58 |
| CIN | 5 | 5 | 6.19 | 15 | 15 | 0 | 88.2 | 102 | 61 | 61 | 16 | 38 | 66 | 69 | 1.579 | 10.4 | 1.6 | 3.9 | 6.7 | 1.74 |
| CIN | 3 | 7 | 6.54 | 22 | 20 | 0 | 115.2 | 134 | 89 | 84 | 14 | 70 | 84 | 63 | 1.764 | 10.4 | 1.1 | 5.4 | 6.5 | 1.20 |
| CHC | 1 | 1 | 3.92 | 23 | 0 | 2 | 20.2 | 16 | 9 | 9 | 1 | 13 | 18 | 114 | 1.403 | 7.0 | 0.4 | 5.7 | 7.8 | 1.38 |
| CHC | 5 | 3 | 3.13 | 63 | 6 | 33 | 92.0 | 83 | 35 | 32 | 4 | 49 | 89 | 141 | 1.435 | 8.1 | 0.4 | 4.8 | 8.7 | 1.82 |
| CHC | 1 | 9 | 4.80 | 74 | 0 | 24 | 75.0 | 77 | 47 | 40 | 5 | 36 | 67 | 97 | 1.507 | 9.2 | 0.6 | 4.3 | 8.0 | 1.86 |
| CHC | 2 | 7 | 4.73 | 66 | 0 | 28 | 66.2 | 59 | 36 | 35 | 8 | 30 | 55 | 98 | 1.335 | 8.0 | 1.1 | 4.1 | 7.4 | 1.83 |
| CHC | 17 | 6 | 2.96 | 33 | 33 | 0 | 206.2 | 174 | 75 | 68 | 14 | 76 | 187 | 154 | 1.210 | 7.6 | 0.6 | 3.3 | 8.1 | 2.46 |
| CHC | 11 | 9 | 3.65 | 31 | 31 | 0 | 200.0 | 196 | 94 | 81 | 22 | 65 | 172 | 122 | 1.305 | 8.8 | 1.0 | 2.9 | 7.7 | 2.65 |
| CHC | 15 | 12 | 3.85 | 34 | 34 | 0 | 215.1 | 198 | 110 | 92 | 25 | 86 | 208 | 110 | 1.319 | 8.3 | 1.0 | 3.6 | 8.7 | 2.42 |
| CHC | 10 | 14 | 4.80 | 34 | 34 | 0 | 202.1 | 211 | 111 | 108 | 23 | 82 | 191 | 80 | 1.448 | 9.4 | 1.0 | 3.6 | 8.5 | 2.33 |
| CHC | 0 | 2 | 2.28 | 7 | 7 | 0 | 47.1 | 36 | 14 | 12 | 3 | 14 | 44 | 167 | 1.056 | 6.8 | 0.6 | 2.7 | 8.4 | 3.14 |
| 15 Yrs | 112 | 118 | 4.37 | 526 | 301 | 87 | 2090.0 | 2058 | 1096 | 1014 | 225 | 954 | 1809 | 98 | 1.441 | 8.9 | 1.0 | 4.1 | 7.8 | 1.90 |
| CHC (9 yrs) | 62 | 63 | 3.81 | 365 | 145 | 87 | 1126.0 | 1050 | 531 | 477 | 105 | 451 | 1031 | 113 | 1.333 | 8.4 | 0.8 | 3.6 | 8.2 | 2.29 |
| FLA (5 yrs) | 42 | 43 | 4.64 | 124 | 121 | 0 | 759.2 | 772 | 415 | 392 | 90 | 395 | 628 | 92 | 1.536 | 9.1 | 1.1 | 4.7 | 7.4 | 1.59 |
| CIN (2 yrs) | 8 | 12 | 6.39 | 37 | 35 | 0 | 204.1 | 236 | 150 | 145 | 30 | 108 | 150 | 66 | 1.684 | 10.4 | 1.3 | 4.8 | 6.6 | 1.39 |
Everyone always talks about Dempster like he kills the Pirates or something, it’s just not that true. Last year he was 2-2, but that’s not to say he was really good or anything.
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.25 | 4 | 4 | 24.0 | 24 | 14 | 14 | 2 | 11 | 25 | 1.458 | 9.4 | 2.27 |
You might say, “HEY THAT’S JUST ONE SEASON”. To that I would respond, why are you yelling? Then I would show you a table.
I’m so funny right.
| W | L | G | GS | GF | CG | SV | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 12 | 5.57 | 49 | 24 | 21 | 1 | 9 | 164.2 | 189 | 105 | 102 | 17 | 73 | 129 | 1.591 | 7.1 | 1.77 |
Pirates fans always seem to have this misconception. It seems like any guy who has faced the Pirates a bunch is always seen as some kind of “Buc-Killer”. I wonder why that is? Maybe it’s because we are just so used to seeing the Pirates lose we figure these guys must kill the Pirates?
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey McGehee | 30 | 27 | 10 | 2 | 1 | 1 | 4 | 3 | 4 | .370 | .433 | .630 | 1.063 |
| Garrett Jones | 27 | 23 | 3 | 1 | 0 | 1 | 3 | 4 | 8 | .130 | .259 | .304 | .564 |
| Andrew McCutchen | 25 | 20 | 6 | 1 | 0 | 1 | 5 | 4 | 2 | .300 | .440 | .500 | .940 |
| Nate McLouth | 21 | 16 | 5 | 1 | 0 | 1 | 3 | 3 | 4 | .313 | .476 | .563 | 1.039 |
| Neil Walker | 17 | 15 | 7 | 2 | 0 | 1 | 5 | 2 | 4 | .467 | .529 | .800 | 1.329 |
| Jose Tabata | 12 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .333 | .400 | .733 |
| Clint Barmes | 10 | 9 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | .333 | .400 | .667 | 1.067 |
| Rod Barajas | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .333 | .333 | .833 | 1.167 |
| Kevin Correia | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 |
| Pedro Alvarez | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .400 | .600 |
| Josh Harrison | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .600 | 1.000 |
| Michael McKenry | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 |
| A.J. Burnett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Total | 172 | 147 | 43 | 10 | 2 | 7 | 27 | 20 | 36 | .293 | .388 | .531 | .919 |
Maybe this is the perfect game for the bats to get rolling.
A.J. Burnett, RHP (35)
I’m gonna go ahead with the Burghnett graphic.
Yeah he wasn’t great. He wasn’t dominant. He didn’t have his best stuff but he got some results, including the W.
| Opp | Rslt | Dec | DR | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | W,2-0 | W(1-0) | 99 | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.00 | 76 |
| ATL | L,1-6 | L(1-1) | 5 | 6.0 | 6 | 2 | 2 | 3 | 8 | 0 | 1.38 | 94 |
| STL | L,3-12 | L(1-2) | 4 | 2.2 | 12 | 12 | 12 | 1 | 2 | 2 | 8.04 | 72 |
| WSN | W,5-4 | 5 | 8.0 | 6 | 2 | 2 | 1 | 10 | 1 | 6.08 | 93 | |
| HOU | W,3-2 | 4 | 8.0 | 6 | 2 | 2 | 0 | 4 | 0 | 5.12 | 103 | |
| DET | W,4-3 | W(2-2) | 5 | 6.0 | 7 | 2 | 2 | 3 | 2 | 1 | 4.78 | 106 |
| 37.2 | 40 | 20 | 20 | 10 | 33 | 4 | 4.78 |
Three quality starts since that twelve run abortion? I’ll take that. I’m actually amazed he has his ERA down to 4.78. That’s a really big hole to dig out of.
Burnett did face the Cubs once last year despite pitching the AL.
| W | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.38 | 1 | 1 | 5.1 | 4 | 2 | 2 | 1 | 3 | 8 | 1.313 | 13.5 | 2.67 |
Kind of a mediocre start but, WINNER WINNER CHICKEN DINNER!!!!!!!!!!!!
The Cubs have never hung a loss on A.J. in fact. He just wins.
| W | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4.06 | 5 | 5 | 31.0 | 28 | 14 | 14 | 3 | 11 | 31 | 1.258 | 9.0 | 2.82 |
The greatest predictor of future performance is history. Looks like we can all expect a big win, huh?
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesus | 19 | 17 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .176 | .263 | .235 | .498 |
| Alfonso Soriano | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 |
| Starlin Castro | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Koyie Hill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Reed Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ryan Dempster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 42 | 40 | 7 | 1 | 0 | 0 | 1 | 2 | 14 | .175 | .214 | .200 | .414 |


