Welllll that was fun! James McDonald continues to be the best pitcher on the team and the bats were really quite good yesterday. It also looks like Pedro Alvarez is heating up.
If you’re in the mood for some reading, check out this article I wrote yesterday about Deven Merrero.
Anyway the Pirates are .500, not a big deal really, but they are competitive right now.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, FS-O
Homer Bailey, RHP (26)
Homer is off to an okay start to the season, in fact it is a career year until this point. Bailey is averaging slightly less than a quality start over nine games this season.
| W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 5.76 | 9 | 9 | 0 | 45.1 | 43 | 32 | 29 | 3 | 28 | 28 | 81 | 1.566 | 8.5 | 0.6 | 5.6 | 5.6 | 1.00 |
| 0 | 6 | 7.93 | 8 | 8 | 0 | 36.1 | 59 | 36 | 32 | 8 | 17 | 18 | 56 | 2.092 | 14.6 | 2.0 | 4.2 | 4.5 | 1.06 |
| 8 | 5 | 4.53 | 20 | 20 | 0 | 113.1 | 115 | 61 | 57 | 12 | 52 | 86 | 93 | 1.474 | 9.1 | 1.0 | 4.1 | 6.8 | 1.65 |
| 4 | 3 | 4.46 | 19 | 19 | 1 | 109.0 | 109 | 55 | 54 | 11 | 40 | 100 | 91 | 1.367 | 9.0 | 0.9 | 3.3 | 8.3 | 2.50 |
| 9 | 7 | 4.43 | 22 | 22 | 0 | 132.0 | 136 | 68 | 65 | 18 | 33 | 106 | 89 | 1.280 | 9.3 | 1.2 | 2.3 | 7.2 | 3.21 |
| 3 | 3 | 4.19 | 9 | 9 | 0 | 53.2 | 57 | 29 | 25 | 9 | 17 | 40 | 95 | 1.379 | 9.6 | 1.5 | 2.9 | 6.7 | 2.35 |
| 28 | 26 | 4.82 | 87 | 87 | 1 | 489.2 | 519 | 281 | 262 | 61 | 187 | 378 | 86 | 1.442 | 9.5 | 1.1 | 3.4 | 6.9 | 2.02 |
What is it with guys using ridiculous nicknames in the NL Central? Homer Bailey? Bud Norris? I guess that really doesn’t matter though.
What does matter is that Bailey has a quality start in seven of his nine games. His two non-quality starts were quite bad. Feast or famine?
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | L,1-7 | L(0-1) | 5.2 | 6 | 4 | 4 | 3 | 5 | 3 | 6.35 | 91 |
| WSN | L,1-4 | L(0-2) | 6.0 | 7 | 3 | 3 | 4 | 3 | 0 | 5.40 | 110 |
| CHC | W,9-4 | W(1-2) | 7.0 | 5 | 4 | 1 | 0 | 2 | 0 | 3.86 | 108 |
| SFG | L,5-6 | 6.1 | 7 | 3 | 2 | 2 | 6 | 0 | 3.60 | 86 | |
| CHC | W,4-3 | 6.0 | 9 | 3 | 3 | 1 | 4 | 3 | 3.77 | 97 | |
| MIL | L,3-8 | L(1-3) | 3.2 | 6 | 6 | 6 | 3 | 4 | 0 | 4.93 | 89 |
| ATL | W,3-1 | 6.2 | 6 | 1 | 1 | 2 | 3 | 0 | 4.35 | 114 | |
| NYY | W,6-5 | W(2-3) | 6.1 | 7 | 3 | 3 | 1 | 7 | 2 | 4.34 | 97 |
| ATL | W,6-3 | W(3-3) | 6.0 | 4 | 2 | 2 | 1 | 6 | 1 | 4.19 | 98 |
| 53.2 | 57 | 29 | 25 | 17 | 40 | 9 | 4.19 |
As you can see he didn’t pitch in the first series. In fact he only faced the Pirates once last season.
Earning a no decision in the Reds 11-8 victory at PNC Park.
| ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.40 | 1 | 1 | 5.0 | 6 | 3 | 3 | 0 | 3 | 6 | 1.800 | 10.8 | 2.00 |
Outside of that performance last season he has absolutely dominated the Buccos. In fact he has never been charged with a loss against them.
| W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1.94 | 7 | 7 | 1 | 46.1 | 37 | 10 | 10 | 3 | 16 | 40 | 1.144 | 7.8 | 2.50 |
Sure it’s not original, but I do this stuff for free!
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 23 | 17 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | .353 | .522 | .471 | .992 |
| Garrett Jones | 21 | 19 | 6 | 2 | 0 | 1 | 2 | 1 | 6 | .316 | .333 | .579 | .912 |
| Casey McGehee | 18 | 18 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | .278 | .278 | .389 | .667 |
| Clint Barmes | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .143 | .077 | .220 |
| Neil Walker | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .182 | .231 | .182 | .413 |
| Jose Tabata | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Pedro Alvarez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Kevin Correia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 100 | 89 | 22 | 6 | 0 | 1 | 5 | 9 | 23 | .247 | .310 | .348 | .658 |
Charlie Morton, RHP (28)
Charlie was good enough to get the win in his last outing. Seven innings, three runs? You’ve earned at least this kid.
We still love ya. You gotta do us a favor though. Start getting some strikeouts. You’re making it hard for us to be seen in public with ya Chaz.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SFG | L,3-4 | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 5.40 | 71 | |
| STL | L,1-4 | L(0-1) | 5.0 | 4 | 2 | 1 | 3 | 6 | 0 | 3.60 | 93 |
| COL | W,5-1 | W(1-1) | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 2.65 | 101 |
| STL | L,7-10 | L(1-2) | 4.1 | 8 | 6 | 5 | 2 | 5 | 1 | 4.22 | 95 |
| CIN | L,0-5 | L(1-3) | 6.0 | 7 | 5 | 4 | 2 | 5 | 2 | 4.61 | 97 |
| HOU | W,5-2 | W(2-3) | 6.0 | 7 | 2 | 1 | 1 | 0 | 0 | 4.05 | 88 |
| DET | L,0-6 | L(2-4) | 6.0 | 9 | 4 | 4 | 1 | 4 | 1 | 4.35 | 92 |
| NYM | L,1-3 | L(2-5) | 7.0 | 8 | 3 | 3 | 0 | 1 | 0 | 4.27 | 97 |
| 46.1 | 56 | 26 | 22 | 10 | 25 | 5 | 4.27 |
We knew you weren’t going to K too many, and at least your walk totals are down from last year but the hits? Oh my god the hits. If you aren’t getting the ground ball outs, and you aren’t striking guys out, which we know you can, you are just setting yourself up for the fall.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | .333 | 6.15 | 16 | 15 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 68 | 1.621 | 9.6 | 1.1 | 4.9 | 5.8 | 1.17 |
| 5 | 9 | .357 | 4.55 | 18 | 18 | 1 | 97.0 | 102 | 49 | 49 | 7 | 40 | 62 | 92 | 1.464 | 9.5 | 0.6 | 3.7 | 5.8 | 1.55 |
| 2 | 12 | .143 | 7.57 | 17 | 17 | 0 | 79.2 | 112 | 79 | 67 | 15 | 26 | 59 | 53 | 1.732 | 12.7 | 1.7 | 2.9 | 6.7 | 2.27 |
| 10 | 10 | .500 | 3.83 | 29 | 29 | 2 | 171.2 | 186 | 82 | 73 | 6 | 77 | 110 | 98 | 1.532 | 9.8 | 0.3 | 4.0 | 5.8 | 1.43 |
| 2 | 5 | .286 | 4.27 | 8 | 8 | 0 | 46.1 | 56 | 26 | 22 | 5 | 10 | 25 | 87 | 1.424 | 10.9 | 1.0 | 1.9 | 4.9 | 2.50 |
| 23 | 44 | .343 | 5.02 | 88 | 87 | 3 | 469.1 | 536 | 292 | 262 | 42 | 194 | 304 | 79 | 1.555 | 10.3 | 0.8 | 3.7 | 5.8 | 1.57 |
| 19 | 36 | .345 | 4.81 | 72 | 72 | 3 | 394.2 | 456 | 236 | 211 | 33 | 153 | 256 | 81 | 1.543 | 10.4 | 0.8 | 3.5 | 5.8 | 1.67 |
| 4 | 8 | .333 | 6.15 | 16 | 15 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 68 | 1.621 | 9.6 | 1.1 | 4.9 | 5.8 | 1.17 |
Remember last year, the year you dominated the Reds. Forget about this season’s performance, and remember the good times.
| W | L | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0.93 | 4 | 4 | 2 | 1 | 29.0 | 20 | 3 | 3 | 1 | 7 | 13 | 0.931 | 4.0 | 1.86 |
There’s that big smile we all love to see. So shy and reserved, yet so cool and collected. Just remember last year, you can do this.
It probably wouldn’t hurt if you took it slowly with Drew Stubbs and Jay Bruce, they sure have bullied you a lot in the past.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Votto | 29 | 24 | 6 | 1 | 0 | 0 | 7 | 4 | 5 | .250 | .345 | .292 | .636 |
| Brandon Phillips | 27 | 25 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | .320 | .333 | .400 | .733 |
| Drew Stubbs | 27 | 23 | 9 | 1 | 0 | 1 | 5 | 2 | 2 | .391 | .444 | .565 | 1.010 |
| Jay Bruce | 17 | 15 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | .267 | .353 | .800 | 1.153 |
| Ryan Hanigan | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .083 | .267 | .083 | .350 |
| Miguel Cairo | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| Ryan Ludwick | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .500 | .625 | .500 | 1.125 |
| Chris Heisey | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 |
| Zack Cozart | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
| Bronson Arroyo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Johnny Cueto | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Wilson Valdez | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .600 | .000 | .600 |
| Todd Frazier | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| Mat Latos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Total | 170 | 145 | 39 | 5 | 1 | 4 | 20 | 17 | 27 | .269 | .355 | .400 | .755 |


