Did anyone really see homers from Neil Walker, Casey McGehee, and Alex Presley coming? I sure didn’t.
That said for how bad the offense has been they haven’t been completely inept at hitting the long ball. I mean tied for 20th is no great shakes but it’s much better than the 28th their SLG ranks.
Burnett didn’t make it as long as you’d like last night, but he limited the damage and got a well deserved win.
Hanrahan was also able to come in and get the save with three strikeouts. That puts him at 15 on the season. Just three behind Chris Perez for the league lead and one behind Craig Kimbrel for the NL lead.
I said I thought the Pirates would lose this series. Prove me wrong tonight, guys.
First Pitch: 7:10 PM EST
Where to Watch: Root Sports, MLB.TV, FS-O
Johnny Cueto, RHP (26)
Crazy to think that Johnny Cueto is only 26. Have to imagine he will get some Cy Young love if he keeps up this year’s stellar performance.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 14 | .391 | 4.81 | 31 | 31 | 0 | 174.0 | 178 | 101 | 93 | 29 | 68 | 158 | 91 | 1.414 | 9.2 | 1.5 | 3.5 | 8.2 | 2.32 |
| 11 | 11 | .500 | 4.41 | 30 | 30 | 0 | 171.1 | 172 | 90 | 84 | 24 | 61 | 132 | 95 | 1.360 | 9.0 | 1.3 | 3.2 | 6.9 | 2.16 |
| 12 | 7 | .632 | 3.64 | 31 | 31 | 1 | 185.2 | 181 | 79 | 75 | 19 | 56 | 138 | 112 | 1.276 | 8.8 | 0.9 | 2.7 | 6.7 | 2.46 |
| 9 | 5 | .643 | 2.31 | 24 | 24 | 3 | 156.0 | 123 | 51 | 40 | 8 | 47 | 104 | 169 | 1.090 | 7.1 | 0.5 | 2.7 | 6.0 | 2.21 |
| 5 | 3 | .625 | 2.54 | 11 | 11 | 1 | 71.0 | 71 | 22 | 20 | 5 | 18 | 46 | 157 | 1.254 | 9.0 | 0.6 | 2.3 | 5.8 | 2.56 |
| 46 | 40 | .535 | 3.70 | 127 | 127 | 5 | 758.0 | 725 | 343 | 312 | 85 | 250 | 578 | 112 | 1.286 | 8.6 | 1.0 | 3.0 | 6.9 | 2.31 |
Cueto will be the second pitcher in a row the Pirates will face that has gone a complete game against them. That is kind of bad.
Cueto was good in both games though, despite the 1-1 record.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | W,4-0 | W(1-0) | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0.00 | 95 |
| STL | W,4-3 | 5.0 | 7 | 3 | 3 | 0 | 3 | 1 | 2.25 | 91 | |
| STL | L,1-2 | 7.0 | 7 | 1 | 1 | 2 | 5 | 1 | 1.89 | 113 | |
| CHC | W,4-3 | W(2-0) | 6.1 | 5 | 2 | 1 | 2 | 7 | 0 | 1.78 | 111 |
| HOU | W,6-0 | W(3-0) | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 1.39 | 120 |
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| PIT | W,6-1 | W(4-0) | 9.0 | 7 | 1 | 1 | 0 | 4 | 0 | 1.31 | 110 |
| MIL | W,2-1 | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1.12 | 104 | |
| ATL | L,2-6 | L(4-1) | 4.0 | 8 | 6 | 5 | 2 | 2 | 1 | 1.89 | 82 |
| NYY | W,5-2 | W(5-1) | 7.0 | 8 | 2 | 2 | 2 | 5 | 1 | 1.97 | 110 |
| COL | L,3-6 | L(5-2) | 4.2 | 11 | 5 | 5 | 2 | 3 | 1 | 2.53 | 95 |
| PIT | L,1-2 | L(5-3) | 7.0 | 5 | 2 | 2 | 4 | 5 | 0 | 2.54 | 106 |
| 71.0 | 71 | 22 | 20 | 18 | 46 | 5 | 2.54 |
A few humps on the way this year, but he sure can pitch against the Buccos.
That has always been the case too. He has more wins against the Pirates than against any other team. In fact he doesn’t even have double digit wins against any other team. In fact he doesn’t even have half as many wins against the closest team.
The Cubs have giving five wins to Cueto, they are second on the list. The Pirates? Eleven.
| W | L | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 2.55 | 17 | 17 | 2 | 1 | 106.0 | 83 | 31 | 30 | 8 | 33 | 100 | 1.094 | 8.5 | 3.03 |
Despite that Andrew McCutchen has been pretty good against him.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 34 | 32 | 8 | 2 | 0 | 3 | 4 | 2 | 4 | .250 | .294 | .594 | .888 |
| Garrett Jones | 32 | 28 | 8 | 3 | 1 | 0 | 0 | 4 | 9 | .286 | .375 | .464 | .839 |
| Neil Walker | 24 | 20 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | .150 | .292 | .200 | .492 |
| Pedro Alvarez | 15 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .250 | .333 | .250 | .583 |
| Rod Barajas | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .167 | .000 | .167 |
| Casey McGehee | 11 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .300 | .364 | .400 | .764 |
| Jose Tabata | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Clint Barmes | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Jordy Mercer | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| A.J. Burnett | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Matt Hague | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Michael McKenry | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kevin Correia | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| James McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 158 | 141 | 30 | 9 | 1 | 3 | 11 | 15 | 25 | .213 | .291 | .355 | .646 |
Brad Lincoln, RHP (27)
It’s impossible to deny how good a year Lincoln is having in the bullpen. He definitely earned this spot start.
| W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6.66 | 11 | 9 | 0 | 52.2 | 66 | 42 | 39 | 9 | 15 | 25 | 61 | 1.538 | 11.3 | 1.5 | 2.6 | 4.3 | 1.67 |
| 2 | 3 | 4.72 | 12 | 8 | 0 | 47.2 | 54 | 27 | 25 | 4 | 16 | 29 | 80 | 1.469 | 10.2 | 0.8 | 3.0 | 5.5 | 1.81 |
| 3 | 0 | 1.04 | 14 | 1 | 4 | 26.0 | 16 | 4 | 3 | 2 | 8 | 26 | 365 | 0.923 | 5.5 | 0.7 | 2.8 | 9.0 | 3.25 |
| 6 | 7 | 4.77 | 37 | 18 | 4 | 126.1 | 136 | 73 | 67 | 15 | 39 | 80 | 82 | 1.385 | 9.7 | 1.1 | 2.8 | 5.7 | 2.05 |
Lincoln will actually be making his second spot start of the season. His first was a win and quality start in Miami.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | W,2-1 | W(1-0) | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 | 40 |
| COL | W,5-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 26 | |
| ATL | L,3-4 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1.29 | 40 | |
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| STL | L,7-10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | 10 | |
| STL | L,3-12 | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.87 | 34 | |
| CIN | L,0-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.79 | 19 | |
| WSN | W,4-2 | W(2-0) | 3.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0.63 | 44 |
| MIA | W,3-2 | W(3-0) | 6.0 | 4 | 2 | 2 | 1 | 3 | 1 | 1.33 | 80 |
| DET | L,0-6 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.27 | 18 | |
| DET | L,3-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 | 6 | |
| NYM | L,1-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 | 10 | |
| CHC | W,3-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.11 | 17 | |
| CIN | L,1-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.07 | 7 | |
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| MIL | W,8-2 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.04 | 22 | |
| 26.0 | 16 | 4 | 3 | 8 | 26 | 2 | 1.04 |
As you can see Lincoln pitched against the Reds twice in relief thus far, and hasn’t allowed a run.
While he didn’t pitch great against the Reds overall last year he did pick up a win.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.76 | 2 | 1 | 5.2 | 7 | 3 | 3 | 0 | 5 | 4 | 2.118 | 6.4 | 0.80 |
Definitely not the type of numbers that make you jump up in joy, but a win is a win.
Overall he hasn’t been bad against the Reds, and he also doesn’t have a loss!
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3.52 | 4 | 1 | 7.2 | 9 | 3 | 3 | 0 | 5 | 6 | 1.826 | 7.0 | 1.20 |
That’s misleading though because all but one of his appearances was in relief.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Votto | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | .400 | .500 | .800 | 1.300 |
| Brandon Phillips | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| Drew Stubbs | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Jay Bruce | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Chris Heisey | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| Devin Mesoraco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zack Cozart | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Miguel Cairo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mat Latos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 30 | 25 | 7 | 4 | 0 | 0 | 2 | 4 | 5 | .280 | .379 | .440 | .819 |
