Things get a bit tougher for the Pirates now, that’s why doing what you need to do against the bad teams is so essential. They have at least a bit of a buffer now with two guys pitching who should or shouldn’t be in the rotation.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, MASN2
Wei-Yin Chen, LHP (26)
Today is the second straight game in which the Pirates will face a pitcher named Chen. They did pretty well last time out so, hopefully, the name is a good omen.
Chen signed with the Orioles as a Free Agent out of Taiwan and he hasn’t disappointed.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3.49 | 11 | 11 | 67.0 | 65 | 30 | 26 | 7 | 22 | 51 | 117 | 1.299 | 8.7 | 0.9 | 3.0 | 6.9 | 2.32 |
| 5 | 2 | 3.49 | 11 | 11 | 67.0 | 65 | 30 | 26 | 7 | 22 | 51 | 117 | 1.299 | 8.7 | 0.9 | 3.0 | 6.9 | 2.32 |
| 15 | 6 | 3.49 | 34 | 34 | 207 | 201 | 93 | 80 | 22 | 68 | 158 | 117 | 1.299 | 8.7 | 0.9 | 3.0 | 6.9 | 2.32 |
On pace for 15 wins. Not bad.
He has six quality starts in eleven games, but that’s not to say he hasn’t been without his troubles. His bad outing have generally been very bad.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | NYY | L,4-5 | 5.2 | 7 | 4 | 2 | 1 | 6 | 1 | 3.18 | 101 | |
| Apr 17 | CHW | W,3-2 | W(1-0) | 5.1 | 6 | 2 | 2 | 2 | 4 | 0 | 3.27 | 99 |
| Apr 22 | LAA | W,3-2 | 6.1 | 5 | 1 | 1 | 3 | 5 | 0 | 2.60 | 96 | |
| Apr 28 | OAK | W,10-1 | W(2-0) | 7.0 | 6 | 1 | 1 | 2 | 4 | 1 | 2.22 | 107 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 4 | BOS | W,6-4 | 5.0 | 5 | 4 | 3 | 3 | 4 | 0 | 2.76 | 100 | |
| May 10(1) | TEX | W,6-5 | W(3-0) | 7.2 | 6 | 2 | 1 | 1 | 5 | 0 | 2.43 | 103 |
| May 15 | NYY | W,5-2 | W(4-0) | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | 2.45 | 105 |
| May 20 | WSN | L,3-9 | L(4-1) | 4.1 | 8 | 6 | 6 | 3 | 5 | 2 | 3.35 | 92 |
| May 26 | KCR | L,3-4 | 6.0 | 6 | 2 | 2 | 1 | 5 | 1 | 3.31 | 99 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 1 | TBR | L,0-5 | L(4-2) | 5.2 | 5 | 5 | 5 | 4 | 5 | 1 | 3.75 | 94 |
| Jun 6 | BOS | W,2-1 | W(5-2) | 7.0 | 7 | 1 | 1 | 0 | 4 | 0 | 3.49 | 100 |
| 67.0 | 65 | 30 | 26 | 22 | 51 | 7 | 3.49 |
Obviously as a first year player he has never faced the Pirates, or their batters.
Hopefully that means he doesn’t know about Mr. Andrew McCutchen.
Brad Lincoln, RHP (27)
Here is my opinion on Brad Lincoln. He isn’t a starter. He only has two pitches and once guys get a feel for him he is done.
| Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st PA in G, as SP | 2 | 18 | 18 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .222 | .222 | .556 | .778 | |
| 2nd PA in G, as SP | 2 | 18 | 15 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1.50 | .400 | .471 | .533 | 1.004 |
| 3rd PA in G, as SP | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .143 | .000 | .143 |
| 1st PA in G, as RP | 13 | 72 | 66 | 1 | 11 | 3 | 2 | 1 | 0 | 0 | 6 | 22 | 3.67 | .167 | .236 | .318 | .554 |
| 2nd PA in G, as RP | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .250 | .400 | .250 | .650 |
Even as a reliever, the second time through the lineup he is worse. Guys just aren’t surprised by his stuff at all.
What the Pirates should (see: won’t) do is send Tony Watson to the minors, bring up Rudy Owens, and throw Brad Lincoln back in the pen. It would upgrade two spots.
This is why having Burnett go deep was so important, the bullpen is rested. They will need to be.
Overall Lincoln’s numbers have been fine.
| W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | .200 | 6.66 | 11 | 9 | 0 | 52.2 | 66 | 42 | 39 | 9 | 15 | 25 | 61 | 1.538 | 11.3 | 1.5 | 2.6 | 4.3 | 1.67 |
| 2 | 3 | .400 | 4.72 | 12 | 8 | 0 | 47.2 | 54 | 27 | 25 | 4 | 16 | 29 | 79 | 1.469 | 10.2 | 0.8 | 3.0 | 5.5 | 1.81 |
| 3 | 1 | .750 | 2.40 | 15 | 2 | 4 | 30.0 | 22 | 9 | 8 | 3 | 10 | 31 | 161 | 1.067 | 6.6 | 0.9 | 3.0 | 9.3 | 3.10 |
| 6 | 8 | .429 | 4.97 | 38 | 19 | 4 | 130.1 | 142 | 78 | 72 | 16 | 41 | 85 | 78 | 1.404 | 9.8 | 1.1 | 2.8 | 5.9 | 2.07 |
| 7 | 10 | .429 | 4.97 | 45 | 23 | 5 | 155 | 169 | 93 | 86 | 19 | 49 | 101 | 78 | 1.404 | 9.8 | 1.1 | 2.8 | 5.9 | 2.07 |
We all saw his last start though and he obviously didn’t have it.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | ARI | W,2-1 | W(1-0) | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 |
| Apr 25(2) | COL | W,5-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Apr 29 | ATL | L,3-4 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1.29 | |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | |
| May 1 | STL | L,7-10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | |
| May 2 | STL | L,3-12 | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.87 | |
| May 6 | CIN | L,0-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.79 | |
| May 9 | WSN | W,4-2 | W(2-0) | 3.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0.63 |
| May 14 | MIA | W,3-2 | W(3-0) | 6.0 | 4 | 2 | 2 | 1 | 3 | 1 | 1.33 |
| May 18 | DET | L,0-6 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.27 | |
| May 20 | DET | L,3-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 | |
| May 23 | NYM | L,1-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 | |
| May 26 | CHC | W,3-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.11 | |
| May 29 | CIN | L,1-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.07 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | |
| Jun 1 | MIL | W,8-2 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.04 | |
| Jun 6 | CIN | L,4-5 | L(3-1) | 4.0 | 6 | 5 | 5 | 2 | 5 | 1 | 2.40 |
| 30.0 | 22 | 9 | 8 | 10 | 31 | 3 | 2.40 |
He definitely didn’t earn another start.
Lincoln has never faced the Orioles.
The only Oriole he has ever faced? Drumroll?
DANA EVELAND!!!!!!!!!! Eveland is 0-3 with 2 K lifetime.
