First it’s with a heavy heart I acknowledge that apparently Root Sports has parted ways with Lacee Collins. She got hit pretty hard, often on this blog, but my god did Pittsburgh fans eat her alive. Hopefully she lands on her feet or heels or sneakers or whatever her preferred choice in footwear may be.
I know how easy it is to think that the season ended last night but it’s still really early. Every team gets swept and they all go through bad stretches. It’s a new series now, time for the Pirates to right the ship.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, STO
Justin Masterson, RHP (27)
This is probably not original, very questionable if it’s even funny, but here goes.
Oh yeah, the Buccos are taking on the “Masterdon”…….
Corny jokes aside I kind of like this matchup as Masterson hasn’t pitched all that well thus far. All of his numbers are similar except his SO and his BB which are both going the wrong way.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 6 | 5 | 3.16 | 36 | 9 | 88.1 | 68 | 31 | 31 | 10 | 40 | 68 | 147 | 1.223 | 6.9 | 1.0 | 4.1 | 6.9 | 1.70 |
| TOT | 4 | 10 | 4.52 | 42 | 16 | 129.1 | 128 | 73 | 65 | 12 | 60 | 119 | 99 | 1.454 | 8.9 | 0.8 | 4.2 | 8.3 | 1.98 |
| BOS | 3 | 3 | 4.50 | 31 | 6 | 72.0 | 72 | 38 | 36 | 7 | 25 | 67 | 104 | 1.347 | 9.0 | 0.9 | 3.1 | 8.4 | 2.68 |
| CLE | 1 | 7 | 4.55 | 11 | 10 | 57.1 | 56 | 35 | 29 | 5 | 35 | 52 | 94 | 1.587 | 8.8 | 0.8 | 5.5 | 8.2 | 1.49 |
| CLE | 6 | 13 | 4.70 | 34 | 29 | 180.0 | 197 | 107 | 94 | 14 | 73 | 140 | 84 | 1.500 | 9.9 | 0.7 | 3.7 | 7.0 | 1.92 |
| CLE | 12 | 10 | 3.21 | 34 | 33 | 216.0 | 211 | 89 | 77 | 11 | 65 | 158 | 121 | 1.278 | 8.8 | 0.5 | 2.7 | 6.6 | 2.43 |
| CLE | 2 | 6 | 4.76 | 13 | 13 | 81.1 | 80 | 46 | 43 | 7 | 37 | 59 | 81 | 1.439 | 8.9 | 0.8 | 4.1 | 6.5 | 1.59 |
| 5 Yrs | 30 | 44 | 4.01 | 159 | 100 | 695.0 | 684 | 346 | 310 | 54 | 275 | 544 | 102 | 1.380 | 8.9 | 0.7 | 3.6 | 7.0 | 1.98 |
| CLE (4 yrs) | 21 | 36 | 4.09 | 92 | 85 | 534.2 | 544 | 277 | 243 | 37 | 210 | 409 | 96 | 1.410 | 9.2 | 0.6 | 3.5 | 6.9 | 1.95 |
| BOS (2 yrs) | 9 | 8 | 3.76 | 67 | 15 | 160.1 | 140 | 69 | 67 | 17 | 65 | 135 | 124 | 1.279 | 7.9 | 1.0 | 3.6 | 7.6 | 2.08 |
He hasn’t been getting shelled though, at least not enough to give him a bunch of short starts. He has actually been going pretty deep into games.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | TOR | L,4-7 | 8.0 | 2 | 1 | 1 | 1 | 10 | 1 | 1.12 | 99 | |
| Apr 11 | CHW | L,6-10 | L(0-1) | 5.0 | 8 | 5 | 3 | 1 | 2 | 0 | 2.77 | 94 |
| Apr 17 | SEA | W,9-8 | 3.2 | 7 | 8 | 8 | 4 | 1 | 1 | 6.48 | 71 | |
| Apr 22 | OAK | L,1-5 | L(0-2) | 5.0 | 6 | 4 | 4 | 6 | 2 | 1 | 6.65 | 111 |
| Apr 27 | LAA | W,3-2 | 8.1 | 4 | 2 | 2 | 5 | 5 | 1 | 5.40 | 112 | |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 3 | CHW | W,7-5 | W(1-2) | 6.1 | 8 | 3 | 3 | 3 | 6 | 0 | 5.20 | 96 |
| May 8 | CHW | L,3-5 | 6.0 | 6 | 2 | 2 | 5 | 3 | 0 | 4.89 | 109 | |
| May 13 | BOS | L,1-12 | L(1-3) | 6.0 | 7 | 6 | 6 | 1 | 4 | 1 | 5.40 | 94 |
| May 18 | MIA | L,2-3 | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 5.04 | 111 | |
| May 24 | DET | W,2-1 | W(2-3) | 7.0 | 5 | 1 | 1 | 5 | 4 | 0 | 4.62 | 100 |
| May 29 | KCR | L,2-8 | L(2-4) | 6.0 | 9 | 8 | 7 | 0 | 8 | 1 | 5.14 | 111 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 3 | MIN | L,3-6 | L(2-5) | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 5.09 | 103 |
| Jun 9 | STL | L,0-2 | L(2-6) | 7.0 | 5 | 1 | 1 | 0 | 6 | 1 | 4.76 | 90 |
| 81.1 | 80 | 46 | 43 | 37 | 59 | 7 | 4.76 |
His big problem has been lefties. Maybe that means Pedro Alvarez can pull his head out of his cornhole and have a few decent at bats? Too much to ask?
| Split | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as RHP | 13 | 162 | 146 | 16 | 32 | 4 | 0 | 3 | 13 | 38 | 2.92 | .219 | .292 | .308 | .600 | .276 |
| vs LHB as RHP | 13 | 194 | 160 | 29 | 48 | 9 | 0 | 4 | 24 | 21 | 0.88 | .300 | .393 | .431 | .824 | .317 |
HOLY CHARLIE MORTON BATMAN! BRING IN JEFF CLEMENT!
That might be a bit too much, huh? I mean where on earth would the Pirates find room on the 40 man roster?
Oh, Charlie Morton is going on the 60 Day DL? Well what about the 25 man roster? Jordy Mercer is still on the team? You don’t say…..
Justin did have an okay outing against the Bucs last year, but I wouldn’t call it “masterful”…. hahahahahahahaha. I kill me.
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.60 | 1 | 1 | 5.0 | 7 | 2 | 2 | 0 | 1 | 5 | 1.600 | 9.0 | 5.00 |
A no decision.
In fact he has faced the Pirates one more time. Another no decision.
CAREER NUMBER TIME!!!!!
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.27 | 2 | 2 | 11.0 | 12 | 4 | 4 | 0 | 2 | 12 | 1.273 | 9.8 | 6.00 |
The Indians on the other hand are 1-1 against the Pirates in his starts.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Jones | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| Andrew McCutchen | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| Neil Walker | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Rod Barajas | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Pedro Alvarez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jose Tabata | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Brad Lincoln | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 31 | 29 | 7 | 0 | 0 | 0 | 3 | 1 | 8 | .241 | .267 | .241 | .508 |
James McDonald, RHP (27)
Yucky start for Jmac last time out. But the Pirates battled and wonnnnnnnnnn. Raised it even!
That outing snapped a string of three straight quality starts but since the Pirates won they have now been victorious in three straight Jmac starts. Way to pick up your pitcher guys!
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | PHI | W,5-4 | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 3.00 | 82 | |
| Apr 13 | SFG | L,0-5 | L(0-1) | 5.2 | 6 | 3 | 3 | 3 | 1 | 0 | 3.86 | 88 |
| Apr 18 | ARI | W,2-1 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.45 | 79 | |
| Apr 25(1) | COL | L,1-2 | 7.0 | 1 | 1 | 1 | 3 | 8 | 0 | 2.78 | 101 | |
| Apr 30 | ATL | W,9-3 | W(1-1) | 7.2 | 7 | 3 | 3 | 2 | 10 | 1 | 2.97 | 114 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 5 | CIN | W,3-2 | W(2-1) | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 | 2.70 | 99 |
| May 11 | HOU | L,0-1 | L(2-2) | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 2.42 | 107 |
| May 17 | WSN | W,5-3 | W(3-2) | 5.2 | 4 | 3 | 3 | 1 | 11 | 0 | 2.68 | 86 |
| May 22 | NYM | L,2-3 | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 2.51 | 104 | |
| May 28 | CIN | W,4-1 | W(4-2) | 8.0 | 5 | 0 | 0 | 1 | 5 | 0 | 2.20 | 103 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 3 | MIL | W,6-5 | W(5-2) | 6.0 | 4 | 3 | 1 | 1 | 8 | 1 | 2.14 | 100 |
| Jun 9 | KCR | W,5-3 | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 | 2.39 | 76 | |
| 75.1 | 53 | 22 | 20 | 22 | 73 | 4 | 2.39 |
I was just thinking. Bob Smizik sucks.
Speaking of Bob Smizik, Jose Tabata has been giving Bob Smizik effort, or so it seems, on the field as of late. What does he have to do to get benched?
McDonald has actually never played the Indians so he’ll have that virginity to lose tonight. A night he’ll always remember. Doesn’t everyone remember their first time in Cleveland? Toxic waste, hookers… basically a really bad version of Gotham City with smaller buildings, an awful awful awful football team, and no Batman.
Although the city is infested with Jokers.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Lopez | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| Ubaldo Jimenez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Total | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | .400 | .571 | 1.000 | 1.571 |


