One win and hope springs eternal again. Is A.J. Burnett a stopper? It sure looks like it. The Pirates now have a chance to take a series, despite the season being over just two days ago.
First Pitch: 1:05 PM EST
Where To Watch: Root Sports, MLB.TV, STO
Jeanmar Gomez, RHP (24)
Jeanmar Gomez… Jeanmar Gomez…. Jeanmar Gomez….. What is there to say about Jeanmar Gomez? Honestly I don’t really know. He spends a lot of time in the minors and is on his third major league stint? He’s also pretty young.
Clearly he has a crazy name.
He is also having a pretty meh – to bad- season.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 4.68 | 11 | 11 | 57.2 | 73 | 36 | 30 | 7 | 22 | 34 | 85 | 1.647 | 11.4 | 1.1 | 3.4 | 5.3 | 1.55 |
| 5 | 3 | 4.47 | 11 | 10 | 58.1 | 73 | 31 | 29 | 6 | 15 | 31 | 87 | 1.509 | 11.3 | 0.9 | 2.3 | 4.8 | 2.07 |
| 4 | 5 | 4.71 | 12 | 11 | 63.0 | 62 | 35 | 33 | 6 | 23 | 31 | 82 | 1.349 | 8.9 | 0.9 | 3.3 | 4.4 | 1.35 |
| 13 | 13 | 4.63 | 34 | 32 | 179.0 | 208 | 102 | 92 | 19 | 60 | 96 | 84 | 1.497 | 10.5 | 1.0 | 3.0 | 4.8 | 1.60 |
Apparently like all Indians pitchers he doesn’t have the greatest control. He also doesn’t really strike out a ton of guys either. That’s something the Pirates can fix.
He certainly hasn’t been good lately.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 4.68 | 11 | 11 | 57.2 | 73 | 36 | 30 | 7 | 22 | 34 | 85 | 1.647 | 11.4 | 1.1 | 3.4 | 5.3 | 1.55 |
| 5 | 3 | 4.47 | 11 | 10 | 58.1 | 73 | 31 | 29 | 6 | 15 | 31 | 87 | 1.509 | 11.3 | 0.9 | 2.3 | 4.8 | 2.07 |
| 4 | 5 | 4.71 | 12 | 11 | 63.0 | 62 | 35 | 33 | 6 | 23 | 31 | 82 | 1.349 | 8.9 | 0.9 | 3.3 | 4.4 | 1.35 |
| 13 | 13 | 4.63 | 34 | 32 | 179.0 | 208 | 102 | 92 | 19 | 60 | 96 | 84 | 1.497 | 10.5 | 1.0 | 3.0 | 4.8 | 1.60 |
In fact he has an ERA of 6.00 and has given up a .861 OPS against in that span.
Not surprisingly he has never faced the Pirates.
He has never even faced anyone currently on the Pirates roster either.
Brad Lincoln, RHP (27)
For whatever reason Stinkin’ Lincoln is starting again. I’m hoping he picked up a change-up at some point before this game, and I’m not talking about the one he apparently bought at Steve and Barry’s before they closed up shop, I’m talking about an actual change-up. One he can rely one.
Since Bullpen Brad became a starter his ERA has ballooned from a really good 1.04 to a pretty good, but way worse, 3.15. He has failed to get out of the fifth inning both times in this most recent round of spot starts.
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | W,2-1 | W(1-0) | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 | 40 |
| COL | W,5-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 26 | |
| ATL | L,3-4 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1.29 | 40 | |
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| STL | L,7-10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | 10 | |
| STL | L,3-12 | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.87 | 34 | |
| CIN | L,0-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.79 | 19 | |
| WSN | W,4-2 | W(2-0) | 3.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0.63 | 44 |
| MIA | W,3-2 | W(3-0) | 6.0 | 4 | 2 | 2 | 1 | 3 | 1 | 1.33 | 80 |
| DET | L,0-6 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.27 | 18 | |
| DET | L,3-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 | 6 | |
| NYM | L,1-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 | 10 | |
| CHC | W,3-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.11 | 17 | |
| CIN | L,1-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.07 | 7 | |
| Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| MIL | W,8-2 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.04 | 22 | |
| CIN | L,4-5 | L(3-1) | 4.0 | 6 | 5 | 5 | 2 | 5 | 1 | 2.40 | 66 |
| BAL | L,6-8 | L(3-2) | 4.1 | 9 | 4 | 4 | 1 | 3 | 2 | 3.15 | 87 |
| 34.1 | 31 | 13 | 12 | 11 | 34 | 5 | 3.15 |
Batting Practice Brad got a no decision in his only start against the Indians, so they definitely know he doesn’t have a change-up. It was of the quality variety though.
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.50 | 1 | 1 | 6.0 | 8 | 3 | 3 | 1 | 1 | 2 | 1.500 | 3.0 | 2.00 |
It was kind of a QINO, Quality In Name Only.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shin-Soo Choo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| Carlos Santana | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| Justin Masterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 8 | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | .500 | .625 | 1.167 | 1.792 |
