Last night was the third night in a row without the Pirates. As I lay in bed I was shocked at how bad I missed seeing the team. I don’t know if it’s the small amount of success or what, but I am basically wrapped around this team’s finger, and I love it.
Don’t forget to check out my post about why the Pirates are keeping the Indy three in Indy.
Check out TWIRP.
And definitely check out Barajas Bombs from Mellie, who may have something really big coming down the pipeline.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, FS-N
Scott Diamond, LHP (25)
Diamond has been by far the Twins best pitcher. He leads the rotation in wins, win %, ERA, WHIP, and SO/BB. His ERA of 2.13 is far and away the best on the team. In fact second place has an ERA of 5.40. Let that sink in.
Not only has he been the best pitcher on an awful staff, he has just been really good.
| W | L | G | GS | IP | H | R | ER | HR | BB | IBB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5.08 | 7 | 7 | 39.0 | 51 | 25 | 22 | 3 | 17 | 3 | 19 | 80 | 1.744 | 11.8 | 0.7 | 3.9 | 4.4 | 1.12 |
| 5 | 2 | 2.13 | 8 | 8 | 50.2 | 54 | 18 | 12 | 6 | 6 | 1 | 29 | 186 | 1.184 | 9.6 | 1.1 | 1.1 | 5.2 | 4.83 |
| 6 | 7 | 3.41 | 15 | 15 | 89.2 | 105 | 43 | 34 | 9 | 23 | 4 | 48 | 117 | 1.428 | 10.5 | 0.9 | 2.3 | 4.8 | 2.09 |
He has made a huge jump this season, which begs the question, is he for real?
The only way to find that out is to see how he holds up.
I’m not completely sure what is going on, but he has a pretty hefty REVERSE platoon split this year.
| Split | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as LHP | 8 | 160 | 152 | 10 | 39 | 7 | 0 | 3 | 5 | 21 | 4.20 | .257 | .288 | .362 | .649 | .279 |
| vs LHB as LHP | 7 | 49 | 48 | 8 | 15 | 3 | 1 | 3 | 1 | 8 | 8.00 | .313 | .327 | .604 | .931 | .324 |
Definitely should see Pedro Alvarez in the lineup against this one.
He will be making his first start against the Pirates, and obviously his first at PNC.
He has not faced any Pirate batter before.
Kevin Correia, RHP (31)
Brad Lincoln and Kevin Correia are the weak link. Going back to back is pretty hairy. Still the Pirates were able to pick up a W in Lincoln’s last outing, despite his struggles. It would be huge to get one for Correia too.
Correia had another pretty bad outing against the Orioles the last time he saw action. That marks his third straight game without a quality start.
That also means he is due for a good outing…..
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | LAD | L,1-2 | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.50 | 81 | |
| Apr 15 | SFG | W,4-1 | W(1-0) | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.50 | 91 |
| Apr 24 | COL | W,5-4 | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 2.00 | 93 | |
| Apr 29 | ATL | L,3-4 | L(1-1) | 4.1 | 4 | 3 | 2 | 5 | 0 | 0 | 2.42 | 101 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 4 | CIN | L,1-6 | L(1-2) | 7.0 | 9 | 5 | 5 | 1 | 3 | 2 | 3.38 | 107 |
| May 10 | WSN | L,2-4 | L(1-3) | 7.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.47 | 81 |
| May 15 | MIA | L,2-6 | L(1-4) | 3.2 | 8 | 6 | 6 | 4 | 1 | 0 | 4.50 | 67 |
| May 20 | DET | L,3-4 | L(1-5) | 6.0 | 4 | 3 | 3 | 0 | 2 | 1 | 4.50 | 80 |
| May 26 | CHC | W,3-2 | 6.1 | 5 | 2 | 2 | 2 | 2 | 1 | 4.30 | 76 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 1 | MIL | W,8-2 | W(2-5) | 5.2 | 5 | 2 | 2 | 2 | 2 | 2 | 4.19 | 90 |
| Jun 7 | CIN | W,5-4 | 5.0 | 8 | 3 | 3 | 1 | 4 | 2 | 4.29 | 71 | |
| Jun 13 | BAL | L,1-7 | L(2-6) | 6.0 | 10 | 5 | 4 | 1 | 1 | 1 | 4.43 | 94 |
| 69.0 | 70 | 36 | 34 | 21 | 25 | 12 | 4.43 |
The fact that he hasn’t thrown 100+ pitches in a game since May 4 says a lot. The fact that he has only throw 100+ twice this season shows me even more.
Correia has surprisingly never faced the Twins at all. I know he has been an NL only pitcher, but he’s been in the league for a while.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamey Carroll | 17 | 15 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | .533 | .529 | .533 | 1.063 |
| Ryan Doumit | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| Josh Willingham | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Total | 30 | 27 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | .444 | .467 | .481 | .948 |
