Things you need to read.
First off you need to read Mellie’s interview with Clint Hurdle. Then you should read her recap from yesterday’s game.
If you’re a Steelers fan I would also suggest reading this fantastic piece by Greg Cosell.
The Pirates have the second best home record in baseball. They are also just one game back from the Reds. This game is huge with Justin Verlander tomorrow.
First Pitch: 4:05 PM EST
Where To Watch: Root Sports, MLB.TV, FS-D
Max Scherzer, RHP (27)
Having not looked at the stats before today I am quite surprised at how bad a season Mad Max is having. He is having a very hard time getting guys out and keeping the ball in the park. In fact the only thing he is doing very well is striking guys out, which could be a huge asset for him against the Pirates lineup.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 4 | 3.05 | 16 | 7 | 56.0 | 48 | 24 | 19 | 5 | 21 | 66 | 151 | 1.232 | 7.7 | 0.8 | 3.4 | 10.6 | 3.14 |
| ARI | 9 | 11 | 4.12 | 30 | 30 | 170.1 | 166 | 94 | 78 | 20 | 63 | 174 | 108 | 1.344 | 8.8 | 1.1 | 3.3 | 9.2 | 2.76 |
| DET | 12 | 11 | 3.50 | 31 | 31 | 195.2 | 174 | 84 | 76 | 20 | 70 | 184 | 120 | 1.247 | 8.0 | 0.9 | 3.2 | 8.5 | 2.63 |
| DET | 15 | 9 | 4.43 | 33 | 33 | 195.0 | 207 | 101 | 96 | 29 | 56 | 174 | 93 | 1.349 | 9.6 | 1.3 | 2.6 | 8.0 | 3.11 |
| DET | 6 | 4 | 5.17 | 14 | 14 | 78.1 | 90 | 49 | 45 | 13 | 29 | 100 | 78 | 1.519 | 10.3 | 1.5 | 3.3 | 11.5 | 3.45 |
| 5 Yrs | 42 | 39 | 4.06 | 124 | 115 | 695.1 | 685 | 352 | 314 | 87 | 239 | 698 | 105 | 1.329 | 8.9 | 1.1 | 3.1 | 9.0 | 2.92 |
| DET (3 yrs) | 33 | 24 | 4.16 | 78 | 78 | 469.0 | 471 | 234 | 217 | 62 | 155 | 458 | 99 | 1.335 | 9.0 | 1.2 | 3.0 | 8.8 | 2.95 |
| ARI (2 yrs) | 9 | 15 | 3.86 | 46 | 37 | 226.1 | 214 | 118 | 97 | 25 | 84 | 240 | 117 | 1.317 | 8.5 | 1.0 | 3.3 | 9.5 | 2.86 |
| AL (3 yrs) | 33 | 24 | 4.16 | 78 | 78 | 469.0 | 471 | 234 | 217 | 62 | 155 | 458 | 99 | 1.335 | 9.0 | 1.2 | 3.0 | 8.8 | 2.95 |
| NL (2 yrs) | 9 | 15 | 3.86 | 46 | 37 | 226.1 | 214 | 118 | 97 | 25 | 84 | 240 | 117 | 1.317 | 8.5 | 1.0 | 3.3 | 9.5 | 2.86 |
In fact he had no trouble against the Pirates in the first series, picking up the win while striking out 15 batters.
He also allowed four hits, two of which were homers. The Pirates do have decent power, so if they cut down on the K and get some guys on base they can really bust this game open.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | BOS | W,13-12 | 2.2 | 8 | 7 | 7 | 2 | 3 | 0 | 23.62 | 80 | |
| Apr 13 | CHW | L,2-5 | L(0-1) | 6.0 | 5 | 3 | 3 | 1 | 11 | 1 | 10.38 | 100 |
| Apr 18 | KCR | W,4-3 | W(1-1) | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 | 7.98 | 94 |
| Apr 24 | SEA | L,4-7 | L(1-2) | 5.0 | 10 | 5 | 5 | 2 | 6 | 0 | 8.24 | 103 |
| Apr 29 | NYY | L,2-6 | L(1-3) | 4.2 | 7 | 3 | 3 | 7 | 4 | 1 | 7.77 | 119 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 5 | CHW | L,2-3 | 7.0 | 4 | 1 | 1 | 0 | 9 | 1 | 6.32 | 97 | |
| May 10 | OAK | W,10-6 | W(2-3) | 6.1 | 5 | 2 | 2 | 2 | 9 | 1 | 5.73 | 106 |
| May 15 | CHW | W,10-8 | 4.0 | 8 | 6 | 5 | 3 | 3 | 1 | 6.26 | 99 | |
| May 20 | PIT | W,4-3 | W(3-3) | 7.0 | 4 | 2 | 2 | 1 | 15 | 2 | 5.73 | 115 |
| May 26 | MIN | W,6-3 | W(4-3) | 5.1 | 6 | 3 | 3 | 0 | 9 | 2 | 5.67 | 80 |
| May 31 | BOS | W,7-3 | W(5-3) | 6.0 | 7 | 3 | 3 | 2 | 6 | 1 | 5.55 | 117 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 6 | CLE | L,6-9 | L(5-4) | 4.1 | 7 | 8 | 5 | 3 | 2 | 2 | 5.88 | 92 |
| Jun 12 | CHC | L,3-4 | 6.0 | 5 | 3 | 3 | 5 | 8 | 0 | 5.76 | 116 | |
| Jun 17 | COL | W,5-0 | W(6-4) | 8.0 | 7 | 0 | 0 | 0 | 12 | 0 | 5.17 | 122 |
| 78.1 | 90 | 49 | 45 | 29 | 100 | 13 | 5.17 |
Another thing I see as a bit of an advantage is the fact that he threw 116 and 122 pitches in consecutive games.
He has just been inconsistent, and after two decent quality starts in a row, with enormous pitch counts, he might be hittable.
I would expect a pretty lefty filled lineup today. He has some pretty hefty splits and the Pirates power outside of Andrew McCutchen comes from the left side.
| Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as RHP | 14 | 152 | 140 | 18 | 33 | 5 | 0 | 5 | 0 | 0 | 7 | 53 | 7.57 | .236 | .287 | .379 | .665 |
| vs LHB as RHP | 14 | 198 | 173 | 28 | 57 | 7 | 2 | 8 | 0 | 0 | 22 | 47 | 2.14 | .329 | .403 | .532 | .935 |
His career numbers against the Pirates are good.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3.62 | 5 | 4 | 27.1 | 26 | 11 | 11 | 2 | 7 | 37 | 1.207 | 12.2 | 5.29 |
As you can see, he has zero problems sitting down Pirate batters.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 13 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | .231 | .231 | .462 | .692 |
| Garrett Jones | 12 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | .273 | .333 | .455 | .788 |
| Andrew McCutchen | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | .273 | .333 | .364 | .697 |
| Kevin Correia | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
| Jose Tabata | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| Neil Walker | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .200 | .167 | .800 | .967 |
| Pedro Alvarez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| Rod Barajas | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
| Josh Harrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Casey McGehee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Total | 68 | 63 | 13 | 3 | 0 | 3 | 5 | 4 | 28 | .206 | .250 | .397 | .647 |
I think it’s safe to say Pedro Alvarez and Garrett Jones will play a key role in this one. And this might be just the time for them to face Scherzer, as Pedro is really hot.
Alvarez is hitting .533/.632/1.267 over his last five games.
Garrett Jones is hitting .286/.375/.500 over his last five. If these two mash, and someone gets on base, the Pirates will win this game, and with it the series.
Brad Lincoln, RHP (27)
Okay so maybe they aren’t the only keys to the game. Brad Lincoln will be getting yet another undeserved start. If you haven’t already you can check out my thoughts on what that is right here.
As I’ve said, I like Lincoln in the pen, he is not a starter though. His ERA has gone from 1.04 as a reliever to 3.82 in three games as a starter. During this stretch he has not even gone five innings. The Pirates have lost 2 of 3 when he has started and even if he would have left all of those games with the lead he wouldn’t be eligible for the win.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | ARI | W,2-1 | W(1-0) | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 | 40 |
| Apr 25(2) | COL | W,5-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 26 | |
| Apr 29 | ATL | L,3-4 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1.29 | 40 | |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 1 | STL | L,7-10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | 10 | |
| May 2 | STL | L,3-12 | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.87 | 34 | |
| May 6 | CIN | L,0-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.79 | 19 | |
| May 9 | WSN | W,4-2 | W(2-0) | 3.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0.63 | 44 |
| May 14 | MIA | W,3-2 | W(3-0) | 6.0 | 4 | 2 | 2 | 1 | 3 | 1 | 1.33 | 80 |
| May 18 | DET | L,0-6 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.27 | 18 | |
| May 20 | DET | L,3-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 | 6 | |
| May 23 | NYM | L,1-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 | 10 | |
| May 26 | CHC | W,3-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.11 | 17 | |
| May 29 | CIN | L,1-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.07 | 7 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 1 | MIL | W,8-2 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.04 | 22 | |
| Jun 6 | CIN | L,4-5 | L(3-1) | 4.0 | 6 | 5 | 5 | 2 | 5 | 1 | 2.40 | 66 |
| Jun 12 | BAL | L,6-8 | L(3-2) | 4.1 | 9 | 4 | 4 | 1 | 3 | 2 | 3.15 | 87 |
| Jun 17 | CLE | W,9-5 | 3.1 | 8 | 4 | 4 | 1 | 2 | 1 | 3.82 | 67 | |
| 37.2 | 39 | 17 | 16 | 12 | 36 | 6 | 3.82 |
As you can see he did pitch against the Tigers earlier in the season, but only pitched a total of 1.2 innings over the course of two appearances, so that isn’t extremely relevant. In fact maybe it hurts him because a few guys have at least seen him.
Still I don’t think Lincoln will get absolutely bombed today. The Pirates need him to go five innings without giving up more than three runs. That’s it. The bullpen can handle the rest. That’s why Pedro and Jones have to have big games.
Those were his only two appearances against the Tigers.
Here is a surprising nugget. Brad Lincoln has been lights out at home. In fact no one has scored an earned run off him at PNC Park yet this year. Obviously that means he hasn’t started at PNC this year, but we try to be positive in these parts.
| Split | W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0.00 | 6 | 0 | 2 | 9.1 | 3 | 1 | 0 | 0 | 1 | 10 | 0.429 | 9.6 | 10.00 |
| Away | 2 | 2 | 5.08 | 11 | 4 | 2 | 28.1 | 36 | 16 | 16 | 6 | 11 | 26 | 1.659 | 8.3 | 2.36 |
Here’s the thing. Lincoln is a good pitcher. This isn’t his role, but that doesn’t mean he is an automatic loss. All he really has to do is keep it close and the Pirates bats should be able to do the rest.
Hell the guy is due for a decent start, and he has done it before.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Fielder | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .200 | .500 | .200 | .700 |
| Jhonny Peralta | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Don Kelly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ryan Raburn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Ramon Santiago | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Total | 17 | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | .286 | .412 | .429 | .840 |

