Great win yesterday. Who thought the Pirates even had a chance to sweep this team? Hell, I questioned if they were going to even win the series!
Recap from last night.
My thoughts on the Jordan Staal trade.
First Pitch: 1:35 PM EST
Where To Watch: Root Sports, MLB.TV, FS-D
Justin Verlander, RHP (29)
Nothing I can say to do Verlander justice. He was last year’s Cy Young winner, a well deserved MVP, and a league leader in starts, IP, wins, Strikeouts, and WHIP.
He is the personification of domination. No offense to Eziekiel Jackson.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 7.15 | 2 | 2 | 0 | 11.1 | 15 | 9 | 9 | 1 | 5 | 7 | 61 | 1.765 | 11.9 | 0.8 | 4.0 | 5.6 | 1.40 |
| 17 | 9 | 3.63 | 30 | 30 | 1 | 186.0 | 187 | 78 | 75 | 21 | 60 | 124 | 125 | 1.328 | 9.0 | 1.0 | 2.9 | 6.0 | 2.07 |
| 18 | 6 | 3.66 | 32 | 32 | 1 | 201.2 | 181 | 88 | 82 | 20 | 67 | 183 | 125 | 1.230 | 8.1 | 0.9 | 3.0 | 8.2 | 2.73 |
| 11 | 17 | 4.84 | 33 | 33 | 1 | 201.0 | 195 | 119 | 108 | 18 | 87 | 163 | 92 | 1.403 | 8.7 | 0.8 | 3.9 | 7.3 | 1.87 |
| 19 | 9 | 3.45 | 35 | 35 | 3 | 240.0 | 219 | 99 | 92 | 20 | 63 | 269 | 131 | 1.175 | 8.2 | 0.8 | 2.4 | 10.1 | 4.27 |
| 18 | 9 | 3.37 | 33 | 33 | 4 | 224.1 | 190 | 89 | 84 | 14 | 71 | 219 | 124 | 1.163 | 7.6 | 0.6 | 2.8 | 8.8 | 3.08 |
| 24 | 5 | 2.40 | 34 | 34 | 4 | 251.0 | 174 | 73 | 67 | 24 | 57 | 250 | 172 | 0.920 | 6.2 | 0.9 | 2.0 | 9.0 | 4.39 |
| 7 | 4 | 2.57 | 15 | 15 | 3 | 108.2 | 81 | 37 | 31 | 6 | 27 | 106 | 158 | 0.994 | 6.7 | 0.5 | 2.2 | 8.8 | 3.93 |
| 114 | 61 | 3.46 | 214 | 214 | 17 | 1424.0 | 1242 | 592 | 548 | 124 | 437 | 1321 | 126 | 1.179 | 7.8 | 0.8 | 2.8 | 8.3 | 3.02 |
Domination.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | BOS | W,3-2 | 8.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0.00 | 105 | |
| Apr 11 | TBR | L,2-4 | L(0-1) | 8.1 | 4 | 4 | 4 | 2 | 7 | 0 | 2.20 | 104 |
| Apr 16 | KCR | W,3-2 | W(1-1) | 9.0 | 7 | 2 | 2 | 2 | 9 | 0 | 2.13 | 131 |
| Apr 21(2) | TEX | W,3-2 | W(2-1) | 6.0 | 4 | 1 | 0 | 3 | 8 | 0 | 1.72 | 115 |
| Apr 27 | NYY | L,6-7 | 6.0 | 7 | 5 | 4 | 0 | 4 | 2 | 2.41 | 102 | |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 2 | KCR | L,2-3 | 8.0 | 6 | 2 | 2 | 1 | 7 | 0 | 2.38 | 123 | |
| May 8 | SEA | W,6-4 | W(3-1) | 6.0 | 7 | 3 | 3 | 2 | 6 | 0 | 2.63 | 113 |
| May 13 | OAK | W,3-1 | W(4-1) | 7.0 | 2 | 1 | 1 | 1 | 8 | 1 | 2.47 | 104 |
| May 18 | PIT | W,6-0 | W(5-1) | 9.0 | 1 | 0 | 0 | 2 | 12 | 0 | 2.14 | 109 |
| May 24 | CLE | L,1-2 | L(5-2) | 8.0 | 6 | 2 | 2 | 1 | 7 | 1 | 2.15 | 117 |
| May 29 | BOS | L,3-6 | L(5-3) | 6.0 | 10 | 5 | 5 | 1 | 7 | 0 | 2.55 | 105 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 3 | NYY | L,1-5 | L(5-4) | 6.1 | 9 | 5 | 3 | 4 | 4 | 2 | 2.67 | 114 |
| Jun 9 | CIN | W,3-2 | 6.0 | 6 | 2 | 2 | 3 | 9 | 0 | 2.69 | 127 | |
| Jun 14 | CHC | W,5-3 | W(6-4) | 8.0 | 5 | 2 | 2 | 0 | 8 | 0 | 2.66 | 103 |
| Jun 19 | STL | W,6-3 | W(7-4) | 7.0 | 5 | 3 | 1 | 4 | 3 | 0 | 2.57 | 108 |
| 108.2 | 81 | 37 | 31 | 27 | 106 | 6 | 2.57 |
You see what he did to the Pirates last time? Domination?
100+ pitches in every single start this season. He is a horse.
Eleven Quality Starts in fifteen games.
He has only faced the Bucs twice but has been, you guessed it, dominant.
| W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1.13 | 2 | 2 | 1 | 16.0 | 5 | 2 | 2 | 0 | 6 | 15 | 0.688 | 8.4 | 2.50 |
Definitely a pretty tall task.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Barajas | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .167 | .250 | .167 | .417 |
| Andrew McCutchen | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .286 | .375 | .571 | .946 |
| Neil Walker | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .250 | .000 | .250 |
| Casey McGehee | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .286 | .286 | .714 | 1.000 |
| Garrett Jones | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| Josh Harrison | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Pedro Alvarez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Clint Barmes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Michael McKenry | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 50 | 45 | 7 | 2 | 0 | 1 | 4 | 4 | 14 | .156 | .220 | .267 | .487 |
Kevin Correia, RHP (31)
Your move now Correia. Brad Lincoln threw down the gauntlet, your time to answer. And judging by the above you better have an answer.
He did pitch okay in his last outing. At this point I will take five innings and three runs from Correia.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | LAD | L,1-2 | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.50 | 81 | |
| Apr 15 | SFG | W,4-1 | W(1-0) | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.50 | 91 |
| Apr 24 | COL | W,5-4 | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 2.00 | 93 | |
| Apr 29 | ATL | L,3-4 | L(1-1) | 4.1 | 4 | 3 | 2 | 5 | 0 | 0 | 2.42 | 101 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 4 | CIN | L,1-6 | L(1-2) | 7.0 | 9 | 5 | 5 | 1 | 3 | 2 | 3.38 | 107 |
| May 10 | WSN | L,2-4 | L(1-3) | 7.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.47 | 81 |
| May 15 | MIA | L,2-6 | L(1-4) | 3.2 | 8 | 6 | 6 | 4 | 1 | 0 | 4.50 | 67 |
| May 20 | DET | L,3-4 | L(1-5) | 6.0 | 4 | 3 | 3 | 0 | 2 | 1 | 4.50 | 80 |
| May 26 | CHC | W,3-2 | 6.1 | 5 | 2 | 2 | 2 | 2 | 1 | 4.30 | 76 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 1 | MIL | W,8-2 | W(2-5) | 5.2 | 5 | 2 | 2 | 2 | 2 | 2 | 4.19 | 90 |
| Jun 7 | CIN | W,5-4 | 5.0 | 8 | 3 | 3 | 1 | 4 | 2 | 4.29 | 71 | |
| Jun 13 | BAL | L,1-7 | L(2-6) | 6.0 | 10 | 5 | 4 | 1 | 1 | 1 | 4.43 | 94 |
| Jun 19 | MIN | W,7-2 | W(3-6) | 5.1 | 4 | 0 | 0 | 1 | 2 | 0 | 4.12 | 97 |
| 74.1 | 74 | 36 | 34 | 22 | 27 | 12 | 4.12 |
You see that he had the pleasure of facing the Tigers earlier in the season. No surprise he got the loss, though it was a quality start.
Correia has pitched better at PNC this year though. Weird how that happened, huh?
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 2 | 3.41 | 5 | 5 | 31.2 | 28 | 12 | 12 | 6 | 6 | 12 | 1.074 | 3.4 | 2.00 |
| Away | 2 | 4 | 4.64 | 8 | 8 | 42.2 | 46 | 24 | 22 | 6 | 16 | 15 | 1.453 | 3.2 | 0.94 |
He has faced the Tigers just one more time in his career, but his numbers are pretty good.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.55 | 2 | 2 | 12.2 | 11 | 5 | 5 | 1 | 0 | 6 | 0.868 | 4.3 |
Small sample size though.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Fielder | 25 | 22 | 5 | 1 | 0 | 1 | 6 | 2 | 1 | .227 | .280 | .409 | .689 |
| Miguel Cabrera | 19 | 16 | 8 | 2 | 0 | 1 | 6 | 1 | 1 | .500 | .474 | .813 | 1.286 |
| Max Scherzer | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .429 | .429 | .571 | 1.000 |
| Alex Avila | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Brennan Boesch | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 | .600 |
| Jhonny Peralta | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| Austin Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Don Kelly | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Raburn | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Ramon Santiago | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Delmon Young | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Total | 81 | 74 | 22 | 5 | 0 | 3 | 16 | 3 | 8 | .297 | .321 | .486 | .807 |
