A little bit of good news for the Pirates. They will miss Cliff Lee and Cole Hamels! They are also getting Jeff Karstens back!
I posted yesterday what I would do with Karstens back, but it’s moot now because Lincoln is going back to the pen. Still you should probably read it.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, CSN
Joe Blanton, RHP (31)
It wasn’t long ago that Joe Blanton was a pretty good pitcher. It’s long enough though. Blanton is a shell of himself, and quite frankly he wasn’t that great to begin with.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 5.63 | 3 | 0 | 8.0 | 6 | 5 | 5 | 1 | 2 | 6 | 84 | 1.000 | 6.8 | 1.1 | 2.3 | 6.8 | 3.00 |
| OAK | 12 | 12 | 3.53 | 33 | 33 | 201.1 | 178 | 86 | 79 | 23 | 67 | 116 | 124 | 1.217 | 8.0 | 1.0 | 3.0 | 5.2 | 1.73 |
| OAK | 16 | 12 | 4.82 | 32 | 31 | 194.1 | 241 | 111 | 104 | 17 | 58 | 107 | 92 | 1.539 | 11.2 | 0.8 | 2.7 | 5.0 | 1.84 |
| OAK | 14 | 10 | 3.95 | 34 | 34 | 230.0 | 240 | 106 | 101 | 16 | 40 | 140 | 108 | 1.217 | 9.4 | 0.6 | 1.6 | 5.5 | 3.50 |
| TOT | 9 | 12 | 4.69 | 33 | 33 | 197.2 | 211 | 110 | 103 | 22 | 66 | 111 | 90 | 1.401 | 9.6 | 1.0 | 3.0 | 5.1 | 1.68 |
| OAK | 5 | 12 | 4.96 | 20 | 20 | 127.0 | 145 | 74 | 70 | 12 | 35 | 62 | 83 | 1.417 | 10.3 | 0.9 | 2.5 | 4.4 | 1.77 |
| PHI | 4 | 0 | 4.20 | 13 | 13 | 70.2 | 66 | 36 | 33 | 10 | 31 | 49 | 104 | 1.373 | 8.4 | 1.3 | 3.9 | 6.2 | 1.58 |
| PHI | 12 | 8 | 4.05 | 31 | 31 | 195.1 | 198 | 89 | 88 | 30 | 59 | 163 | 104 | 1.316 | 9.1 | 1.4 | 2.7 | 7.5 | 2.76 |
| PHI | 9 | 6 | 4.82 | 29 | 28 | 175.2 | 206 | 104 | 94 | 27 | 43 | 134 | 85 | 1.417 | 10.6 | 1.4 | 2.2 | 6.9 | 3.12 |
| PHI | 1 | 2 | 5.01 | 11 | 8 | 41.1 | 52 | 23 | 23 | 5 | 9 | 35 | 76 | 1.476 | 11.3 | 1.1 | 2.0 | 7.6 | 3.89 |
| PHI | 6 | 6 | 5.04 | 15 | 14 | 91.0 | 102 | 55 | 51 | 17 | 12 | 74 | 78 | 1.253 | 10.1 | 1.7 | 1.2 | 7.3 | 6.17 |
| 9 Yrs | 79 | 68 | 4.37 | 221 | 212 | 1334.2 | 1434 | 689 | 648 | 158 | 356 | 886 | 97 | 1.341 | 9.7 | 1.1 | 2.4 | 6.0 | 2.49 |
| PHI (5 yrs) | 32 | 22 | 4.53 | 99 | 94 | 574.0 | 624 | 307 | 289 | 89 | 154 | 455 | 91 | 1.355 | 9.8 | 1.4 | 2.4 | 7.1 | 2.95 |
| OAK (5 yrs) | 47 | 46 | 4.25 | 122 | 118 | 760.2 | 810 | 382 | 359 | 69 | 202 | 431 | 101 | 1.330 | 9.6 | 0.8 | 2.4 | 5.1 | 2.13 |
| NL (5 yrs) | 32 | 22 | 4.53 | 99 | 94 | 574.0 | 624 | 307 | 289 | 89 | 154 | 455 | 91 | 1.355 | 9.8 | 1.4 | 2.4 | 7.1 | 2.95 |
| AL (5 yrs) | 47 | 46 | 4.25 | 122 | 118 | 760.2 | 810 | 382 | 359 | 69 | 202 | 431 | 101 | 1.330 | 9.6 | 0.8 | 2.4 | 5.1 | 2.13 |
This guy is just giving up runs like a machine. He has given up 40 earned runs in his last ten games. That stretch includes a complete game shutout and a complete game in which he gave up just one run.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PIT | L,1-2 | L(0-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 | 15 |
| Apr 12 | MIA | W,3-1 | W(1-1) | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 2.35 | 85 |
| Apr 17 | SFG | L,2-4 | L(1-2) | 5.0 | 11 | 4 | 4 | 0 | 2 | 0 | 4.26 | 100 |
| Apr 22 | SDP | L,1-6 | L(1-3) | 6.0 | 7 | 6 | 3 | 2 | 2 | 1 | 4.34 | 78 |
| Apr 28 | CHC | W,5-2 | W(2-3) | 7.1 | 8 | 2 | 2 | 0 | 8 | 0 | 3.81 | 106 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 3 | ATL | W,4-0 | W(3-3) | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 2.83 | 88 |
| May 8 | NYM | L,4-7 | 6.2 | 5 | 4 | 4 | 3 | 7 | 0 | 3.24 | 108 | |
| May 14 | HOU | W,5-1 | W(4-3) | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 2.96 | 106 |
| May 19 | BOS | L,5-7 | L(4-4) | 4.1 | 9 | 7 | 6 | 0 | 4 | 4 | 3.74 | 102 |
| May 24 | STL | W,10-9 | 4.1 | 10 | 7 | 7 | 1 | 5 | 2 | 4.55 | 84 | |
| May 29 | NYM | L,3-6 | L(4-5) | 5.0 | 9 | 6 | 6 | 2 | 4 | 2 | 5.05 | 89 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 3 | MIA | L,1-5 | L(4-6) | 6.0 | 9 | 5 | 5 | 1 | 6 | 2 | 5.27 | 88 |
| Jun 8 | BAL | W,9-6 | W(5-6) | 6.2 | 7 | 5 | 5 | 1 | 7 | 1 | 5.40 | 115 |
| Jun 14 | MIN | W,6-1 | W(6-6) | 9.0 | 7 | 1 | 1 | 0 | 7 | 1 | 4.93 | 111 |
| Jun 20 | COL | W,7-6 | 7.0 | 6 | 5 | 5 | 0 | 6 | 3 | 5.04 | 83 | |
| 91.0 | 102 | 55 | 51 | 12 | 74 | 17 | 5.04 |
As you can see, he didn’t start in the first series these two teams had, but he did pick up a loss.
Blanton did not face the Pirates last season and actually has very little experience against them.
| W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.29 | 5 | 4 | 1 | 27.1 | 19 | 10 | 10 | 4 | 5 | 27 | 0.878 | 8.9 | 5.40 |
The only real big blemish is his one relief appearance. His only loss against the Buccos.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Barajas | 14 | 13 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | .308 | .286 | .615 | .901 |
| Garrett Jones | 13 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | .091 | .231 | .364 | .594 |
| Andrew McCutchen | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 |
| Casey McGehee | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | .556 |
| Clint Barmes | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Tabata | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Pedro Alvarez | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| Neil Walker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Kevin Correia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Josh Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| Alex Presley | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Total | 66 | 59 | 13 | 6 | 0 | 2 | 8 | 3 | 15 | .220 | .266 | .424 | .689 |
Jeff Karstens, RHP (29)
Finally, Jeff Karstens has come back….to…..the….. Pirates. He will be going today instead of Erik Bedard. This will push all the starters back a day, which is fine, they can use the extra day off.
As you know, Karstens, hasn’t pitched much this season. He last saw big league action on April 17 against the Diamondbacks.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PHI | W,2-1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 1.50 | 85 | |
| Apr 12 | LAD | L,2-3 | L(0-1) | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 3.27 | 71 |
| Apr 17 | ARI | W,5-4 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.50 | 20 | |
| 12.0 | 15 | 6 | 6 | 2 | 5 | 0 | 4.50 |
Has you can see he did make a pretty good start against the Phillies in one of those outings.
Getting back last year’s Karstens would be an enormous shot in the arm for this team.
Karstens was lights out against the Phillies last year, but didn’t manage to pick up a decision at all.
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.57 | 2 | 2 | 14.0 | 11 | 4 | 4 | 1 | 2 | 7 | 0.929 | 4.5 | 3.50 |
Oddly the guy has never gotten a decision against the Phillies, despite the decent numbers.
| G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.09 | 6 | 4 | 32.0 | 28 | 12 | 11 | 2 | 4 | 17 | 1.000 | 4.8 | 4.25 |
He just may have to steer clear of Hunter Pence.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Pence | 26 | 24 | 9 | 1 | 0 | 1 | 3 | 1 | 1 | .375 | .385 | .542 | .926 |
| Jimmy Rollins | 16 | 15 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .467 | .867 |
| Shane Victorino | 15 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .214 | .267 | .286 | .552 |
| Mike Fontenot | 13 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .385 | .333 | .718 |
| Placido Polanco | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| Carlos Ruiz | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Brian Schneider | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
| Ty Wigginton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Michael Martinez | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Juan Pierre | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jim Thome | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Blanton | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Cole Hamels | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Cliff Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Mayberry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vance Worley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Kyle Kendrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 114 | 106 | 32 | 4 | 0 | 2 | 9 | 4 | 6 | .302 | .330 | .396 | .727 |
