Wild game last night. Check out the recap for details.
The Pirates can salvage this series this afternoon. Good news is they will face another beatable pitcher.
First Pitch: 1:05 PM EST
Where To Watch: Root Sports, MLB.TV, CSN
Kyle Kendrick, RHP (27)
Another day another SINO — Starting Pitcher In Name Only.
That might be harsh. He has been pretty crappy as a starter, no doubt. But he was abysmal as a reliever. Maybe he is more of a PINO?
| Split | W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as Starter | 2 | 6 | 4.84 | 11 | 11 | 1 | 61.1 | 72 | 37 | 33 | 8 | 21 | 44 | 1.516 | 6.5 | 2.10 |
| as Reliever | 0 | 1 | 9.53 | 5 | 0 | 0 | 5.2 | 8 | 7 | 6 | 0 | 5 | 2 | 2.294 | 3.2 | 0.40 |
That’s the type of numbers that lead to an awful record, and stat line.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3.87 | 20 | 20 | 0 | 121.0 | 129 | 53 | 52 | 16 | 25 | 49 | 118 | 1.273 | 9.6 | 1.2 | 1.9 | 3.6 | 1.96 |
| 11 | 9 | 5.49 | 31 | 30 | 0 | 155.2 | 194 | 103 | 95 | 23 | 57 | 68 | 79 | 1.612 | 11.2 | 1.3 | 3.3 | 3.9 | 1.19 |
| 3 | 1 | 3.42 | 9 | 2 | 0 | 26.1 | 27 | 11 | 10 | 1 | 9 | 15 | 125 | 1.367 | 9.2 | 0.3 | 3.1 | 5.1 | 1.67 |
| 11 | 10 | 4.73 | 33 | 31 | 1 | 180.2 | 199 | 103 | 95 | 26 | 49 | 84 | 86 | 1.373 | 9.9 | 1.3 | 2.4 | 4.2 | 1.71 |
| 8 | 6 | 3.22 | 34 | 15 | 0 | 114.2 | 110 | 50 | 41 | 14 | 30 | 59 | 118 | 1.221 | 8.6 | 1.1 | 2.4 | 4.6 | 1.97 |
| 2 | 7 | 5.24 | 16 | 11 | 1 | 67.0 | 80 | 44 | 39 | 8 | 26 | 46 | 75 | 1.582 | 10.7 | 1.1 | 3.5 | 6.2 | 1.77 |
| 45 | 37 | 4.49 | 143 | 109 | 2 | 665.1 | 739 | 364 | 332 | 88 | 196 | 321 | 93 | 1.405 | 10.0 | 1.2 | 2.7 | 4.3 | 1.64 |
Kendrick has seen the Pirates twice this year. Each time was in a Pirates win. Juju!
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PIT | L,1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | |
| Apr 8 | PIT | L,4-5 | H(1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 | 8 |
| Apr 13 | NYM | L,2-5 | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.38 | 33 | |
| Apr 17 | SFG | L,2-4 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.93 | 39 | |
| Apr 23 | ARI | L,5-9 | L(0-1) | 3.0 | 11 | 7 | 7 | 1 | 1 | 1 | 9.39 | 63 |
| Apr 29 | CHC | L,1-5 | L(0-2) | 6.0 | 5 | 3 | 2 | 1 | 7 | 1 | 6.59 | 85 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 4 | WSN | L,3-4 | 5.0 | 7 | 1 | 1 | 2 | 2 | 1 | 5.30 | 85 | |
| May 9 | NYM | L,6-10 | BL(0-3) | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 7.32 | 30 |
| May 16 | CHC | W,9-2 | 6.0 | 3 | 2 | 1 | 0 | 4 | 1 | 5.96 | 93 | |
| May 21 | WSN | L,1-2 | L(0-4) | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 5.23 | 104 |
| May 26 | STL | W,4-0 | W(1-4) | 9.0 | 7 | 0 | 0 | 0 | 4 | 0 | 4.10 | 94 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 1 | MIA | W,6-4 | W(2-4) | 5.1 | 8 | 2 | 2 | 3 | 4 | 0 | 4.02 | 93 |
| Jun 6 | LAD | L,5-6 | L(2-5) | 5.2 | 4 | 5 | 5 | 5 | 6 | 0 | 4.44 | 112 |
| Jun 12 | MIN | L,7-11 | L(2-6) | 4.0 | 8 | 6 | 6 | 2 | 2 | 2 | 5.08 | 77 |
| Jun 17 | TOR | L,2-6 | L(2-7) | 6.1 | 8 | 6 | 5 | 2 | 4 | 1 | 5.29 | 100 |
| Jun 23 | TBR | W,7-6 | 4.0 | 6 | 3 | 2 | 3 | 6 | 0 | 5.24 | 93 | |
| 67.0 | 80 | 44 | 39 | 26 | 46 | 8 | 5.24 |
In addition to his failures this season, the Pirates tuned him up very well last season.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 7.20 | 1 | 1 | 5.0 | 8 | 4 | 4 | 1 | 0 | 0 | 1.600 | 0.0 |
Despite that he has been pretty good against the Pirates over the course of his career.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3.38 | 7 | 5 | 1 | 37.1 | 37 | 16 | 14 | 6 | 4 | 14 | 1.098 | 3.4 | 3.50 |
Big game. Should be a good day to be a Pirate.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 11 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .364 | .400 | .764 |
| Clint Barmes | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Neil Walker | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 |
| Jose Tabata | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| Garrett Jones | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
| Pedro Alvarez | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Rod Barajas | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Casey McGehee | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Total | 56 | 54 | 15 | 2 | 0 | 2 | 3 | 2 | 5 | .278 | .304 | .426 | .729 |
A.J. Burnett, RHP (35)
A.J. is going for eight in a row. A very magnificent feat indeed. Lots were against this deal, they are now nowhere to be found. Burnett has been everything the Pirates could have wanted out of him.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | STL | W,2-0 | W(1-0) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.00 | 76 |
| Apr 27 | ATL | L,1-6 | L(1-1) | 6.0 | 6 | 2 | 2 | 3 | 8 | 0 | 1.38 | 94 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| May 2 | STL | L,3-12 | L(1-2) | 2.2 | 12 | 12 | 12 | 1 | 2 | 2 | 8.04 | 72 |
| May 8 | WSN | W,5-4 | 8.0 | 6 | 2 | 2 | 1 | 10 | 1 | 6.08 | 93 | |
| May 13 | HOU | W,3-2 | 8.0 | 6 | 2 | 2 | 0 | 4 | 0 | 5.12 | 103 | |
| May 19 | DET | W,4-3 | W(2-2) | 6.0 | 7 | 2 | 2 | 3 | 2 | 1 | 4.78 | 106 |
| May 25 | CHC | W,1-0 | W(3-2) | 5.1 | 6 | 0 | 0 | 2 | 6 | 0 | 4.19 | 105 |
| May 30 | CIN | W,2-1 | W(4-2) | 7.0 | 2 | 1 | 0 | 2 | 3 | 0 | 3.60 | 103 |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | |
| Jun 5 | CIN | W,8-4 | W(5-2) | 5.0 | 5 | 3 | 3 | 4 | 8 | 0 | 3.76 | 100 |
| Jun 10 | KCR | W,3-2 | W(6-2) | 7.1 | 5 | 2 | 2 | 2 | 6 | 0 | 3.61 | 107 |
| Jun 16 | CLE | W,9-2 | W(7-2) | 6.2 | 6 | 2 | 2 | 4 | 2 | 2 | 3.52 | 96 |
| Jun 22 | DET | W,4-1 | W(8-2) | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 3.24 | 98 |
| 75.0 | 66 | 28 | 27 | 27 | 62 | 6 | 3.24 |
He should go to the All Star game, but he probably won’t.
As I’m sure you remember, Mr. Burnett missed the first series with the Phillies after bunting a ball into his face.
He did not face the Phillies last year and while he has 18 career appearances only two of them came after 2008.
| W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 5.13 | 18 | 17 | 2 | 100.0 | 104 | 60 | 57 | 15 | 50 | 90 | 1.540 | 8.1 | 1.80 |
Those less than ideal numbers aren’t very relevant then.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins | 55 | 46 | 12 | 3 | 0 | 1 | 4 | 8 | 13 | .261 | .364 | .391 | .755 |
| Ty Wigginton | 46 | 41 | 9 | 0 | 1 | 1 | 5 | 3 | 8 | .220 | .283 | .341 | .624 |
| Jim Thome | 38 | 32 | 8 | 4 | 1 | 0 | 6 | 5 | 11 | .250 | .342 | .438 | .780 |
| Placido Polanco | 27 | 26 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | .231 | .259 | .231 | .490 |
| Juan Pierre | 22 | 20 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | .300 | .364 | .450 | .814 |
| Shane Victorino | 14 | 12 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | .167 | .286 | .500 | .786 |
| Carlos Ruiz | 6 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| Hector Luna | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Cliff Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 213 | 186 | 48 | 11 | 4 | 3 | 25 | 21 | 39 | .258 | .333 | .409 | .742 |
