First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, CSN
Paul Maholm, LHP (30)
Well. Well. Well. We meet again. Judging by some of the trade rumors out there we may at least get acquainted in a much deeper way. Again.
I wouldn’t mind bringing Maholm back. He is better than Erik Bedard has been. Maholm is a good lefty and he would eat innings for this team.
| Tm | W | L | G | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 3 | 1 | 2.18 | 6 | 41.1 | 31 | 10 | 10 | 2 | 17 | 26 | 194 | 1.161 | 6.8 | 0.4 | 3.7 | 5.7 | 1.53 |
| PIT | 8 | 10 | 4.76 | 30 | 176.0 | 202 | 98 | 93 | 19 | 81 | 117 | 94 | 1.608 | 10.3 | 1.0 | 4.1 | 6.0 | 1.44 |
| PIT | 10 | 15 | 5.02 | 29 | 177.2 | 204 | 110 | 99 | 22 | 49 | 105 | 87 | 1.424 | 10.3 | 1.1 | 2.5 | 5.3 | 2.14 |
| PIT | 9 | 9 | 3.71 | 31 | 206.1 | 201 | 89 | 85 | 21 | 63 | 139 | 113 | 1.279 | 8.8 | 0.9 | 2.7 | 6.1 | 2.21 |
| PIT | 8 | 9 | 4.44 | 31 | 194.2 | 221 | 102 | 96 | 14 | 60 | 119 | 94 | 1.443 | 10.2 | 0.6 | 2.8 | 5.5 | 1.98 |
| PIT | 9 | 15 | 5.10 | 32 | 185.1 | 228 | 119 | 105 | 15 | 62 | 102 | 79 | 1.565 | 11.1 | 0.7 | 3.0 | 5.0 | 1.65 |
| PIT | 6 | 14 | 3.66 | 26 | 162.1 | 160 | 72 | 66 | 11 | 50 | 97 | 100 | 1.294 | 8.9 | 0.6 | 2.8 | 5.4 | 1.94 |
| CHC | 8 | 6 | 4.09 | 19 | 105.2 | 107 | 49 | 48 | 11 | 29 | 69 | 96 | 1.287 | 9.1 | 0.9 | 2.5 | 5.9 | 2.38 |
| 8 Yrs | 61 | 79 | 4.34 | 204 | 1249.1 | 1354 | 649 | 602 | 115 | 411 | 774 | 95 | 1.413 | 9.8 | 0.8 | 3.0 | 5.6 | 1.88 |
| PIT (7 yrs) | 53 | 73 | 4.36 | 185 | 1143.2 | 1247 | 600 | 554 | 104 | 382 | 705 | 95 | 1.424 | 9.8 | 0.8 | 3.0 | 5.5 | 1.85 |
| CHC (1 yr) | 8 | 6 | 4.09 | 19 | 105.2 | 107 | 49 | 48 | 11 | 29 | 69 | 96 | 1.287 | 9.1 | 0.9 | 2.5 | 5.9 | 2.38 |
Everyone remembers the winning percentage. His numbers aren’t great, but they also aren’t as bad as people think. The WHIP is high, but overall he keeps his team in games. He isn’t a front of the rotation guy, but the Pirates aren’t in need of one.
Anyway. He got a no decision in his return matchup against the Pirates, which the Cubs lost. He struggled pretty mightily with his control in that game and really ran his pitch count up quick.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | MIL | L,4-7 | L(0-1) | 4.0 | 6 | 6 | 6 | 2 | 2 | 2 | 13.50 | 80 | |
| Apr 15 | @ | STL | L,3-10 | L(0-2) | 4.0 | 6 | 6 | 6 | 1 | 2 | 1 | 13.50 | 70 |
| Apr 21 | CIN | W,6-1 | W(1-2) | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 8.36 | 92 | |
| Apr 27 | @ | PHI | W,5-1 | W(2-2) | 6.1 | 5 | 1 | 1 | 0 | 1 | 1 | 6.20 | 100 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 4 | LAD | W,5-4 | W(3-2) | 6.0 | 3 | 1 | 1 | 0 | 4 | 1 | 5.13 | 88 | |
| May 9 | ATL | W,1-0 | W(4-2) | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 4.05 | 95 | |
| May 15 | @ | STL | L,6-7 | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 | 4.35 | 106 | |
| May 20 | CHW | L,0-6 | L(4-3) | 6.1 | 9 | 5 | 5 | 0 | 5 | 3 | 4.73 | 97 | |
| May 26 | @ | PIT | L,2-3 | 5.0 | 4 | 2 | 2 | 5 | 2 | 0 | 4.62 | 94 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 1 | @ | SFG | L,3-4 | L(4-4) | 5.1 | 8 | 4 | 4 | 2 | 4 | 0 | 4.82 | 89 |
| Jun 6 | @ | MIL | L,0-8 | L(4-5) | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 5.10 | 81 |
| Jun 12 | DET | W,4-3 | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 4.91 | 88 | ||
| Jun 17 | BOS | L,4-7 | 6.0 | 6 | 3 | 3 | 1 | 6 | 1 | 4.88 | 95 | ||
| Jun 23 | @ | ARI | L,5-10 | L(4-6) | 3.1 | 9 | 7 | 6 | 3 | 0 | 1 | 5.38 | 89 |
| Jun 29 | HOU | W,4-0 | W(5-6) | 8.1 | 4 | 0 | 0 | 1 | 6 | 0 | 4.84 | 98 | |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 4 | @ | ATL | W,5-1 | W(6-6) | 6.0 | 8 | 1 | 1 | 1 | 5 | 0 | 4.62 | 97 |
| Jul 8 | @ | NYM | W,7-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.57 | 12 | |
| Jul 13 | ARI | W,8-1 | W(7-6) | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 4.33 | 101 | |
| Jul 19 | MIA | W,4-2 | W(8-6) | 8.0 | 5 | 1 | 1 | 1 | 4 | 0 | 4.09 | 106 | |
| 105.2 | 107 | 49 | 48 | 29 | 69 | 11 | 4.09 |
He has definitely had his struggles this year. That said over his last five he has been an absolute beast. The Cubs are 5-0 over that span, and he has gotten four wins while posting an impressive 0.81 ERA. Opponents are hitting just .234/.281/.308 against him.
You already have his numbers against the Bucs this year, and those are his career numbers.
PNC has actually been a pretty decent place for Maholm.
| W | L | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 31 | 3.79 | 97 | 97 | 4 | 2 | 626.1 | 623 | 281 | 264 | 45 | 198 | 363 | 1.311 | 5.2 | 1.83 |
Again, probably not what you expected, eh?
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 32 | 29 | 13 | 3 | 1 | 2 | 9 | 3 | 1 | .448 | .500 | .828 | 1.328 |
| Casey McGehee | 24 | 20 | 6 | 0 | 1 | 1 | 4 | 4 | 2 | .300 | .417 | .550 | .967 |
| Rod Barajas | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | .500 | .667 | .667 | 1.333 |
| Kevin Correia | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Pedro Alvarez | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Josh Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andrew McCutchen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Neil Walker | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| Total | 85 | 70 | 26 | 4 | 2 | 3 | 18 | 12 | 5 | .371 | .458 | .614 | 1.072 |
James McDonald, RHP (27)
Worrisome James, worrisome. Two bad starts in a row for Jmac. The Pirates can not afford for him to falter.
Can you believe he gave up six runs and got a win? Yuck.
McDonald hasn’t faced the Cubs yet thus far.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | PHI | W,5-4 | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 3.00 | 82 | ||
| Apr 13 | @ | SFG | L,0-5 | L(0-1) | 5.2 | 6 | 3 | 3 | 3 | 1 | 0 | 3.86 | 88 |
| Apr 18 | @ | ARI | W,2-1 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.45 | 79 | |
| Apr 25(1) | COL | L,1-2 | 7.0 | 1 | 1 | 1 | 3 | 8 | 0 | 2.78 | 101 | ||
| Apr 30 | @ | ATL | W,9-3 | W(1-1) | 7.2 | 7 | 3 | 3 | 2 | 10 | 1 | 2.97 | 114 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 5 | CIN | W,3-2 | W(2-1) | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 | 2.70 | 99 | |
| May 11 | HOU | L,0-1 | L(2-2) | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 2.42 | 107 | |
| May 17 | @ | WSN | W,5-3 | W(3-2) | 5.2 | 4 | 3 | 3 | 1 | 11 | 0 | 2.68 | 86 |
| May 22 | NYM | L,2-3 | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 2.51 | 104 | ||
| May 28 | CIN | W,4-1 | W(4-2) | 8.0 | 5 | 0 | 0 | 1 | 5 | 0 | 2.20 | 103 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 3 | @ | MIL | W,6-5 | W(5-2) | 6.0 | 4 | 3 | 1 | 1 | 8 | 1 | 2.14 | 100 |
| Jun 9 | KCR | W,5-3 | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 | 2.39 | 76 | ||
| Jun 15 | @ | CLE | L,0-2 | L(5-3) | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 2.32 | 101 |
| Jun 21 | MIN | W,9-1 | W(6-3) | 9.0 | 6 | 1 | 1 | 0 | 5 | 0 | 2.19 | 122 | |
| Jun 27 | @ | PHI | W,11-7 | W(7-3) | 5.2 | 6 | 4 | 4 | 2 | 3 | 2 | 2.44 | 100 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 2 | HOU | W,11-2 | W(8-3) | 7.0 | 4 | 2 | 2 | 5 | 4 | 1 | 2.45 | 110 | |
| Jul 7 | SFG | W,3-1 | W(9-3) | 7.0 | 4 | 1 | 1 | 0 | 10 | 0 | 2.37 | 106 | |
| Jul 13 | @ | MIL | L,7-10 | 4.2 | 8 | 5 | 4 | 5 | 2 | 1 | 2.59 | 109 | |
| Jul 18 | @ | COL | W,9-6 | W(10-3) | 5.0 | 9 | 6 | 6 | 4 | 2 | 2 | 2.93 | 108 |
| 119.2 | 93 | 42 | 39 | 40 | 104 | 10 | 2.93 |
I don’t think he is falling apart. Just like I didn’t think the Pirates were falling apart right after the break. He has been quite average to bad on the road this year. I’m not sure why, but thems the facts. His last two starts? On the road.
| Split | W | L | G | GS | CG | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 1.69 | 10 | 10 | 1 | 69.1 | 43 | 13 | 13 | 3 | 19 | 60 | 0.894 | 7.8 | 3.16 |
| Away | 5 | 2 | 4.65 | 9 | 9 | 0 | 50.1 | 50 | 29 | 26 | 7 | 21 | 44 | 1.411 | 7.9 | 2.10 |
Let’s see how he handles this start at home before we start jumping off the Clemente Bridge and trading for every starting pitcher in the league.
Now would be a great time to turn it around too, he has never gotten a win against the Cubs.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4.66 | 4 | 3 | 19.1 | 19 | 10 | 10 | 4 | 5 | 14 | 1.241 | 6.5 | 2.80 |
He doesn’t have much experience against Cubs batters, but they haven’t hit him all that well in those limited attempts.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlin Castro | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| Darwin Barney | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 |
| Geovany Soto | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .167 | .167 | .667 | .833 |
| Alfonso Soriano | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| Joe Mather | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Campana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Dempster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 32 | 30 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | .167 | .219 | .267 | .485 |

