Huge win last night. Mostly because of the start by Bedard. What a start, eh?
First Pitch: 7:05 PM EST
Where to Watch: Root Sports, MLB.TV, FS-A
Patrick Corbin, LHP (23)
Yeah, you saw that right. Another lefty.
The Diamondbacks seem to be overflowing with lefties. Hell the Pirates are slated to see a LHSP in three of the four games in this series.
Corbin is another young one, making just his 12th appearance, 7th start of the season against the Pirates.
While he hasn’t been as dominant as Miley, he has definitely been pretty good.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3.60 | 11 | 6 | 45.0 | 42 | 20 | 18 | 4 | 15 | 35 | 120 | 1.267 | 8.4 | 0.8 | 3.0 | 7.0 | 2.33 |
| 3 | 4 | 3.60 | 11 | 6 | 45.0 | 42 | 20 | 18 | 4 | 15 | 35 | 120 | 1.267 | 8.4 | 0.8 | 3.0 | 7.0 | 2.33 |
| 12 | 16 | 3.60 | 44 | 24 | 180 | 168 | 80 | 72 | 16 | 60 | 140 | 120 | 1.267 | 8.4 | 0.8 | 3.0 | 7.0 | 2.33 |
He hasn’t been much of a starter though as he has just two quality starts in six starts.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ | MIA | W,9-5 | W(1-0) | 5.2 | 8 | 3 | 3 | 3 | 6 | 1 | 4.76 | 99 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 5 | @ | NYM | L,3-4 | L(1-1) | 3.1 | 5 | 4 | 4 | 2 | 2 | 0 | 7.00 | 83 |
| May 11 | SFG | W,5-1 | W(2-1) | 7.0 | 3 | 1 | 1 | 0 | 4 | 1 | 4.50 | 89 | |
| May 16 | @ | COL | L,1-6 | L(2-2) | 6.0 | 9 | 6 | 6 | 2 | 3 | 0 | 5.73 | 92 |
| May 21 | LAD | L,1-6 | L(2-3) | 5.1 | 7 | 2 | 2 | 2 | 3 | 1 | 5.27 | 99 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 28 | @ | ATL | W,3-2 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.75 | 40 | |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 1 | @ | MIL | L,1-2 | L(2-4) | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.70 | 12 |
| Jul 3 | SDP | L,5-9 | 4.1 | 4 | 2 | 1 | 1 | 6 | 1 | 4.37 | 66 | ||
| Jul 8 | LAD | W,7-1 | S(1) | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 4.26 | 58 | |
| Jul 13 | @ | CHC | L,1-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 | 11 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 1 | @ | LAD | W,4-0 | W(3-4) | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 3.60 | 89 |
| 45.0 | 42 | 20 | 18 | 15 | 35 | 4 | 3.60 |
And while he’s gotten within a pubic hair of doing it, he has yet to throw 100 pitches.
| Split | W | L | G | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as Starter | 3 | 3 | 4.32 | 6 | 33.1 | 34 | 16 | 16 | 3 | 11 | 23 | 1.350 | 6.2 | 2.09 |
| as Reliever | 0 | 1 | 1.54 | 5 | 11.2 | 8 | 4 | 2 | 1 | 4 | 12 | 1.029 | 9.3 | 3.00 |
As you can see, his numbers are greatly influenced in a positive way by his work in the bullpen.
He also comes equipped with a hefty reverse platoon split.
| Split | PA | AB | R | H | 2B | 3B | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as LHP | 149 | 134 | 14 | 29 | 2 | 1 | 4 | 11 | 23 | 2.09 | .216 | .282 | .336 | .618 |
| vs LHB as LHP | 43 | 39 | 3 | 13 | 1 | 1 | 0 | 4 | 12 | 3.00 | .333 | .395 | .410 | .806 |
The sample size is pretty small but I still don’t think there is much reason to hide lefties from him. Just put your best guys out there. Especially since this game is at PNC Park.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 2.29 | 4 | 2 | 19.2 | 17 | 6 | 5 | 3 | 5 | 15 | 1.119 | 6.9 | 3.00 |
| Away | 2 | 3 | 4.62 | 7 | 4 | 25.1 | 25 | 14 | 13 | 1 | 10 | 20 | 1.382 | 7.1 | 2.00 |
| Split | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 81 | 75 | 6 | 17 | 1 | 0 | 3 | 5 | 15 | 3.00 | .227 | .272 | .360 | .632 |
| Away | 7 | 111 | 98 | 14 | 25 | 2 | 2 | 1 | 10 | 20 | 2.00 | .255 | .333 | .347 | .680 |
He hasn’t faced the Pirates and has faced just one current Pirate batter.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaby Sanchez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
Jeff Karstens, RHP (29)
So it looks like Karstens is going to be at worst a solid pitcher down the stretch, no?
I’m not sure he returns to his dominant form last year, but a solid innings eater that keeps the ball in the park (for now) will be very, very valuable to this team.
Honestly, he hasn’t taken the team out of any games since he returned. I’d say his five inning, four earned outing was bad, but the Pirates still won, so he obviously didn’t take them out of that game.
He has a 3.46 ERA and opponents are batting .236/.284/.345 against him since his return (7 games).
Respectable numbers.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PHI | W,2-1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 1.50 | 85 | ||
| Apr 12 | @ | LAD | L,2-3 | L(0-1) | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 3.27 | 71 |
| Apr 17 | @ | ARI | W,5-4 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.50 | 20 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 25 | @ | PHI | L,3-8 | L(0-2) | 5.0 | 11 | 7 | 6 | 0 | 4 | 1 | 6.35 | 92 |
| Jun 30 | @ | STL | W,7-3 | W(1-2) | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 5.25 | 95 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 5 | HOU | W,2-0 | W(2-2) | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 | 3.94 | 89 | |
| Jul 16 | @ | COL | L,4-5 | 7.0 | 6 | 4 | 4 | 2 | 4 | 0 | 4.15 | 101 | |
| Jul 22 | MIA | W,3-0 | W(3-2) | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 3.52 | 92 | |
| Jul 27 | @ | HOU | W,6-5 | 5.0 | 6 | 4 | 4 | 3 | 7 | 2 | 3.88 | 88 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 1 | @ | CHC | W,8-4 | W(4-2) | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 3.70 | 93 |
| 56.0 | 54 | 24 | 23 | 13 | 42 | 4 | 3.70 |
Good for him too!
That can’t be an easy way to go through life.
Karstens’ last appearance before the injury was actually against the Diamondbacks. He got hit early, finished an inning and the Pirates won. BOOM!
Karstens owns PNC Park this year. But before we get too carried away it’s just three great starts.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1.000 | 0.43 | 3 | 3 | 21.0 | 14 | 1 | 1 | 0 | 4 | 13 | 0.857 | 5.6 | 3.25 |
| Away | 2 | 2 | .500 | 5.66 | 7 | 7 | 35.0 | 40 | 23 | 22 | 4 | 9 | 29 | 1.400 | 7.5 | 3.22 |
21 GLOOOOOORIOUS innings.
I don’t know how many “Juggalos” read this blog but man that brought back memories of Moon Glorious.
At this point though the Pirates should just put Karstens back in the pen as a LOOGY. He has a pretty hefty reverse platoon split!
| Split | PA | AB | R | H | 2B | 3B | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as RHP | 131 | 121 | 15 | 35 | 5 | 0 | 3 | 7 | 24 | 3.43 | .289 | .326 | .405 | .731 |
| vs LHB as RHP | 101 | 92 | 9 | 19 | 4 | 0 | 1 | 6 | 18 | 3.00 | .207 | .263 | .283 | .545 |
You know about that complete game shutout right?
| W | L | G | GS | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.45 | 8 | 4 | 1 | 29.1 | 23 | 8 | 8 | 2 | 7 | 13 | 1.023 | 4.0 | 1.86 |
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | 15 | 14 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | .357 | .400 | .643 | 1.043 |
| Aaron Hill | 14 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .154 | .143 | .231 | .374 |
| Chris Young | 13 | 12 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | .333 | .385 | .583 | .968 |
| Stephen Drew | 11 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .300 | .364 | .800 | 1.164 |
| Gerardo Parra | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .273 | .200 | .473 |
| Miguel Montero | 10 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .600 | 1.100 |
| Justin Upton | 9 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | .500 | .556 | 1.000 | 1.556 |
| Willie Bloomquist | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Paul Goldschmidt | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| Josh Collmenter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ian Kennedy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| John McDonald | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Henry Blanco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Kubel | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Total | 97 | 90 | 28 | 9 | 1 | 3 | 9 | 6 | 13 | .311 | .351 | .533 | .884 |


