I would be lying if I said these last few games instilled a ton of confidence. Maybe the bullpen is just going through a bad stretch, I don’t know. Still two more runs allowed by the pen is at least slightly concerning and something to keep an eye on.
First Pitch: 4:05 PM EST
Where To Watch: Rootsports, MLB.TV, FS-A
Joe Saunders, LHP (31)
Before the deadline I really thought this guys might end up with the Pirates. The Pirates had been linked to Saunders wayyyyyy before the deadline. I’m talking early June, before he got injured.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play in major leagues (Injured) | ||||||||||||||||||||
| LAA | 0 | 0 | 7.71 | 2 | 2 | 9.1 | 10 | 8 | 8 | 3 | 4 | 4 | 57 | 1.500 | 9.6 | 2.9 | 3.9 | 3.9 | 1.00 | |
| LAA | 7 | 3 | 4.71 | 13 | 13 | 70.2 | 71 | 42 | 37 | 6 | 29 | 51 | 96 | 1.415 | 9.0 | 0.8 | 3.7 | 6.5 | 1.76 | |
| LAA | 8 | 5 | 4.44 | 18 | 18 | 107.1 | 129 | 56 | 53 | 11 | 34 | 69 | 102 | 1.519 | 10.8 | 0.9 | 2.9 | 5.8 | 2.03 | |
| LAA | 17 | 7 | 3.41 | 31 | 31 | 198.0 | 187 | 82 | 75 | 21 | 53 | 103 | 131 | 1.212 | 8.5 | 1.0 | 2.4 | 4.7 | 1.94 | |
| LAA | 16 | 7 | 4.60 | 31 | 31 | 186.0 | 202 | 102 | 95 | 29 | 64 | 101 | 95 | 1.430 | 9.8 | 1.4 | 3.1 | 4.9 | 1.58 | |
| TOT | 9 | 17 | 4.47 | 33 | 33 | 203.1 | 232 | 120 | 101 | 25 | 64 | 114 | 92 | 1.456 | 10.3 | 1.1 | 2.8 | 5.0 | 1.78 | |
| LAA | 6 | 10 | 4.62 | 20 | 20 | 120.2 | 135 | 70 | 62 | 14 | 45 | 64 | 86 | 1.492 | 10.1 | 1.0 | 3.4 | 4.8 | 1.42 | |
| ARI | 3 | 7 | 4.25 | 13 | 13 | 82.2 | 97 | 50 | 39 | 11 | 19 | 50 | 100 | 1.403 | 10.6 | 1.2 | 2.1 | 5.4 | 2.63 | |
| ARI | 12 | 13 | 3.69 | 33 | 33 | 212.0 | 210 | 94 | 87 | 29 | 67 | 108 | 110 | 1.307 | 8.9 | 1.2 | 2.8 | 4.6 | 1.61 | |
| ARI | 5 | 8 | 3.57 | 18 | 18 | 113.1 | 120 | 51 | 45 | 13 | 30 | 79 | 120 | 1.324 | 9.5 | 1.0 | 2.4 | 6.3 | 2.63 | |
| 8 Yrs | 74 | 60 | 4.10 | 179 | 179 | 1100.0 | 1161 | 555 | 501 | 137 | 345 | 629 | 105 | 1.369 | 9.5 | 1.1 | 2.8 | 5.1 | 1.82 | |
| LAA (6 yrs) | 54 | 32 | 4.29 | 115 | 115 | 692.0 | 734 | 360 | 330 | 84 | 229 | 392 | 102 | 1.392 | 9.5 | 1.1 | 3.0 | 5.1 | 1.71 | |
| ARI (3 yrs) | 20 | 28 | 3.77 | 64 | 64 | 408.0 | 427 | 195 | 171 | 53 | 116 | 237 | 110 | 1.331 | 9.4 | 1.2 | 2.6 | 5.2 | 2.04 | |
| AL (6 yrs) | 54 | 32 | 4.29 | 115 | 115 | 692.0 | 734 | 360 | 330 | 84 | 229 | 392 | 102 | 1.392 | 9.5 | 1.1 | 3.0 | 5.1 | 1.71 | |
| NL (3 yrs) | 20 | 28 | 3.77 | 64 | 64 | 408.0 | 427 | 195 | 171 | 53 | 116 | 237 | 110 | 1.331 | 9.4 | 1.2 | 2.6 | 5.2 | 2.04 | |
What you get with Saunders is a consistent, solid, lefty. A guy that will give you pretty consistent outings and not lose you a bunch of games. To me he is a better Paul Maholm.
I personally really like Saunders.
He has been pretty good since coming off the DL too. His record sucks, but take that for what it’s worth, little, but he has a 3.90 ERA with guys hitting just .232 off him in those five.
He has gotten nine runs of supports in those five games. Less than two a game. His record? 1-3. Two of those losses he had a quality start and one he gave up four runs over seven, not exactly an awful outing.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ | SDP | L,1-2 | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0.00 | 102 | |
| Apr 16 | PIT | W,5-1 | W(1-0) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0.64 | 102 | |
| Apr 21 | ATL | L,2-3 | L(1-1) | 7.0 | 6 | 3 | 2 | 1 | 5 | 1 | 1.29 | 92 | |
| Apr 27 | @ | MIA | W,5-0 | W(2-1) | 9.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0.90 | 116 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 2 | @ | WSN | L,4-5 | 6.1 | 7 | 3 | 2 | 2 | 6 | 0 | 1.24 | 94 | |
| May 7 | STL | L,6-9 | L(2-2) | 3.1 | 9 | 7 | 6 | 1 | 2 | 3 | 2.50 | 67 | |
| May 13 | SFG | L,3-7 | L(2-3) | 5.0 | 10 | 6 | 6 | 1 | 1 | 1 | 3.43 | 73 | |
| May 18 | @ | KCR | W,6-4 | 6.0 | 8 | 3 | 3 | 2 | 2 | 1 | 3.55 | 105 | |
| May 23 | LAD | W,11-4 | W(3-3) | 6.1 | 7 | 4 | 4 | 1 | 7 | 1 | 3.79 | 107 | |
| May 29 | @ | SFG | L,1-3 | 5.1 | 5 | 1 | 1 | 2 | 5 | 0 | 3.61 | 99 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 4 | COL | L,0-4 | L(3-4) | 6.2 | 11 | 4 | 3 | 1 | 3 | 1 | 3.65 | 101 | |
| Jun 10 | OAK | W,4-3 | W(4-4) | 6.0 | 7 | 2 | 1 | 2 | 5 | 0 | 3.48 | 97 | |
| Jun 16 | @ | LAA | L,0-2 | L(4-5) | 6.0 | 8 | 2 | 2 | 2 | 4 | 1 | 3.44 | 115 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 14 | @ | CHC | L,1-4 | L(4-6) | 6.0 | 8 | 4 | 3 | 0 | 4 | 0 | 3.52 | 90 |
| Jul 19 | @ | CIN | L,6-7 | 6.0 | 4 | 3 | 3 | 3 | 5 | 1 | 3.58 | 86 | |
| Jul 24 | COL | W,6-2 | W(5-6) | 7.0 | 3 | 2 | 2 | 1 | 9 | 2 | 3.51 | 102 | |
| Jul 29 | NYM | L,1-5 | L(5-7) | 7.0 | 8 | 4 | 4 | 3 | 5 | 0 | 3.62 | 105 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 4 | @ | PHI | L,0-3 | L(5-8) | 6.1 | 6 | 2 | 2 | 2 | 3 | 1 | 3.57 | 103 |
| 113.1 | 120 | 51 | 45 | 30 | 79 | 13 | 3.57 |
I put little stock in record. There are three ways to look at a box score and decision.
Did the pitcher win it or lose it for his team?
Did the team win it or lose it for their pitcher?
Was it just an all around team effort?
I would say that in his losses over that small five game span his team lost him two of those games and the other loss was on everyone.
It’s just so hard to say that a pitcher “won” a game.
Regardless, there is no doubt who won in his first appearance against the Buccos, it was the Joe Saunders show. It was a rare good home start for Saunders.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 5 | 4.72 | 9 | 9 | 55.1 | 67 | 33 | 29 | 9 | 13 | 42 | 1.446 | 6.8 | 3.23 |
| Away | 1 | 3 | 2.48 | 9 | 9 | 58.0 | 53 | 18 | 16 | 4 | 17 | 37 | 1.207 | 5.7 | 2.18 |
That’s bad news. More bad news? Lefties…
| Split | PA | AB | R | H | 2B | 3B | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as LHP | 371 | 336 | 40 | 96 | 21 | 1 | 13 | 28 | 52 | 1.86 | .286 | .342 | .470 | .812 |
| vs LHB as LHP | 113 | 110 | 8 | 24 | 4 | 0 | 0 | 2 | 27 | 13.50 | .218 | .239 | .255 | .493 |
Hopefully Hurdle has his righty lineup card filled out.
The Buccos look to give him his first L against them too. It’s only two career outings though so don’t worry, not yet a Pirate-killer.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3.46 | 2 | 2 | 13.0 | 13 | 5 | 5 | 1 | 2 | 8 | 1.154 | 5.5 | 4.00 |
He will be making his PNC Park debut.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Barajas | 22 | 21 | 7 | 1 | 0 | 1 | 3 | 1 | 4 | .333 | .364 | .524 | .887 |
| Clint Barmes | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .100 | .100 | .400 | .500 |
| Gaby Sanchez | 9 | 9 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| Alex Presley | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Josh Harrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andrew McCutchen | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Neil Walker | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Erik Bedard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Pedro Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 57 | 55 | 16 | 1 | 0 | 3 | 8 | 2 | 11 | .291 | .316 | .473 | .789 |
Wandy Rodriguez, LHP (33)
Wandy. Much better last time out. Looked more comfortable, cut down on the insane walks. It just seems like never ending weird shit thus far. An inside the park homer and a two run shot plus a homer by the pitcher? Guess he will have to work on that now too.
Wandy hasn’t faced the Dbacks this year. Last year he had one really good outing against them though.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 1 | 1 | 6.0 | 2 | 0 | 0 | 0 | 4 | 5 | 1.000 | 7.5 | 1.25 |
Bad news is that he has been crap against the Diamondbacks throughout his career.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 5.40 | 8 | 8 | 40.0 | 43 | 28 | 24 | 5 | 20 | 36 | 1.575 | 8.1 | 1.80 |
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Young | 15 | 13 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | .385 | .467 | .385 | .851 |
| Stephen Drew | 10 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 5 | .300 | .300 | .500 | .800 |
| Wil Nieves | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Justin Upton | 8 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | .250 | .625 | .875 |
| Willie Bloomquist | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .167 | .167 | .667 | .833 |
| Aaron Hill | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .667 | .333 | 1.000 |
| Paul Goldschmidt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| Chris Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| John McDonald | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Jason Kubel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 63 | 55 | 12 | 2 | 0 | 2 | 7 | 8 | 18 | .218 | .317 | .364 | .681 |

