Gotta get em this time.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, KCAL
Chad Billingsley, RHP (28)
Chad Billingsley might honestly be one of the most underrated pitchers in the league. He really gets no love despite being a consistent producer and innings eater. Since coming out of the bullpen and becoming a basically full time starter he has made 30+ starts in four straight seasons. He is on pace to beat that mark again this year.
You really can’t discount how valuable that is.
Since becoming a full time starter he has an ERA of 3.75 and has averaged a tick under six inning per start. It’s probably right around six if you take out the four relief appearances sprinkled in.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 7 | 4 | 3.80 | 18 | 16 | 90.0 | 92 | 43 | 38 | 7 | 58 | 59 | 119 | 1.667 | 9.2 | 0.7 | 5.8 | 5.9 | 1.02 |
| LAD | 12 | 5 | 3.31 | 43 | 20 | 147.0 | 131 | 56 | 54 | 15 | 64 | 141 | 135 | 1.327 | 8.0 | 0.9 | 3.9 | 8.6 | 2.20 |
| LAD | 16 | 10 | 3.14 | 35 | 32 | 200.2 | 188 | 76 | 70 | 14 | 80 | 201 | 133 | 1.336 | 8.4 | 0.6 | 3.6 | 9.0 | 2.51 |
| LAD | 12 | 11 | 4.03 | 33 | 32 | 196.1 | 173 | 94 | 88 | 17 | 86 | 179 | 99 | 1.319 | 7.9 | 0.8 | 3.9 | 8.2 | 2.08 |
| LAD | 12 | 11 | 3.57 | 31 | 31 | 191.2 | 176 | 82 | 76 | 8 | 69 | 171 | 109 | 1.278 | 8.3 | 0.4 | 3.2 | 8.0 | 2.48 |
| LAD | 11 | 11 | 4.21 | 32 | 32 | 188.0 | 189 | 98 | 88 | 14 | 84 | 152 | 87 | 1.452 | 9.0 | 0.7 | 4.0 | 7.3 | 1.81 |
| LAD | 8 | 9 | 3.84 | 22 | 22 | 131.1 | 135 | 63 | 56 | 10 | 39 | 118 | 100 | 1.325 | 9.3 | 0.7 | 2.7 | 8.1 | 3.03 |
| 7 Yrs | 78 | 61 | 3.69 | 214 | 185 | 1145.0 | 1084 | 512 | 470 | 85 | 480 | 1021 | 109 | 1.366 | 8.5 | 0.7 | 3.8 | 8.0 | 2.13 |
Billingsley pitched very well in his prior start against the Pirates.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ | SDP | W,6-0 | W(1-0) | 8.1 | 3 | 0 | 0 | 1 | 11 | 0 | 0.00 | 108 |
| Apr 11 | PIT | W,4-1 | W(2-0) | 6.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0.63 | 77 | |
| Apr 17 | @ | MIL | L,4-5 | 6.0 | 5 | 2 | 2 | 0 | 2 | 1 | 1.33 | 83 | |
| Apr 22 | @ | HOU | L,0-12 | L(2-1) | 3.1 | 4 | 9 | 5 | 4 | 2 | 2 | 3.04 | 72 |
| Apr 28 | WSN | W,4-3 | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 2.64 | 106 | ||
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 4 | @ | CHC | L,4-5 | L(2-2) | 6.0 | 8 | 4 | 4 | 3 | 4 | 1 | 3.19 | 107 |
| May 9 | SFG | W,6-2 | 4.0 | 7 | 2 | 2 | 4 | 5 | 0 | 3.32 | 85 | ||
| May 15 | ARI | L,1-5 | L(2-3) | 4.0 | 8 | 4 | 4 | 2 | 3 | 0 | 3.83 | 77 | |
| May 20 | STL | W,6-5 | 6.0 | 8 | 5 | 3 | 4 | 7 | 0 | 3.91 | 95 | ||
| May 26 | HOU | W,6-3 | 5.0 | 5 | 2 | 2 | 3 | 8 | 0 | 3.88 | 99 | ||
| May 31 | MIL | L,2-6 | L(2-4) | 6.0 | 6 | 4 | 4 | 2 | 8 | 1 | 4.09 | 116 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 5 | @ | PHI | W,2-1 | W(3-4) | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 3.80 | 100 |
| Jun 10 | @ | SEA | W,8-2 | W(4-4) | 7.0 | 2 | 1 | 1 | 3 | 8 | 1 | 3.57 | 109 |
| Jun 16 | CHW | L,4-5 | L(4-5) | 6.0 | 8 | 5 | 4 | 1 | 4 | 0 | 3.75 | 92 | |
| Jun 22 | @ | LAA | L,5-8 | L(4-6) | 5.0 | 10 | 6 | 6 | 1 | 5 | 1 | 4.15 | 90 |
| Jun 27 | @ | SFG | L,0-3 | L(4-7) | 6.0 | 9 | 3 | 3 | 3 | 7 | 0 | 4.18 | 108 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 2 | CIN | L,2-8 | L(4-8) | 6.0 | 8 | 3 | 3 | 0 | 8 | 0 | 4.20 | 97 | |
| Jul 7 | @ | ARI | L,3-5 | L(4-9) | 6.0 | 6 | 4 | 4 | 0 | 5 | 0 | 4.30 | 84 |
| Jul 23 | @ | STL | W,5-3 | W(5-9) | 6.0 | 7 | 1 | 1 | 1 | 4 | 0 | 4.15 | 100 |
| Jul 28 | @ | SFG | W,10-0 | W(6-9) | 7.1 | 4 | 0 | 0 | 0 | 2 | 0 | 3.89 | 105 |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 3 | CHC | W,6-1 | W(7-9) | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 3.74 | 105 | |
| Aug 8 | COL | W,6-4 | W(8-9) | 6.1 | 7 | 4 | 4 | 2 | 5 | 1 | 3.84 | 100 | |
| 131.1 | 135 | 63 | 56 | 39 | 118 | 10 | 3.84 |
Again, solid, consistent numbers.
And when you have a consistent guy like Billingsley you generally don’t have huge splits. He doesn’t.
I guess the only wild split he has is actually negative for the Pirates.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 9 | 4.30 | 18 | 18 | 104.2 | 113 | 57 | 50 | 9 | 34 | 100 | 1.404 | 8.6 | 2.94 |
| 2nd Half | 4 | 0 | 2.03 | 4 | 4 | 26.2 | 22 | 6 | 6 | 1 | 5 | 18 | 1.013 | 6.1 | 3.60 |
The sample size is small though.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3.83 | 11 | 7 | 44.2 | 45 | 20 | 19 | 3 | 19 | 39 | 1.433 | 7.9 | 2.05 |
Little trouble against the Pirates.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 16 | 15 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .375 | .467 | .842 |
| Clint Barmes | 14 | 13 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | .385 | .429 | .692 | 1.121 |
| Garrett Jones | 14 | 9 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | .444 | .643 | .667 | 1.310 |
| Neil Walker | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .222 | .333 |
| Pedro Alvarez | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | .000 | .286 |
| Kevin Correia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Wandy Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Gaby Sanchez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rod Barajas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Erik Bedard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Karstens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Juan Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 76 | 65 | 15 | 6 | 0 | 1 | 6 | 10 | 12 | .231 | .333 | .369 | .703 |
Kevin Correia, RHP (31)
And on the opposite of Billinsgley is Corriea. He has not been solid. He has not been an innings eater.
Still, he is probably going to win 10 or more games for the fourth straight season…..
I didn’t really think he was anything special in his last outing, giving up four runs (three earned) but he got a quality start and the win. If we get that Kevin Correia outing every time I’ll take it.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | @ | LAD | L,1-2 | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.50 | 81 | |
| Apr 15 | @ | SFG | W,4-1 | W(1-0) | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.50 | 91 |
| Apr 24 | COL | W,5-4 | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 2.00 | 93 | ||
| Apr 29 | @ | ATL | L,3-4 | L(1-1) | 4.1 | 4 | 3 | 2 | 5 | 0 | 0 | 2.42 | 101 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 4 | CIN | L,1-6 | L(1-2) | 7.0 | 9 | 5 | 5 | 1 | 3 | 2 | 3.38 | 107 | |
| May 10 | WSN | L,2-4 | L(1-3) | 7.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.47 | 81 | |
| May 15 | @ | MIA | L,2-6 | L(1-4) | 3.2 | 8 | 6 | 6 | 4 | 1 | 0 | 4.50 | 67 |
| May 20 | @ | DET | L,3-4 | L(1-5) | 6.0 | 4 | 3 | 3 | 0 | 2 | 1 | 4.50 | 80 |
| May 26 | CHC | W,3-2 | 6.1 | 5 | 2 | 2 | 2 | 2 | 1 | 4.30 | 76 | ||
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 1 | @ | MIL | W,8-2 | W(2-5) | 5.2 | 5 | 2 | 2 | 2 | 2 | 2 | 4.19 | 90 |
| Jun 7 | @ | CIN | W,5-4 | 5.0 | 8 | 3 | 3 | 1 | 4 | 2 | 4.29 | 71 | |
| Jun 13 | @ | BAL | L,1-7 | L(2-6) | 6.0 | 10 | 5 | 4 | 1 | 1 | 1 | 4.43 | 94 |
| Jun 19 | MIN | W,7-2 | W(3-6) | 5.1 | 4 | 0 | 0 | 1 | 2 | 0 | 4.12 | 97 | |
| Jun 24 | DET | L,2-3 | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 4.03 | 86 | ||
| Jun 29 | @ | STL | W,14-5 | W(4-6) | 5.0 | 6 | 5 | 5 | 2 | 3 | 1 | 4.32 | 90 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 4 | HOU | W,6-4 | W(5-6) | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 | 4.34 | 82 | |
| Jul 14 | @ | MIL | W,6-4 | W(6-6) | 6.0 | 4 | 4 | 2 | 1 | 6 | 0 | 4.25 | 93 |
| Jul 20 | MIA | W,4-3 | W(7-6) | 5.0 | 8 | 3 | 3 | 0 | 5 | 1 | 4.31 | 94 | |
| Jul 25 | CHC | W,3-2 | W(8-6) | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 4.24 | 78 | |
| Jul 29 | @ | HOU | L,5-9 | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 4.49 | 36 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 8 | ARI | W,7-6 | W(9-6) | 6.0 | 6 | 4 | 3 | 3 | 5 | 0 | 4.49 | 90 | |
| 116.1 | 119 | 63 | 58 | 34 | 57 | 16 | 4.49 |
What I really want is that first outing against the Dodgers though. He was really good. If he does that again you gotta love the Pirates chances.
He has also managed to flip flop his idiotic home/road splits.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 3.71 | 10 | 10 | 60.2 | 58 | 26 | 25 | 9 | 14 | 31 | 1.187 | 4.6 | 2.21 |
| Away | 4 | 4 | 5.34 | 11 | 10 | 55.2 | 61 | 37 | 33 | 7 | 20 | 26 | 1.455 | 4.2 | 1.30 |
Not sure why this weirdo can’t pitch on the road and at home in the same season.
He has basically just been Kevin Correia against the Dodgers in his career.
| W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 4.20 | 26 | 12 | 2 | 85.2 | 92 | 43 | 40 | 8 | 24 | 60 | 1.354 | 6.3 | 2.50 |
Some of those numbers are actually quite good.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kemp | 29 | 29 | 5 | 1 | 0 | 1 | 7 | 0 | 8 | .172 | .172 | .310 | .483 |
| James Loney | 28 | 25 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | .200 | .286 | .440 | .726 |
| Andre Ethier | 27 | 23 | 11 | 2 | 1 | 0 | 4 | 4 | 1 | .478 | .556 | .652 | 1.208 |
| Hanley Ramirez | 18 | 18 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | .333 | .333 | .611 | .944 |
| Juan Uribe | 18 | 17 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | .471 | .500 | .706 | 1.206 |
| Shane Victorino | 13 | 11 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | .545 | .615 | .818 | 1.434 |
| Mark Ellis | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 | .282 |
| Clayton Kershaw | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jerry Hairston | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| Adam Kennedy | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Juan Rivera | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chris Capuano | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Aaron Harang | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A.J. Ellis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Joe Blanton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Luis Cruz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Treanor | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Chad Billingsley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 199 | 181 | 47 | 6 | 1 | 6 | 23 | 11 | 26 | .260 | .306 | .403 | .709 |

