Wow.
That’s all I can really say about yesterday’s game.
Thank god for the Yankees and Red Sox or the whole country might have gotten to see this offense at its most anemic.
Just a pathetic performance by the whole offense. Andrew McCutchen was pathetic. He took that out on Dejan Kovacevic on Twitter though. Dejan’s crime? Doing his job.
— Dejan Kovacevic (@Dejan_Kovacevic) August 18, 2012
@dejan_kovacevic ur right…some friend u are bud.thanks n God Bless.thanks to the tru fans.hes def not gettn the batting gloves— Andrew McCutchen (@TheCUTCH22) August 19, 2012
Is it me or does Cutch have a little whiner in him? His All Star accommodations, the HBP, attacking sports writers for being sports writers. Someone needs to calm down and worry about performing.
Who else was awful?
Rod Barajas sucked as per usual. Pedro Alvarez swiped out Daydro for Kdro and threw down yet another pathetic performance. Erik Bedard sucked too.
You know who else sucked? Clint Hurdle. In fact it was probably the worst game he ever managed. Every move he made was a day late and a dollar short. This was Clint Hurdle the reactive manager that everyone hates, instead of the proactive manager you need to be successful. He was schooled. He was worse than a Little League coach.
First Pitch: 2:15 PM EST
Where to Watch: Root Sports, MLB.TV, FS-M
Jaime Garcia, LHP (26)
Garcia is just coming back from injury. The lefty is making his first start since a disaster on June 5th.
He hasn’t been so good this year.
| Tm | W | L | G | GS | GF | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 1 | 5.63 | 10 | 1 | 4 | 16.0 | 14 | 10 | 10 | 4 | 8 | 8 | 77 | 1.375 | 7.9 | 2.3 | 4.5 | 4.5 | 1.00 |
| STL | 13 | 8 | 2.70 | 28 | 28 | 0 | 163.1 | 151 | 64 | 49 | 9 | 64 | 132 | 143 | 1.316 | 8.3 | 0.5 | 3.5 | 7.3 | 2.06 |
| STL | 13 | 7 | 3.56 | 32 | 32 | 0 | 194.2 | 207 | 100 | 77 | 15 | 50 | 156 | 104 | 1.320 | 9.6 | 0.7 | 2.3 | 7.2 | 3.12 |
| STL | 3 | 4 | 4.48 | 11 | 11 | 0 | 66.1 | 78 | 34 | 33 | 2 | 19 | 51 | 87 | 1.462 | 10.6 | 0.3 | 2.6 | 6.9 | 2.68 |
| 4 Yrs | 30 | 20 | 3.45 | 81 | 72 | 4 | 440.1 | 450 | 208 | 169 | 30 | 141 | 347 | 111 | 1.342 | 9.2 | 0.6 | 2.9 | 7.1 | 2.46 |
That said, if you take away his last outing, in which he was injured his ERA would be 3.78, so his overall numbers are deceiving.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ | MIL | W,11-5 | W(1-0) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 3.00 | 87 |
| Apr 11 | @ | CIN | L,3-4 | 4.2 | 11 | 3 | 3 | 1 | 4 | 0 | 4.22 | 81 | |
| Apr 18 | CIN | W,11-1 | W(2-0) | 7.0 | 7 | 1 | 1 | 3 | 3 | 0 | 3.06 | 89 | |
| Apr 23 | @ | CHC | L,2-3 | 7.2 | 6 | 1 | 1 | 1 | 4 | 0 | 2.49 | 85 | |
| Apr 29 | MIL | L,2-3 | L(2-1) | 7.0 | 9 | 3 | 3 | 1 | 6 | 0 | 2.78 | 98 | |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 5 | @ | HOU | L,2-8 | L(2-2) | 6.0 | 4 | 6 | 6 | 4 | 2 | 1 | 3.76 | 95 |
| May 11 | ATL | L,7-9 | 5.2 | 9 | 5 | 4 | 2 | 5 | 0 | 4.09 | 101 | ||
| May 16 | @ | SFG | W,4-1 | W(3-2) | 7.1 | 9 | 1 | 1 | 0 | 9 | 0 | 3.68 | 92 |
| May 21 | SDP | W,4-3 | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | 3.55 | 92 | ||
| May 26 | PHI | L,0-4 | L(3-3) | 6.0 | 6 | 4 | 4 | 2 | 6 | 0 | 3.78 | 91 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 5 | @ | HOU | L,8-9 | L(3-4) | 2.0 | 5 | 6 | 6 | 2 | 2 | 1 | 4.48 | 43 |
| 66.1 | 78 | 34 | 33 | 19 | 51 | 2 | 4.48 |
This is a good pitcher.
He is kind of like a Pirates pitcher though. He gets killed in the first inning of games.
Of his 33 runs allowed, 12 have come in the first inning of games and 19 have come in innings 1-3.
| Split | G | ER | PA | AB | R | H | 2B | 3B | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st inning | 11 | 12 | 9.82 | 54 | 43 | 13 | 14 | 3 | 1 | 1 | 10 | 8 | 0.80 | .326 | .444 | .512 | .956 |
| 2nd inning | 11 | 3 | 2.45 | 41 | 40 | 3 | 9 | 0 | 0 | 1 | 0 | 6 | .225 | .220 | .300 | .520 | |
| 3rd inning | 10 | 4 | 3.60 | 42 | 39 | 4 | 11 | 5 | 0 | 0 | 1 | 7 | 7.00 | .282 | .300 | .410 | .710 |
| 4th inning | 10 | 3 | 2.70 | 37 | 34 | 3 | 9 | 4 | 0 | 0 | 1 | 8 | 8.00 | .265 | .278 | .382 | .660 |
| 5th inning | 10 | 3 | 2.79 | 43 | 40 | 3 | 12 | 0 | 1 | 0 | 2 | 11 | 5.50 | .300 | .326 | .350 | .676 |
| 6th inning | 9 | 7 | 7.27 | 40 | 35 | 7 | 13 | 5 | 0 | 0 | 4 | 4 | 1.00 | .371 | .436 | .514 | .950 |
| 7th inning | 5 | 0 | 0.00 | 21 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 5.00 | .316 | .350 | .316 | .666 |
| 8th inning | 3 | 1 | 9.00 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | .571 | .571 | .714 | 1.286 | |
| Innings 1-3 | 11 | 19 | 5.34 | 137 | 122 | 20 | 34 | 8 | 1 | 2 | 11 | 21 | 1.91 | .279 | .333 | .410 | .743 |
| Innings 4-6 | 10 | 13 | 4.13 | 120 | 109 | 13 | 34 | 9 | 1 | 0 | 7 | 23 | 3.29 | .312 | .347 | .413 | .760 |
| Innings 7-9 | 5 | 1 | 1.50 | 28 | 26 | 0 | 10 | 1 | 0 | 0 | 1 | 7 | 7.00 | .385 | .407 | .423 | .830 |
Get to him early or you may not get to him at all.
Not the greatest sample size but his numbers against the Pirates have been pretty good in his short career.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.08 | 4 | 2 | 16.2 | 18 | 2 | 2 | 0 | 6 | 14 | 1.440 | 7.6 | 2.33 |
He doesn’t have a huge split either way so having a few lefties in the lineup probably won’t be a killer.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 |
| Andrew McCutchen | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .800 | 1.300 |
| Gaby Sanchez | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| Wandy Rodriguez | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kevin Correia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garrett Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Michael McKenry | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Neil Walker | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Rod Barajas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jeff Karstens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Total | 42 | 39 | 7 | 3 | 0 | 0 | 2 | 2 | 8 | .179 | .220 | .256 | .476 |
Jeff Karstens, RHP (29)
Karstens had another good outing last time. Sure he gave up four runs, but at least he lasted seven innings. The Pirates SHOULD be able to score more than four runs with the power they have in the lineup.
They didn’t in that game, because they suck.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PHI | W,2-1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 1.50 | 85 | ||
| Apr 12 | @ | LAD | L,2-3 | L(0-1) | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 3.27 | 71 |
| Apr 17 | @ | ARI | W,5-4 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.50 | 20 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 25 | @ | PHI | L,3-8 | L(0-2) | 5.0 | 11 | 7 | 6 | 0 | 4 | 1 | 6.35 | 92 |
| Jun 30 | @ | STL | W,7-3 | W(1-2) | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 5.25 | 95 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 5 | HOU | W,2-0 | W(2-2) | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 | 3.94 | 89 | |
| Jul 16 | @ | COL | L,4-5 | 7.0 | 6 | 4 | 4 | 2 | 4 | 0 | 4.15 | 101 | |
| Jul 22 | MIA | W,3-0 | W(3-2) | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 3.52 | 92 | |
| Jul 27 | @ | HOU | W,6-5 | 5.0 | 6 | 4 | 4 | 3 | 7 | 2 | 3.88 | 88 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 1 | @ | CHC | W,8-4 | W(4-2) | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 3.70 | 93 |
| Aug 7 | ARI | L,4-10 | 6.0 | 8 | 3 | 3 | 0 | 4 | 1 | 3.77 | 100 | ||
| Aug 13 | LAD | L,4-5 | L(4-3) | 7.0 | 7 | 4 | 4 | 1 | 4 | 1 | 3.91 | 100 | |
| 69.0 | 69 | 31 | 30 | 14 | 50 | 6 | 3.91 |
Karstens pitched very well against the Cardinals this season and has pitched pretty well against them in his career.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | BF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3.86 | 8 | 7 | 39.2 | 44 | 17 | 17 | 2 | 11 | 23 | 166 | 1.387 | 5.2 | 2.09 |
Sadly, Karstens has struggled on the road this year.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 2.12 | 5 | 5 | 34.0 | 29 | 8 | 8 | 2 | 5 | 21 | 1.000 | 5.6 | 4.20 |
| Away | 2 | 2 | 5.66 | 7 | 7 | 35.0 | 40 | 23 | 22 | 4 | 9 | 29 | 1.400 | 7.5 | 3.22 |
Thankfully, he has pitched MUCH better with McKenry behind the dish so that SHOULD keep Rod on the bench. Unless of course Clint Hurdle is a complete fool, which is still wide open for debate.
| Split | G | IP | ER | R | H | 2B | 3B | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Barajas | 4 | 15.0 | 10 | 6.00 | 11 | 19 | 5 | 0 | 0 | 3 | 8 | 2.67 | .317 | .349 | .400 | .749 |
| Michael McKenry | 9 | 54.0 | 20 | 3.33 | 20 | 50 | 9 | 0 | 6 | 11 | 42 | 3.82 | .245 | .286 | .377 | .663 |
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skip Schumaker | 18 | 15 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | .333 | .444 | .333 | .778 |
| Jon Jay | 17 | 16 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | .375 | .412 | .500 | .912 |
| Matt Holliday | 14 | 13 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .385 | .429 | .538 | .967 |
| Carlos Beltran | 11 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .182 | .182 | .455 | .636 |
| David Freese | 11 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .182 | .182 | .273 | .455 |
| Yadier Molina | 9 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .375 | .444 | .500 | .944 |
| Rafael Furcal | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| Allen Craig | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .429 | .500 | .929 |
| Daniel Descalso | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .400 | .250 | .650 |
| Shane Robinson | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Cruz | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Mitchell Boggs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Kyle Lohse | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Matt Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Lance Lynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 113 | 103 | 31 | 8 | 0 | 1 | 11 | 7 | 16 | .301 | .339 | .408 | .747 |

