A series win is a great thing. I still think it’s a little disappointing that we didn’t beat Kenny Powers in the first game, but I’ll take this as an okay consolation.
I think my favorite part of this win is that so many different people contributed. Rookies, established guys, struggling guys, etc.. Needed a game like that.
Now. We need to sweep the Cubs.
First Pitch: 7:05 PM EST
Where To Watch: Root Sports, MLB.TV, CSN
Travis Wood, LHP (25)
If you just looked at Wood’s record and ERA you’d think he isn’t that good. I honestly think he is moving in the right direction though. If he could cut down on the homers, which are really unsustainably high, I think he’d be having a damn fine season for the most part.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 5 | 4 | 3.51 | 17 | 17 | 102.2 | 85 | 45 | 40 | 9 | 26 | 86 | 116 | 1.081 | 7.5 | 0.8 | 2.3 | 7.5 | 3.31 |
| CIN | 6 | 6 | 4.84 | 22 | 18 | 106.0 | 118 | 57 | 57 | 10 | 40 | 76 | 82 | 1.491 | 10.0 | 0.8 | 3.4 | 6.5 | 1.90 |
| CHC | 4 | 11 | 4.64 | 20 | 20 | 120.1 | 110 | 67 | 62 | 23 | 39 | 86 | 87 | 1.238 | 8.2 | 1.7 | 2.9 | 6.4 | 2.21 |
| 3 Yrs | 15 | 21 | 4.35 | 59 | 55 | 329.0 | 313 | 169 | 159 | 42 | 105 | 248 | 93 | 1.271 | 8.6 | 1.1 | 2.9 | 6.8 | 2.36 |
| CIN (2 yrs) | 11 | 10 | 4.18 | 39 | 35 | 208.2 | 203 | 102 | 97 | 19 | 66 | 162 | 96 | 1.289 | 8.8 | 0.8 | 2.8 | 7.0 | 2.45 |
| CHC (1 yr) | 4 | 11 | 4.64 | 20 | 20 | 120.1 | 110 | 67 | 62 | 23 | 39 | 86 | 87 | 1.238 | 8.2 | 1.7 | 2.9 | 6.4 | 2.21 |
So, unlike the Cubs, he should be a somewhat worthy opponent.
Homers killed him in his only appearance against the Pirates this year, spoiling an otherwise okay outing, and giving him an L.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6 | LAD | W,4-3 | 6.0 | 3 | 3 | 3 | 3 | 4 | 1 | 4.50 | 100 | ||
| May 22 | @ | HOU | L,1-2 | L(0-1) | 5.2 | 2 | 2 | 2 | 2 | 3 | 1 | 3.86 | 97 |
| May 28 | SDP | W,11-7 | 5.0 | 7 | 6 | 6 | 3 | 4 | 4 | 5.94 | 85 | ||
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 3 | @ | SFG | L,0-2 | L(0-2) | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 4.56 | 101 |
| Jun 8 | @ | MIN | L,7-8 | 5.0 | 6 | 3 | 3 | 3 | 3 | 1 | 4.71 | 88 | |
| Jun 14 | DET | L,3-5 | L(0-3) | 6.2 | 8 | 3 | 3 | 2 | 3 | 0 | 4.58 | 99 | |
| Jun 19 | @ | CHW | W,2-1 | W(1-3) | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 4.14 | 89 |
| Jun 25 | NYM | W,6-1 | W(2-3) | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 3.54 | 93 | |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 1 | HOU | W,3-0 | W(3-3) | 7.2 | 3 | 0 | 0 | 0 | 4 | 0 | 3.05 | 104 | |
| Jul 6 | @ | NYM | W,8-7 | W(4-3) | 6.0 | 5 | 3 | 2 | 4 | 3 | 1 | 3.05 | 100 |
| Jul 17 | MIA | L,5-9 | L(4-4) | 4.2 | 8 | 8 | 8 | 2 | 6 | 2 | 3.92 | 93 | |
| Jul 22 | @ | STL | L,0-7 | L(4-5) | 6.0 | 9 | 7 | 6 | 2 | 4 | 2 | 4.33 | 103 |
| Jul 27 | STL | L,6-9 | L(4-6) | 5.0 | 7 | 8 | 8 | 2 | 2 | 5 | 4.98 | 84 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 1 | PIT | L,4-8 | L(4-7) | 5.0 | 3 | 2 | 2 | 3 | 6 | 1 | 4.90 | 98 | |
| Aug 6 | @ | SDP | L,0-2 | L(4-8) | 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 4.77 | 96 |
| Aug 11 | CIN | L,2-4 | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 4.52 | 99 | ||
| Aug 17 | @ | CIN | L,3-7 | L(4-9) | 5.0 | 9 | 7 | 6 | 0 | 3 | 3 | 4.83 | 97 |
| Aug 22 | @ | MIL | L,2-3 | L(4-10) | 7.0 | 6 | 3 | 3 | 1 | 6 | 1 | 4.76 | 99 |
| Aug 28 | MIL | L,1-4 | L(4-11) | 7.0 | 5 | 3 | 3 | 0 | 4 | 1 | 4.71 | 95 | |
| September | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Sep 2 | SFG | L,5-7 | 5.2 | 7 | 4 | 2 | 1 | 2 | 0 | 4.64 | 103 | ||
| 120.1 | 110 | 67 | 62 | 39 | 86 | 23 | 4.64 |
The good news is that the Cubs have lost the last ten in a row that Wood has started in. There are some real clunkers in there, but there are also four quality starts in which the Cubs couldn’t get it done.
Travis Wood dislikes pitching against right handed batters. Logic says this lineup should be full of them.
| Split | PA | AB | R | H | 2B | 3B | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB as LHP | 398 | 353 | 54 | 91 | 28 | 1 | 19 | 33 | 64 | 1.94 | .258 | .324 | .504 | .828 |
| vs LHB as LHP | 107 | 97 | 9 | 19 | 3 | 1 | 4 | 6 | 22 | 3.67 | .196 | .264 | .371 | .635 |
The Pirates have sort of had their way with Wood.
| W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5.79 | 5 | 4 | 18.2 | 20 | 12 | 12 | 1 | 8 | 15 | 1.500 | 7.2 | 1.88 |
Hopefully that continues.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .083 | .154 | .083 | .237 |
| Andrew McCutchen | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | .143 | .364 | .286 | .649 |
| Rod Barajas | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .143 | .250 | .286 | .536 |
| Neil Walker | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .429 | .500 | .571 | 1.071 |
| Josh Harrison | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| Jose Tabata | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
| Gaby Sanchez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Garrett Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pedro Alvarez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kevin Correia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Karstens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Michael McKenry | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Alex Presley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Wandy Rodriguez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Travis Snider | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jeff Clement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 72 | 62 | 13 | 4 | 1 | 0 | 6 | 8 | 12 | .210 | .296 | .306 | .602 |
A.J. Burnett, RHP (35)
Can ya get a freaking win A.J.? I’d really like to see that career mark reset but you’re running out of time!
August 16th was your last win! You pitched well enough last time but the team let you down. Time to go out there and just take it over!
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | STL | W,2-0 | W(1-0) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.00 | 76 | |
| Apr 27 | @ | ATL | L,1-6 | L(1-1) | 6.0 | 6 | 2 | 2 | 3 | 8 | 0 | 1.38 | 94 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 2 | @ | STL | L,3-12 | L(1-2) | 2.2 | 12 | 12 | 12 | 1 | 2 | 2 | 8.04 | 72 |
| May 8 | WSN | W,5-4 | 8.0 | 6 | 2 | 2 | 1 | 10 | 1 | 6.08 | 93 | ||
| May 13 | HOU | W,3-2 | 8.0 | 6 | 2 | 2 | 0 | 4 | 0 | 5.12 | 103 | ||
| May 19 | @ | DET | W,4-3 | W(2-2) | 6.0 | 7 | 2 | 2 | 3 | 2 | 1 | 4.78 | 106 |
| May 25 | CHC | W,1-0 | W(3-2) | 5.1 | 6 | 0 | 0 | 2 | 6 | 0 | 4.19 | 105 | |
| May 30 | CIN | W,2-1 | W(4-2) | 7.0 | 2 | 1 | 0 | 2 | 3 | 0 | 3.60 | 103 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 5 | @ | CIN | W,8-4 | W(5-2) | 5.0 | 5 | 3 | 3 | 4 | 8 | 0 | 3.76 | 100 |
| Jun 10 | KCR | W,3-2 | W(6-2) | 7.1 | 5 | 2 | 2 | 2 | 6 | 0 | 3.61 | 107 | |
| Jun 16 | @ | CLE | W,9-2 | W(7-2) | 6.2 | 6 | 2 | 2 | 4 | 2 | 2 | 3.52 | 96 |
| Jun 22 | DET | W,4-1 | W(8-2) | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 3.24 | 98 | |
| Jun 28 | @ | PHI | W,5-4 | W(9-2) | 6.2 | 6 | 3 | 3 | 2 | 7 | 1 | 3.31 | 101 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 3 | HOU | W,8-7 | 5.0 | 12 | 6 | 6 | 2 | 5 | 0 | 3.74 | 91 | ||
| Jul 8 | SFG | W,13-2 | W(10-2) | 6.1 | 4 | 2 | 2 | 2 | 5 | 1 | 3.68 | 104 | |
| Jul 15 | @ | MIL | L,1-4 | L(10-3) | 7.0 | 9 | 4 | 4 | 0 | 7 | 0 | 3.78 | 82 |
| Jul 21 | MIA | W,5-1 | W(11-3) | 7.2 | 8 | 1 | 1 | 1 | 3 | 1 | 3.59 | 104 | |
| Jul 26 | @ | HOU | W,5-3 | W(12-3) | 7.1 | 4 | 2 | 2 | 1 | 5 | 2 | 3.52 | 103 |
| Jul 31 | @ | CHC | W,5-0 | W(13-3) | 9.0 | 1 | 0 | 0 | 2 | 8 | 0 | 3.27 | 108 |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 5 | @ | CIN | W,6-2 | W(14-3) | 8.2 | 3 | 2 | 2 | 3 | 7 | 1 | 3.19 | 102 |
| Aug 11 | SDP | L,0-5 | L(14-4) | 5.2 | 9 | 5 | 4 | 2 | 10 | 2 | 3.32 | 104 | |
| Aug 16 | LAD | W,10-6 | W(15-4) | 6.2 | 7 | 6 | 6 | 1 | 7 | 2 | 3.54 | 94 | |
| Aug 21 | @ | SDP | L,5-7 | 6.1 | 12 | 4 | 4 | 5 | 7 | 0 | 3.63 | 110 | |
| Aug 27 | STL | L,3-4 | L(15-5) | 5.2 | 7 | 4 | 3 | 1 | 3 | 1 | 3.67 | 93 | |
| September | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Sep 1 | @ | MIL | L,2-3 | 6.2 | 2 | 2 | 2 | 4 | 9 | 0 | 3.63 | 102 | |
| 163.2 | 150 | 69 | 66 | 53 | 145 | 17 | 3.63 |
Hit a freaking homer or something. Everyone else hits them against Wood.
A.J. has beaten the Cubs in both outings this year. You’ll remember the last one where he was screwed out of a no hitter.
Perfect team to bounce back against!!!!!
The guy has yet to give up a run to the Cubs for crying out loud!
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesus | 26 | 22 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | .182 | .308 | .227 | .535 |
| Alfonso Soriano | 19 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .158 | .158 | .158 | .316 |
| Starlin Castro | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| Bryan LaHair | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Luis Valbuena | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 |
| Darwin Barney | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| Adrian Cardenas | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Anthony Rizzo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Steve Clevenger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Joe Mather | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Total | 86 | 78 | 14 | 1 | 0 | 0 | 1 | 6 | 22 | .179 | .256 | .192 | .448 |

