Pittsburgh Pirates vs. New York Mets – Game 154
Another recap for your reading pleasure. Please, take pleasure in reading the recap, since you couldn’t possibly take any out of watching the game.
First Pitch: 7:10 PM EST
Where To Watch: Root Sports, MLB.TV, SNY
Collin McHugh, RHP (25)
Time to get another pitcher their first win. This is something the whole team can get around!!!!!
| Tm | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 2 | 3.86 | 5 | 3 | 18.2 | 18 | 11 | 8 | 4 | 3 | 14 | 101 | 1.125 | 8.7 | 1.9 | 1.4 | 6.8 | 4.67 | |
| 1 Yr | 0 | 2 | 3.86 | 5 | 3 | 18.2 | 18 | 11 | 8 | 4 | 3 | 14 | 101 | 1.125 | 8.7 | 1.9 | 1.4 | 6.8 | 4.67 | |
| 162 Game Avg. | 0 | 17 | 3.86 | 43 | 26 | 159 | 153 | 94 | 68 | 34 | 26 | 119 | 101 | 1.125 | 8.7 | 1.9 | 1.4 | 6.8 | 4.67 |
This time the guy that is going to make the Pirates look like children at least has some good numbers over a very small sample size.
Basically he has one great start and two awful starts.
| Date | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | ERA | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | COL | L,0-1 | GS-7 | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0.00 | 100 | ||
| September | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | ERA | Pit | |
| Sep 3 | @ | STL | L,4-5 | GS-4 | L(0-1) | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 3.27 | 68 |
| Sep 10 | WSN | L,1-5 | GS-4 | L(0-2) | 4.0 | 5 | 5 | 2 | 2 | 3 | 3 | 3.60 | 76 | |
| Sep 15 | @ | MIL | L,6-9 | 5-5 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 4.02 | 18 | |
| Sep 20 | PHI | L,1-16 | 1-3 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.86 | 51 | ||
| 18.2 | 18 | 11 | 8 | 3 | 14 | 4 | 3.86 |
I’m willing to bet he evens that up.
McHugh actually has some pretty decent numbers. He isn’t a fireballer by any stretch but he has four decent pitches. He also has shown he can strike guys out, while not being completely wild in his time in the minors.
Page 1 of 5 | Next page