It really sucks that we are rooting for a tie. I keep thinking this team is going to snap out of it, but it sure seems like what they snapped into was this. Which is sad.
I guess there is always next year.
I’m just sick of there always being always next year.
First Pitch: 1:10 PM EST
Where To Watch: Root Sports, MLB.TV, SNY
R.A. Dickey, RHP (37)
This might be as okay with a Pirates loss as I’ll be. I’ve always loved the knuckleball, and I’m an R.A. Dickey fan. It’ll be cool if he gets 20 wins, just hopefully not against the Pirates.
| Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 6.75 | 4 | 0 | 12.0 | 13 | 9 | 9 | 3 | 7 | 4 | 71 | 1.667 | 9.8 | 2.3 | 5.3 | 3.0 | 0.57 |
| TEX | 9 | 8 | 5.09 | 38 | 13 | 116.2 | 135 | 68 | 66 | 16 | 38 | 94 | 99 | 1.483 | 10.4 | 1.2 | 2.9 | 7.3 | 2.47 |
| TEX | 6 | 7 | 5.61 | 25 | 15 | 104.1 | 136 | 77 | 65 | 17 | 33 | 57 | 90 | 1.620 | 11.7 | 1.5 | 2.8 | 4.9 | 1.73 |
| TEX | 1 | 2 | 6.67 | 9 | 4 | 29.2 | 29 | 23 | 22 | 4 | 17 | 15 | 69 | 1.551 | 8.8 | 1.2 | 5.2 | 4.6 | 0.88 |
| TEX | 0 | 1 | 18.90 | 1 | 1 | 3.1 | 8 | 7 | 7 | 6 | 1 | 1 | 27 | 2.700 | 21.6 | 16.2 | 2.7 | 2.7 | 1.00 |
| SEA | 5 | 8 | 5.21 | 32 | 14 | 112.1 | 124 | 65 | 65 | 15 | 51 | 58 | 81 | 1.558 | 9.9 | 1.2 | 4.1 | 4.6 | 1.14 |
| MIN | 1 | 1 | 4.62 | 35 | 1 | 64.1 | 74 | 34 | 33 | 8 | 30 | 42 | 95 | 1.617 | 10.4 | 1.1 | 4.2 | 5.9 | 1.40 |
| NYM | 11 | 9 | 2.84 | 27 | 26 | 174.1 | 165 | 62 | 55 | 13 | 42 | 104 | 138 | 1.187 | 8.5 | 0.7 | 2.2 | 5.4 | 2.48 |
| NYM | 8 | 13 | 3.28 | 33 | 32 | 208.2 | 202 | 85 | 76 | 18 | 54 | 134 | 112 | 1.227 | 8.7 | 0.8 | 2.3 | 5.8 | 2.48 |
| NYM | 19 | 6 | 2.66 | 32 | 31 | 220.0 | 177 | 72 | 65 | 21 | 52 | 209 | 142 | 1.041 | 7.2 | 0.9 | 2.1 | 8.6 | 4.02 |
| 10 Yrs | 60 | 56 | 3.99 | 236 | 137 | 1045.2 | 1063 | 502 | 463 | 121 | 325 | 718 | 105 | 1.327 | 9.1 | 1.0 | 2.8 | 6.2 | 2.21 |
| TEX (5 yrs) | 16 | 19 | 5.72 | 77 | 33 | 266.0 | 321 | 184 | 169 | 46 | 96 | 171 | 87 | 1.568 | 10.9 | 1.6 | 3.2 | 5.8 | 1.78 |
| NYM (3 yrs) | 38 | 28 | 2.93 | 92 | 89 | 603.0 | 544 | 219 | 196 | 52 | 148 | 447 | 129 | 1.148 | 8.1 | 0.8 | 2.2 | 6.7 | 3.02 |
| MIN (1 yr) | 1 | 1 | 4.62 | 35 | 1 | 64.1 | 74 | 34 | 33 | 8 | 30 | 42 | 95 | 1.617 | 10.4 | 1.1 | 4.2 | 5.9 | 1.40 |
| SEA (1 yr) | 5 | 8 | 5.21 | 32 | 14 | 112.1 | 124 | 65 | 65 | 15 | 51 | 58 | 81 | 1.558 | 9.9 | 1.2 | 4.1 | 4.6 | 1.14 |
| AL (7 yrs) | 22 | 28 | 5.43 | 144 | 48 | 442.2 | 519 | 283 | 267 | 69 | 177 | 271 | 87 | 1.572 | 10.6 | 1.4 | 3.6 | 5.5 | 1.53 |
| NL (3 yrs) | 38 | 28 | 2.93 | 92 | 89 | 603.0 | 544 | 219 | 196 | 52 | 148 | 447 | 129 | 1.148 | 8.1 | 0.8 | 2.2 | 6.7 | 3.02 |
What a year.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | ATL | W,4-2 | W(1-0) | 6.0 | 5 | 2 | 2 | 4 | 3 | 1 | 3.00 | 94 | |
| Apr 13 | @ | PHI | W,5-2 | W(2-0) | 7.0 | 9 | 1 | 1 | 1 | 7 | 1 | 2.08 | 103 |
| Apr 18 | @ | ATL | L,6-14 | L(2-1) | 4.1 | 8 | 8 | 8 | 2 | 5 | 3 | 5.71 | 79 |
| Apr 25 | MIA | W,5-1 | W(3-1) | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 4.44 | 100 | |
| Apr 30 | @ | HOU | L,3-4 | 6.0 | 3 | 3 | 3 | 2 | 6 | 1 | 4.45 | 77 | |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 6 | ARI | W,3-1 | W(4-1) | 8.0 | 4 | 1 | 1 | 4 | 4 | 0 | 3.76 | 117 | |
| May 12 | @ | MIA | W,9-3 | W(5-1) | 6.0 | 9 | 2 | 2 | 1 | 0 | 0 | 3.65 | 95 |
| May 17 | CIN | W,9-4 | 6.0 | 5 | 4 | 3 | 1 | 8 | 1 | 3.75 | 92 | ||
| May 22 | @ | PIT | W,3-2 | W(6-1) | 7.0 | 5 | 1 | 1 | 0 | 11 | 0 | 3.45 | 89 |
| May 27 | SDP | W,2-0 | W(7-1) | 7.1 | 3 | 0 | 0 | 1 | 10 | 0 | 3.06 | 102 | |
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 2 | STL | W,5-0 | W(8-1) | 9.0 | 7 | 0 | 0 | 0 | 9 | 0 | 2.69 | 100 | |
| Jun 7 | @ | WSN | W,3-1 | W(9-1) | 7.1 | 4 | 0 | 0 | 2 | 8 | 0 | 2.44 | 105 |
| Jun 13 | @ | TBR | W,9-1 | W(10-1) | 9.0 | 1 | 1 | 0 | 0 | 12 | 0 | 2.20 | 106 |
| Jun 18 | BAL | W,5-0 | W(11-1) | 9.0 | 1 | 0 | 0 | 2 | 13 | 0 | 2.00 | 114 | |
| Jun 24 | NYY | L,5-6 | 6.0 | 5 | 5 | 5 | 3 | 3 | 1 | 2.31 | 92 | ||
| Jun 29 | @ | LAD | W,9-0 | W(12-1) | 8.0 | 3 | 0 | 0 | 1 | 10 | 0 | 2.15 | 116 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 5 | PHI | W,6-5 | 7.0 | 11 | 5 | 5 | 1 | 7 | 0 | 2.40 | 99 | ||
| Jul 14 | @ | ATL | L,7-8 | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 | 2.66 | 84 | |
| Jul 19 | @ | WSN | W,9-5 | W(13-1) | 7.1 | 10 | 4 | 3 | 1 | 5 | 1 | 2.72 | 111 |
| Jul 21 | LAD | L,5-8 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 2.83 | 15 | ||
| Jul 24 | WSN | L,2-5 | L(13-2) | 6.0 | 8 | 5 | 4 | 1 | 7 | 1 | 2.97 | 95 | |
| Jul 29 | @ | ARI | W,5-1 | W(14-2) | 7.0 | 4 | 1 | 0 | 3 | 8 | 0 | 2.83 | 111 |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 3 | @ | SDP | L,1-3 | L(14-3) | 7.0 | 4 | 3 | 2 | 3 | 9 | 0 | 2.82 | 114 |
| Aug 9 | MIA | W,6-1 | W(15-3) | 9.0 | 5 | 1 | 1 | 0 | 10 | 1 | 2.72 | 118 | |
| Aug 15 | @ | CIN | L,1-6 | L(15-4) | 6.0 | 10 | 5 | 5 | 2 | 9 | 3 | 2.89 | 100 |
| Aug 20 | COL | L,1-3 | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 2.82 | 99 | ||
| Aug 25 | HOU | W,3-1 | W(16-4) | 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 2.76 | 86 | |
| Aug 31 | @ | MIA | W,3-0 | W(17-4) | 9.0 | 5 | 0 | 0 | 3 | 7 | 0 | 2.63 | 114 |
| September | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Sep 5 | @ | STL | W,6-2 | W(18-4) | 6.2 | 8 | 2 | 2 | 1 | 5 | 1 | 2.64 | 104 |
| Sep 11 | WSN | L,3-5 | L(18-5) | 7.0 | 8 | 3 | 3 | 3 | 2 | 1 | 2.68 | 84 | |
| Sep 17 | PHI | L,1-3 | L(18-6) | 7.0 | 5 | 3 | 2 | 2 | 8 | 2 | 2.67 | 112 | |
| Sep 22 | MIA | W,4-3 | W(19-6) | 8.0 | 6 | 2 | 2 | 2 | 4 | 0 | 2.66 | 110 | |
| 220.0 | 177 | 72 | 65 | 52 | 209 | 21 | 2.66 |
He sure had his way with the Pirates earlier. And he really hasn’t slowed down. He has two complete games and an ERA of just 2.32 in his last ten.
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 1 | 2.40 | 17 | 17 | 120.0 | 86 | 34 | 32 | 9 | 26 | 123 | 0.933 | 9.2 | 4.73 |
| 2nd Half | 7 | 5 | 2.97 | 15 | 14 | 100.0 | 91 | 38 | 33 | 12 | 26 | 86 | 1.170 | 7.7 | 3.31 |
His numbers have dipped a bit in the second half, going from amazing to really good. I don’t like the Pirates chances.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaby Sanchez | 25 | 21 | 8 | 5 | 0 | 1 | 7 | 2 | 3 | .381 | .417 | .762 | 1.179 |
| Andrew McCutchen | 15 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | .182 | .333 | .182 | .515 |
| Jose Tabata | 14 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .357 | .333 | .690 |
| Garrett Jones | 13 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .308 | .308 | .385 | .692 |
| Neil Walker | 13 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | .167 | .231 | .167 | .397 |
| Josh Harrison | 11 | 10 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | .600 | .636 | .900 | 1.536 |
| Rod Barajas | 10 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .200 | .200 | .400 | .600 |
| Pedro Alvarez | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
| Clint Barmes | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| James McDonald | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Alex Presley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Travis Snider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
| Total | 123 | 109 | 28 | 10 | 1 | 1 | 15 | 9 | 26 | .257 | .320 | .394 | .714 |
Kevin Correia, RHP (32)
Getting down to the nitty gritty in regards to Kevin Correia’s career with the Pirates. Does anyone see an encore? Even mutual interest? I can’t imagine either party is enamored with the other after the whole bullpen incident.
Has he been alright in the second half?
| Split | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 6 | 4.34 | 16 | 16 | 91.1 | 92 | 46 | 44 | 14 | 27 | 35 | 1.303 | 3.4 | 1.30 |
| 2nd Half | 6 | 4 | 3.80 | 14 | 10 | 68.2 | 71 | 36 | 29 | 4 | 17 | 47 | 1.282 | 6.2 | 2.76 |
Sure. It just sucks that he really can’t have a full good year. He has been with the Bucs for two years and has two good half seasons. He has basically been a replacement player, for $4 million.
Correia has four straight quality starts, no doubt he is firing on all of his cylinders right now, he is probably the main reason the Bucs have a chance in this one.
| Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | @ | LAD | L,1-2 | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.50 | 81 | |
| Apr 15 | @ | SFG | W,4-1 | W(1-0) | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.50 | 91 |
| Apr 24 | COL | W,5-4 | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 2.00 | 93 | ||
| Apr 29 | @ | ATL | L,3-4 | L(1-1) | 4.1 | 4 | 3 | 2 | 5 | 0 | 0 | 2.42 | 101 |
| May | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| May 4 | CIN | L,1-6 | L(1-2) | 7.0 | 9 | 5 | 5 | 1 | 3 | 2 | 3.38 | 107 | |
| May 10 | WSN | L,2-4 | L(1-3) | 7.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.47 | 81 | |
| May 15 | @ | MIA | L,2-6 | L(1-4) | 3.2 | 8 | 6 | 6 | 4 | 1 | 0 | 4.50 | 67 |
| May 20 | @ | DET | L,3-4 | L(1-5) | 6.0 | 4 | 3 | 3 | 0 | 2 | 1 | 4.50 | 80 |
| May 26 | CHC | W,3-2 | 6.1 | 5 | 2 | 2 | 2 | 2 | 1 | 4.30 | 76 | ||
| June | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jun 1 | @ | MIL | W,8-2 | W(2-5) | 5.2 | 5 | 2 | 2 | 2 | 2 | 2 | 4.19 | 90 |
| Jun 7 | @ | CIN | W,5-4 | 5.0 | 8 | 3 | 3 | 1 | 4 | 2 | 4.29 | 71 | |
| Jun 13 | @ | BAL | L,1-7 | L(2-6) | 6.0 | 10 | 5 | 4 | 1 | 1 | 1 | 4.43 | 94 |
| Jun 19 | MIN | W,7-2 | W(3-6) | 5.1 | 4 | 0 | 0 | 1 | 2 | 0 | 4.12 | 97 | |
| Jun 24 | DET | L,2-3 | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 4.03 | 86 | ||
| Jun 29 | @ | STL | W,14-5 | W(4-6) | 5.0 | 6 | 5 | 5 | 2 | 3 | 1 | 4.32 | 90 |
| July | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Jul 4 | HOU | W,6-4 | W(5-6) | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 | 4.34 | 82 | |
| Jul 14 | @ | MIL | W,6-4 | W(6-6) | 6.0 | 4 | 4 | 2 | 1 | 6 | 0 | 4.25 | 93 |
| Jul 20 | MIA | W,4-3 | W(7-6) | 5.0 | 8 | 3 | 3 | 0 | 5 | 1 | 4.31 | 94 | |
| Jul 25 | CHC | W,3-2 | W(8-6) | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 4.24 | 78 | |
| Jul 29 | @ | HOU | L,5-9 | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 4.49 | 36 | |
| August | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Aug 8 | ARI | W,7-6 | W(9-6) | 6.0 | 6 | 4 | 3 | 3 | 5 | 0 | 4.49 | 90 | |
| Aug 14 | LAD | L,0-11 | L(9-7) | 6.0 | 7 | 6 | 5 | 1 | 3 | 0 | 4.63 | 73 | |
| Aug 19 | @ | STL | W,6-3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.56 | 24 | |
| Aug 20 | @ | SDP | L,1-3 | L(9-8) | 4.1 | 7 | 3 | 2 | 1 | 2 | 0 | 4.55 | 72 |
| Aug 26 | MIL | L,0-7 | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 4.53 | 33 | ||
| Aug 31 | @ | MIL | L,3-9 | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 4.40 | 64 | |
| September | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | Pit | ||
| Sep 5 | HOU | W,6-3 | W(10-8) | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 4.28 | 67 | |
| Sep 11 | @ | CIN | L,3-5 | L(10-9) | 6.0 | 7 | 4 | 3 | 3 | 2 | 1 | 4.29 | 94 |
| Sep 17 | @ | CHC | W,3-0 | W(11-9) | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 4.09 | 86 |
| Sep 22 | @ | HOU | L,1-4 | L(11-10) | 6.0 | 7 | 4 | 3 | 1 | 9 | 1 | 4.11 | 97 |
| 160.0 | 163 | 82 | 73 | 44 | 82 | 18 | 4.11 |
Correia did not appear against the Mets in the first series this year.
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wright | 14 | 14 | 11 | 3 | 0 | 2 | 3 | 0 | 2 | .786 | .786 | 1.429 | 2.214 |
| Daniel Murphy | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Jason Bay | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .125 | .200 | .125 | .325 |
| Ronny Cedeno | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 |
| Fred Lewis | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
| Justin Turner | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 |
| Ruben Tejada | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Scott Hairston | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Andres Torres | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Ike Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Josh Thole | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 76 | 74 | 24 | 6 | 1 | 2 | 7 | 1 | 15 | .324 | .329 | .514 | .842 |

