With the 2012 season coming to an end for the Pirates it’s time to look towards next season. What I’m going to do is break down the Pirates roster player by player, and give my opinion on what should be done with that player moving forward. Some of them will be obvious, some surprising. Regadless, I’m going to go through the overall roster of guys who played for the Pirates at all. Obviously people who played for the Pirates but were traded or cut won’t be included.
That includes Evan Meek and Drew Sutton, who elected Free Agency.
This is the roster I will use.
So let’s start at the top with Pedro Alvarez.
Pedro had a good first full season in the majors. His stick was inconsistent, but his power undeniable. The Pirates need more from Pedro going forward, on both sides of the ball, but this was undoubtedly a step in the right direction.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 95 | 386 | 347 | 42 | 89 | 21 | 1 | 16 | 64 | 37 | 119 | .256 | .326 | .461 | .788 | 112 |
| 2011 | PIT | 74 | 262 | 235 | 18 | 45 | 9 | 1 | 4 | 19 | 24 | 80 | .191 | .272 | .289 | .561 | 58 |
| 2012 | PIT | 149 | 586 | 525 | 64 | 128 | 25 | 1 | 30 | 85 | 57 | 180 | .244 | .317 | .467 | .784 | 117 |
| 3 Yrs | 318 | 1234 | 1107 | 124 | 262 | 55 | 3 | 50 | 168 | 118 | 379 | .237 | .311 | .427 | .738 | 103 | |
Pedro was intentionally walked six times, second on the team. He was also walked 57 times, second only to Andrew McCutchen. That means two things.
1. That his eye isn’t as bad as you think.
2. That opposing pitchers fear him.
Pedro was one of four MLB 3B to break the thirty homer mark. Chase Headley ended the season one ahead of him for the National League lead.
Obviously his average needs work. He needs to eliminate some of the valleys, sometimes canyons, in his game. He is streaky. Sometimes he has the best bat in the league… sometimes arguably the worst. That will come though.
Where he really needs to work is defensively. Another inconsistent portion of his game. His arm is a huge plus at third, one could argue it’s the best in the league. His Field %? Dead last among MLB qualified 3B.
Now you can decry FLD% all you want. It’s not the end all and be all of fielding statistics, but when you are dead last in it, it is very telling.
If you’d prefer though we could us RF. He is above just two players in that regard.
| Year | Pos | G | GS | CG | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3B | 94 | 94 | 92 | 17 | 17 | .938 | -14 | -10 | -20 | -15 | 2.86 | 2.76 | .951 | 2.54 | 2.52 |
| 2011 | 3B | 66 | 62 | 55 | 14 | 15 | .935 | -2 | -11 | -5 | -24 | 3.28 | 3.03 | .954 | 2.53 | 2.53 |
| 2012 | 3B | 145 | 143 | 139 | 27 | 23 | .926 | -7 | -5 | -7 | -5 | 2.38 | 2.32 | .952 | 2.45 | 2.42 |
| 2012 | DH | 1 | 1 | |||||||||||||
| 3B | 305 | 299 | 286 | 58 | 55 | .932 | -23 | -26 | -11 | -11 | 2.72 | 2.61 | .952 | 2.49 | 2.47 | |
| TOT | 305 | 299 | 286 | 58 | 55 | .932 | -23 | -26 | -11 | -11 | 2.72 | 2.61 | .952 | 2.49 | 2.47 |
I think he’ll get better. Maybe not much, but he doesn’t have to be. If you told me he could improve his AVG/OBP dramatically or his defense, I’d take the stick. Every time. His defense might be frustrating, and will lead to the occasional run scoring, but it won’t make or break the Pirates future. His bat very much will.
So what to do with Pedro? This is one of the easy ones. There is nothing to do. He is your everyday starter at third base next season. He needs to continue to improve in all aspects of his game, and he needs to be a more middle of the order hitter.
Where he hit last year was largely a Hurdle blunder. At least any time he batted below fifth in the order.
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 2nd | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Batting 4th | 24 | 24 | 97 | 86 | 5 | 12 | 5 | 0 | 1 | 9 | 9 | 35 | .140 | .216 | .233 | .449 |
| Batting 5th | 26 | 25 | 105 | 96 | 17 | 31 | 5 | 0 | 6 | 15 | 8 | 32 | .323 | .371 | .563 | .934 |
| Batting 6th | 81 | 81 | 321 | 284 | 36 | 76 | 15 | 1 | 19 | 52 | 36 | 90 | .268 | .352 | .528 | .880 |
| Batting 7th | 14 | 14 | 56 | 52 | 5 | 7 | 0 | 0 | 4 | 7 | 4 | 19 | .135 | .196 | .365 | .562 |
| Batting 8th | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Batting 9th | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Outside of tough lefty matchups he should be hitting in the middle of the lineup every game.

