I’m sure you’ve been waiting with baited breath for this one.
I think it’s pretty clear the Pirates have made their choice on Mr. Correia.
K-core’s tenure in Pittsburgh was nothing great. The fact of the matter is he won a lot of games with the Pirates, but otherwise performed poorly. Some will say winning games is enough. I wouldn’t be one of them.
Any objective look at his numbers pretty clearly shows that he was a bad starting pitcher that just so happened to have some a Leprechaun on his shoulder.
| Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFG | 3 | 1 | 3.66 | 10 | 7 | 39.1 | 41 | 16 | 16 | 6 | 18 | 28 | 116 | 1.500 | 9.4 | 1.4 | 4.1 | 6.4 | 1.56 |
| 2004 | SFG | 0 | 1 | 8.05 | 12 | 1 | 19.0 | 25 | 20 | 17 | 3 | 10 | 14 | 55 | 1.842 | 11.8 | 1.4 | 4.7 | 6.6 | 1.40 |
| 2005 | SFG | 2 | 5 | 4.63 | 16 | 11 | 58.1 | 61 | 31 | 30 | 12 | 31 | 44 | 93 | 1.577 | 9.4 | 1.9 | 4.8 | 6.8 | 1.42 |
| 2006 | SFG | 2 | 0 | 3.49 | 48 | 0 | 69.2 | 64 | 27 | 27 | 5 | 22 | 57 | 129 | 1.234 | 8.3 | 0.6 | 2.8 | 7.4 | 2.59 |
| 2007 | SFG | 4 | 7 | 3.45 | 59 | 8 | 101.2 | 94 | 39 | 39 | 9 | 40 | 80 | 130 | 1.318 | 8.3 | 0.8 | 3.5 | 7.1 | 2.00 |
| 2008 | SFG | 3 | 8 | 6.05 | 25 | 19 | 110.0 | 141 | 80 | 74 | 15 | 47 | 66 | 73 | 1.709 | 11.5 | 1.2 | 3.8 | 5.4 | 1.40 |
| 2009 | SDP | 12 | 11 | 3.91 | 33 | 33 | 198.0 | 194 | 92 | 86 | 17 | 64 | 142 | 97 | 1.303 | 8.8 | 0.8 | 2.9 | 6.5 | 2.22 |
| 2010 | SDP | 10 | 10 | 5.40 | 28 | 26 | 145.0 | 152 | 89 | 87 | 20 | 64 | 115 | 68 | 1.490 | 9.4 | 1.2 | 4.0 | 7.1 | 1.80 |
| 2011 | PIT | 12 | 11 | 4.79 | 27 | 26 | 154.0 | 175 | 90 | 82 | 24 | 39 | 77 | 78 | 1.390 | 10.2 | 1.4 | 2.3 | 4.5 | 1.97 |
| 2012 | PIT | 12 | 11 | 4.21 | 32 | 28 | 171.0 | 176 | 89 | 80 | 20 | 46 | 89 | 88 | 1.298 | 9.3 | 1.1 | 2.4 | 4.7 | 1.93 |
| 10 Yrs | 60 | 65 | 4.54 | 290 | 159 | 1066.0 | 1123 | 573 | 538 | 131 | 381 | 712 | 88 | 1.411 | 9.5 | 1.1 | 3.2 | 6.0 | 1.87 | |
| SFG (6 yrs) | 14 | 22 | 4.59 | 170 | 46 | 398.0 | 426 | 213 | 203 | 50 | 168 | 289 | 96 | 1.492 | 9.6 | 1.1 | 3.8 | 6.5 | 1.72 | |
| PIT (2 yrs) | 24 | 22 | 4.49 | 59 | 54 | 325.0 | 351 | 179 | 162 | 44 | 85 | 166 | 83 | 1.342 | 9.7 | 1.2 | 2.4 | 4.6 | 1.95 | |
| SDP (2 yrs) | 22 | 21 | 4.54 | 61 | 59 | 343.0 | 346 | 181 | 173 | 37 | 128 | 257 | 82 | 1.382 | 9.1 | 1.0 | 3.4 | 6.7 | 2.01 | |
The Pirates gave Kevin Correia $7 million over two years. Was it worth it? If you look at just wins it might be. He didn’t go deep into games, he didn’t keep guys off the basepaths, and most importantly he lost a whole lot of games too.
In fact he had the exact same 12-11 record both seasons in Pittsburgh.
So he also lost a lot of games with the Pirates.
When you look at his Player Value stats it becomes even more apparent that it was a poor allocation of $7 million.
| Year | Tm | IP | G | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | WAAadj | WAR | RAR | waaWL% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFG | 39.1 | 10 | 16 | 3.66 | 4.53 | 0.22 | 0.11 | 100.7 | 4.45 | 3 | 0.3 | .6 | -0.0 | 0.6 | 7 | .534 |
| 2004 | SFG | 19.0 | 12 | 20 | 9.47 | 4.75 | -0.32 | -0.29 | 96.8 | 4.62 | -10 | -1.0 | .3 | 0.3 | -0.5 | -8 | .419 |
| 2005 | SFG | 58.1 | 16 | 31 | 4.78 | 4.79 | -0.16 | 0.12 | 100.2 | 5.08 | 2 | 0.2 | .9 | -0.0 | 0.6 | 8 | .512 |
| 2006 | SFG | 69.2 | 48 | 27 | 3.49 | 4.86 | 0.20 | -0.36 | 101.2 | 4.36 | 7 | 0.7 | 1.0 | -0.1 | 1.1 | 14 | .514 |
| 2007 | SFG | 101.2 | 59 | 39 | 3.45 | 4.76 | 0.07 | -0.10 | 102.2 | 4.69 | 15 | 1.5 | 1.2 | -0.1 | 2.2 | 24 | .525 |
| 2008 | SFG | 110.0 | 25 | 80 | 6.55 | 4.53 | -0.15 | 0.15 | 100.6 | 4.86 | -20 | -1.9 | .3 | -0.0 | -1.1 | -10 | .424 |
| 2009 | SDP | 198.0 | 33 | 92 | 4.18 | 4.42 | -0.09 | 0.17 | 90.9 | 4.25 | 1 | 0.1 | -0.1 | 1.5 | 20 | .504 | |
| 2010 | SDP | 145.0 | 28 | 89 | 5.52 | 4.31 | 0.43 | 0.15 | 91.2 | 3.68 | -30 | -2.9 | .3 | -0.1 | -1.9 | -16 | .396 |
| 2011 | PIT | 154.0 | 27 | 90 | 5.26 | 4.28 | -0.21 | 0.16 | 99.3 | 4.61 | -12 | -1.3 | .2 | -0.1 | -0.2 | 3 | .454 |
| 2012 | PIT | 171.0 | 32 | 89 | 4.68 | 4.18 | -0.06 | 0.13 | 94.7 | 4.14 | -13 | -1.3 | .7 | -0.1 | -0.1 | 5 | .459 |
| 10 Seasons | 1066.0 | 290 | 573 | 4.84 | 4.45 | 0.00 | 0.08 | 96.5 | 4.38 | -57 | -5.5 | 1.0 | -0.4 | 2.2 | 47 | .481 | |
| SFG (6 yrs) | 398.0 | 170 | 213 | 4.82 | 4.70 | -0.01 | -0.03 | 100.9 | 4.71 | -4 | -0.2 | 1.0 | -0.0 | 2.9 | 35 | .499 | |
| PIT (2 yrs) | 325.0 | 59 | 179 | 4.96 | 4.23 | -0.13 | 0.14 | 96.9 | 4.37 | -25 | -2.6 | .6 | -0.2 | -0.3 | 8 | .456 | |
| SDP (2 yrs) | 343.0 | 61 | 181 | 4.75 | 4.37 | 0.13 | 0.16 | 91.0 | 4.01 | -29 | -2.8 | .3 | -0.2 | -0.4 | 4 | .454 | |
Still he was given every opportunity to succeed in Pittsburgh. But when the Pirates upgraded their rotation he didn’t go quietly to the bullpen. Nope, he went to the media. He demanded a trade.
Kevin Correia, who hasn’t posted a positive WAR since 2009, and hasn’t had a better than average ERA+ since 2007, put himself above the team. Sulking in the bullpen, and struggling in his role as a reliever.
I think it’s pretty obvious this marriage is over. The Pirates don’t seem to want Correia back, the fans largely have awoken from their “he knows how to win” stupor, and I can’t see Correia wanting to come back to the team that had the audacity to put him in the bullpen.
There are players with higher upside and more potential ready now. There is not one logical reason to bring the Road Warrior back to the Burgh.
Roster Watch: Pedro Alvarez
Roster Watch: Rod Barajas
Roster Watch: Clint Barmes
Roster Watch: A.J. Burnett
Roster Watch: Jeff Clement

