The Pirates announced something not quite a blockbuster today. They have traded AAA catcher Ramon Cabrera to the Detroit Tigers for LHP Andy Oliver.
Cabrera had a pretty good year as a 22 year old at Altoona this season, eventually being promoted for a backup stint in AAA.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pirates | 56 | 210 | 178 | 24 | 47 | 16 | 0 | 3 | 22 | 28 | 27 | .264 | .367 | .404 | .771 |
| 2009 | 2 Teams | 57 | 237 | 204 | 25 | 61 | 17 | 1 | 3 | 35 | 28 | 27 | .299 | .383 | .436 | .819 |
| 2009 | Pirates | 20 | 90 | 77 | 10 | 24 | 6 | 0 | 2 | 19 | 12 | 11 | .312 | .400 | .468 | .868 |
| 2009 | Pirates | 37 | 147 | 127 | 15 | 37 | 11 | 1 | 1 | 16 | 16 | 16 | .291 | .372 | .417 | .790 |
| 2010 | West Virginia | 90 | 372 | 342 | 49 | 92 | 14 | 4 | 1 | 40 | 22 | 42 | .269 | .312 | .342 | .654 |
| 2011 | Bradenton | 92 | 379 | 327 | 46 | 112 | 25 | 4 | 3 | 53 | 38 | 29 | .343 | .410 | .471 | .881 |
| 2012 | 2 Teams | 113 | 433 | 389 | 48 | 108 | 23 | 2 | 3 | 50 | 39 | 44 | .278 | .343 | .370 | .713 |
| 2012 | Altoona | 112 | 428 | 384 | 47 | 106 | 22 | 2 | 3 | 50 | 39 | 44 | .276 | .342 | .367 | .709 |
| 2012 | Indianapolis | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 5 Seasons | 408 | 1631 | 1440 | 192 | 420 | 95 | 11 | 13 | 200 | 155 | 169 | .292 | .360 | .400 | .760 | |
| FRk (2 seasons) | 76 | 300 | 255 | 34 | 71 | 22 | 0 | 5 | 41 | 40 | 38 | .278 | .377 | .424 | .800 | |
| A (1 season) | 90 | 372 | 342 | 49 | 92 | 14 | 4 | 1 | 40 | 22 | 42 | .269 | .312 | .342 | .654 | |
| AA (1 season) | 112 | 428 | 384 | 47 | 106 | 22 | 2 | 3 | 50 | 39 | 44 | .276 | .342 | .367 | .709 | |
| Rk (1 season) | 37 | 147 | 127 | 15 | 37 | 11 | 1 | 1 | 16 | 16 | 16 | .291 | .372 | .417 | .790 | |
| AAA (1 season) | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | |
| A+ (1 season) | 92 | 379 | 327 | 46 | 112 | 25 | 4 | 3 | 53 | 38 | 29 | .343 | .410 | .471 | .881 | |
Cabrera has little power, and while he can hit for a decent average, it’s not always the case. He also has trouble throwing out runners it seems and he is small at just 5’8″.
While he has some upside it is limited.
The return was former 2nd round pick and 2011 pre-season #87 prospect Andrew Oliver.
Oliver is a big, hard-throwing, workhorse lefty. In fact Oliver can throw from the left side at 95+ MPH. He is a starting pitcher, or at least he physically can handle starting. The fact is he might be better served out of the bullpen.
His biggest problem? Walks of course. Afterall, what is a Neal Huntington acquisition if it isn’t for a formerly highly touted, pitcher with control issues?
| Year | Tm | W | L | G | GS | IP | H | HR | BB | SO | WP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 Teams | 9 | 8 | 3.45 | 23 | 23 | 130.1 | 117 | 13 | 50 | 119 | 7 | 1.281 | 8.1 | 0.9 | 3.5 | 8.2 | 2.38 |
| 2010 | Erie | 6 | 4 | 3.61 | 14 | 14 | 77.1 | 74 | 7 | 25 | 70 | 6 | 1.280 | 8.6 | 0.8 | 2.9 | 8.1 | 2.80 |
| 2010 | Toledo | 3 | 4 | 3.23 | 9 | 9 | 53.0 | 43 | 6 | 25 | 49 | 1 | 1.283 | 7.3 | 1.0 | 4.2 | 8.3 | 1.96 |
| 2011 | Toledo | 8 | 12 | 4.71 | 26 | 26 | 147.0 | 149 | 15 | 80 | 143 | 13 | 1.558 | 9.1 | 0.9 | 4.9 | 8.8 | 1.79 |
| 2012 | Toledo | 5 | 9 | 4.88 | 28 | 19 | 118.0 | 103 | 7 | 88 | 112 | 18 | 1.619 | 7.9 | 0.5 | 6.7 | 8.5 | 1.27 |
| 3 Seasons | 22 | 29 | 4.35 | 77 | 68 | 395.1 | 369 | 35 | 218 | 374 | 38 | 1.485 | 8.4 | 0.8 | 5.0 | 8.5 | 1.72 | |
| AAA (3 seasons) | 16 | 25 | 4.53 | 63 | 54 | 318.0 | 295 | 28 | 193 | 304 | 32 | 1.535 | 8.3 | 0.8 | 5.5 | 8.6 | 1.58 | |
| AA (1 season) | 6 | 4 | 3.61 | 14 | 14 | 77.1 | 74 | 7 | 25 | 70 | 6 | 1.280 | 8.6 | 0.8 | 2.9 | 8.1 | 2.80 | |
| Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DET | 0 | 4 | 7.36 | 5 | 5 | 22.0 | 26 | 22 | 18 | 3 | 13 | 18 | 58 | 1.773 | 10.6 | 1.2 | 5.3 | 7.4 | 1.38 |
| 2011 | DET | 0 | 1 | 6.52 | 2 | 2 | 9.2 | 11 | 7 | 7 | 3 | 8 | 5 | 66 | 1.966 | 10.2 | 2.8 | 7.4 | 4.7 | 0.63 |
| 2 Yrs | 0 | 5 | 7.11 | 7 | 7 | 31.2 | 37 | 29 | 25 | 6 | 21 | 23 | 60 | 1.832 | 10.5 | 1.7 | 6.0 | 6.5 | 1.10 | |
It sounds as if the Pirates want Oliver to make the big club out of camp. Huntington has already said that he wants him to come prepared to start, but I think that’s unlikely.
Either Oliver should get some time to work out his control issues at the AAA level, or he should go to the bullpen, where the Pirates clearly have some openings.
It’s underwhelming I know. It seems like just spare parts, but this is the type of move the Pirates should make. It’s pretty low risk and the rewards could be potentially huge. As long as they don’t set him up to fail immediately there is a chance they got a useful player at a position that needs some help.

