What a coincidence. Today is the day that Jason Grilli will apparently choose what team he is going to play for and it’s also his turn in the Roster Watch series.
Grilli has been a machine for the Pirates. He has been a consistent strikeout machine and has had the two best seasons of his career in the black and yellow.
| Year | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | FLA | 1 | 0 | 5.40 | 1 | 1 | 6.2 | 11 | 4 | 4 | 0 | 2 | 3 | 86 | 1.950 | 14.9 | 0.0 | 2.7 | 4.1 | 1.50 |
| 2001 | FLA | 2 | 2 | 6.08 | 6 | 5 | 26.2 | 30 | 18 | 18 | 6 | 11 | 17 | 71 | 1.538 | 10.1 | 2.0 | 3.7 | 5.7 | 1.55 |
| 2004 | CHW | 2 | 3 | 7.40 | 8 | 8 | 45.0 | 52 | 38 | 37 | 11 | 20 | 26 | 64 | 1.600 | 10.4 | 2.2 | 4.0 | 5.2 | 1.30 |
| 2005 | DET | 1 | 1 | 3.38 | 3 | 2 | 16.0 | 14 | 6 | 6 | 1 | 6 | 5 | 128 | 1.250 | 7.9 | 0.6 | 3.4 | 2.8 | 0.83 |
| 2006 | DET | 2 | 3 | 4.21 | 51 | 0 | 62.0 | 61 | 31 | 29 | 6 | 25 | 31 | 108 | 1.387 | 8.9 | 0.9 | 3.6 | 4.5 | 1.24 |
| 2007 | DET | 5 | 3 | 4.74 | 57 | 0 | 79.2 | 81 | 46 | 42 | 5 | 32 | 62 | 97 | 1.418 | 9.2 | 0.6 | 3.6 | 7.0 | 1.94 |
| 2008 | TOT | 3 | 3 | 3.00 | 60 | 0 | 75.0 | 67 | 27 | 25 | 2 | 38 | 69 | 156 | 1.400 | 8.0 | 0.2 | 4.6 | 8.3 | 1.82 |
| 2008 | DET | 0 | 1 | 3.29 | 9 | 0 | 13.2 | 12 | 5 | 5 | 1 | 7 | 10 | 138 | 1.390 | 7.9 | 0.7 | 4.6 | 6.6 | 1.43 |
| 2008 | COL | 3 | 2 | 2.93 | 51 | 0 | 61.1 | 55 | 22 | 20 | 1 | 31 | 59 | 160 | 1.402 | 8.1 | 0.1 | 4.5 | 8.7 | 1.90 |
| 2009 | TOT | 2 | 3 | 5.32 | 52 | 0 | 45.2 | 50 | 27 | 27 | 4 | 27 | 49 | 89 | 1.686 | 9.9 | 0.8 | 5.3 | 9.7 | 1.81 |
| 2009 | COL | 0 | 1 | 6.05 | 22 | 0 | 19.1 | 29 | 13 | 13 | 2 | 13 | 22 | 79 | 2.172 | 13.5 | 0.9 | 6.1 | 10.2 | 1.69 |
| 2009 | TEX | 2 | 2 | 4.78 | 30 | 0 | 26.1 | 21 | 14 | 14 | 2 | 14 | 27 | 98 | 1.329 | 7.2 | 0.7 | 4.8 | 9.2 | 1.93 |
| 2011 | PIT | 2 | 1 | 2.48 | 28 | 0 | 32.2 | 24 | 10 | 9 | 2 | 15 | 37 | 151 | 1.194 | 6.6 | 0.6 | 4.1 | 10.2 | 2.47 |
| 2012 | PIT | 1 | 6 | 2.91 | 64 | 0 | 58.2 | 45 | 20 | 19 | 7 | 22 | 90 | 128 | 1.142 | 6.9 | 1.1 | 3.4 | 13.8 | 4.09 |
| 10 Yrs | 21 | 25 | 4.34 | 330 | 16 | 448.0 | 435 | 227 | 216 | 44 | 198 | 389 | 102 | 1.413 | 8.7 | 0.9 | 4.0 | 7.8 | 1.96 | |
| 162 Game Avg. | 4 | 5 | 4.34 | 65 | 3 | 88 | 85 | 45 | 42 | 9 | 39 | 76 | 102 | 1.413 | 8.7 | 0.9 | 4.0 | 7.8 | 1.96 | |
| DET (4 yrs) | 8 | 8 | 4.31 | 120 | 2 | 171.1 | 168 | 88 | 82 | 13 | 70 | 108 | 105 | 1.389 | 8.8 | 0.7 | 3.7 | 5.7 | 1.54 | |
| COL (2 yrs) | 3 | 3 | 3.68 | 73 | 0 | 80.2 | 84 | 35 | 33 | 3 | 44 | 81 | 128 | 1.587 | 9.4 | 0.3 | 4.9 | 9.0 | 1.84 | |
| PIT (2 yrs) | 3 | 7 | 2.76 | 92 | 0 | 91.1 | 69 | 30 | 28 | 9 | 37 | 127 | 136 | 1.161 | 6.8 | 0.9 | 3.6 | 12.5 | 3.43 | |
| FLA (2 yrs) | 3 | 2 | 5.94 | 7 | 6 | 33.1 | 41 | 22 | 22 | 6 | 13 | 20 | 73 | 1.620 | 11.1 | 1.6 | 3.5 | 5.4 | 1.54 | |
| TEX (1 yr) | 2 | 2 | 4.78 | 30 | 0 | 26.1 | 21 | 14 | 14 | 2 | 14 | 27 | 98 | 1.329 | 7.2 | 0.7 | 4.8 | 9.2 | 1.93 | |
| CHW (1 yr) | 2 | 3 | 7.40 | 8 | 8 | 45.0 | 52 | 38 | 37 | 11 | 20 | 26 | 64 | 1.600 | 10.4 | 2.2 | 4.0 | 5.2 | 1.30 | |
| AL (6 yrs) | 12 | 13 | 4.93 | 158 | 10 | 242.2 | 241 | 140 | 133 | 26 | 104 | 161 | 93 | 1.422 | 8.9 | 1.0 | 3.9 | 6.0 | 1.55 | |
| NL (6 yrs) | 9 | 12 | 3.64 | 172 | 6 | 205.1 | 194 | 87 | 83 | 18 | 94 | 228 | 116 | 1.403 | 8.5 | 0.8 | 4.1 | 10.0 | 2.43 | |
Grilli was actually acquired for nothing from the Phillies. He was in their minor league system at the time and if a major league team offered him a contract he was free to sign if the Phillies didn’t add him to the big club. The Pirates signed him, the Phillies refused to bring him up and the rest is history.
The fact of the matter is Grilli has been the best reliever the Pirates have, even better than Joel Hanrahan at times and he is due a pretty big payday. He deserves it based on his results.
What worries me is the fact that he really came out of nowhere to be one of the best strikeout pitchers in the league. His highest K/9 before the 2012 season was 9.7 over a full season. This year he put up 13.8.
That worries me because it’s pretty rare for guys in their mid-30′s to finally hit their stride.
Grilli will likely get multiple years, something the Pirates would seem to be apprehensive about. They aren’t in the habit of giving decent money to relievers over multiple years.
The Pirates have also pretty much decimated one of the best bullpens from the first half of last season. If they trade Hanrahan, which is a very very good possibility, they will need at least someone with a decent track record to anchor the pen.
I’d bring Grilli back if the money is right. I certainly wouldn’t overpay for him, because I think his numbers will drop a bit.
In fact they did last season. Much of his success was in the first half. He was a big culprit in the second half collapse of the bullpen.
| Split | W | L | G | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 2 | 1.87 | 35 | 33.2 | 17 | 8 | 7 | 4 | 15 | 54 | 0.950 | 14.4 | 3.60 |
| 2nd Half | 0 | 4 | 4.32 | 29 | 25.0 | 28 | 12 | 12 | 3 | 7 | 36 | 1.400 | 13.0 | 5.14 |
Grilli is not a sure thing, though some would have you believe he is. There is ample risk in giving him a multi-year deal, but if you’re willing to eat that second year then go for it. A three year deal should not be considered at all.
Roster Watch: Pedro Alvarez
Roster Watch: Rod Barajas
Roster Watch: Clint Barmes
Roster Watch: A.J. Burnett
Roster Watch: Jeff Clement
Roster Watch: Kevin Correia
Roster Watch: Chase d’Arnaud
Roster Watch: Eric Fryer

