For a long time Matt Hague was everyone’s favorite underdog. He was so beloved he even had his own twitter campaign, #FreeMattHague.
There was never really a huge reason for it. He’s been alright in his Minor League career, but certainly nothing obscenely special.
Hague was drafted out of college and basically spent a whole year at every level he has been at, really pushing the age appropriateness at each level. Something that probably aided his stats.
When you’re older, and your stats are just good, that doesn’t necessarily bode well for your MLB future. People seemed to ignore that fact though while falling in love with Hague.
Sure guys bloom late, but it’s exceedingly rare and those guys have generally been very impressive at one point or another.
Hague hits for a decent average, but doesn’t really do anything else well. His defense is suspect, he has little power, is slow, and actually has a reverse platoon split over the course of his Minor League career.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2 Teams | 64 | 272 | 242 | 31 | 78 | 17 | 0 | 6 | 32 | 23 | 33 | .322 | .386 | .467 | .853 |
| 2008 | State College | 7 | 30 | 27 | 6 | 9 | 3 | 0 | 0 | 3 | 3 | 5 | .333 | .400 | .444 | .844 |
| 2008 | Hickory | 57 | 242 | 215 | 25 | 69 | 14 | 0 | 6 | 29 | 20 | 28 | .321 | .384 | .470 | .854 |
| 2009 | Lynchburg | 122 | 508 | 454 | 52 | 133 | 30 | 0 | 8 | 50 | 40 | 67 | .293 | .356 | .412 | .768 |
| 2010 | Altoona | 135 | 581 | 509 | 90 | 150 | 30 | 0 | 15 | 86 | 61 | 62 | .295 | .375 | .442 | .817 |
| 2011 | Indianapolis | 141 | 594 | 534 | 70 | 165 | 37 | 3 | 12 | 75 | 47 | 68 | .309 | .372 | .457 | .829 |
| 2012 | Indianapolis | 91 | 399 | 367 | 41 | 104 | 13 | 0 | 4 | 54 | 26 | 50 | .283 | .332 | .351 | .683 |
| 5 Seasons | 553 | 2354 | 2106 | 284 | 630 | 127 | 3 | 45 | 297 | 197 | 280 | .299 | .364 | .426 | .791 | |
| AAA (2 seasons) | 232 | 993 | 901 | 111 | 269 | 50 | 3 | 16 | 129 | 73 | 118 | .299 | .356 | .414 | .770 | |
| A (1 season) | 57 | 242 | 215 | 25 | 69 | 14 | 0 | 6 | 29 | 20 | 28 | .321 | .384 | .470 | .854 | |
| AA (1 season) | 135 | 581 | 509 | 90 | 150 | 30 | 0 | 15 | 86 | 61 | 62 | .295 | .375 | .442 | .817 | |
| A- (1 season) | 7 | 30 | 27 | 6 | 9 | 3 | 0 | 0 | 3 | 3 | 5 | .333 | .400 | .444 | .844 | |
| A+ (1 season) | 122 | 508 | 454 | 52 | 133 | 30 | 0 | 8 | 50 | 40 | 67 | .293 | .356 | .412 | .768 | |
On top of that he wasn’t very good last year at AAA.
Hague was removed from the 40 man roster and outrighted to AAA Indianapolis. Not good news for Hague, who also went undrafted in the Rule V draft. The chances of him improving his stock are very limited at AAA with the acquisition of Clint Robinson and the natural promotion of Matt Curry. Matt Hague will see more a bench/3B role in Indy. He does have a decent arm that will play at third, but his first base defense is suspect, which leads me to believe he may struggle defensively at third.
His upside is limited, he is looking a lot like he will top out at AAA. If the Pirates can sweeten a trade with him they should. If not just let him play out at AAA and if he blooms late great. If not he can help Indy.
Roster Watch: Pedro Alvarez
Roster Watch: Rod Barajas
Roster Watch: Clint Barmes
Roster Watch: A.J. Burnett
Roster Watch: Jeff Clement
Roster Watch: Kevin Correia
Roster Watch: Chase d’Arnaud
Roster Watch: Eric Fryer
Roster Watch: Jason Grilli

