Jeff Locke is an interesting case for me. This is a guy that really hasn’t been great at the minor league level outside of a few season and has been pretty putrid at the MLB level as well.
| Year | Tm | Lev | W | L | G | GS | IP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Braves | Rk | 4 | 3 | 4.22 | 10 | 5 | 32.0 | 1.344 | 10.7 | 1.1 | 1.4 | 10.7 | 7.60 |
| 2007 | Danville | Rk | 7 | 1 | 2.66 | 13 | 11 | 61.0 | 0.918 | 7.1 | 0.3 | 1.2 | 10.9 | 9.25 |
| 2008 | Rome | A | 5 | 12 | 4.06 | 25 | 24 | 139.2 | 1.346 | 9.7 | 0.4 | 2.4 | 7.3 | 2.97 |
| 2009 | 2 Teams | A+ | 5 | 8 | 4.59 | 27 | 27 | 127.1 | 1.484 | 10.2 | 0.4 | 3.1 | 7.0 | 2.25 |
| 2009 | Myrtle Beach | A+ | 1 | 4 | 5.52 | 10 | 10 | 45.2 | 1.599 | 9.3 | 0.2 | 5.1 | 8.5 | 1.65 |
| 2009 | Myrtle Beach, Lynchburg | A+ | 5 | 8 | 4.59 | 27 | 27 | 127.1 | 1.484 | 10.2 | 0.4 | 3.1 | 7.0 | 2.25 |
| 2009 | Lynchburg | A+ | 4 | 4 | 4.08 | 17 | 17 | 81.2 | 1.420 | 10.8 | 0.4 | 2.0 | 6.2 | 3.11 |
| 2010 | 2 Teams | A+-AA | 12 | 5 | 3.56 | 27 | 27 | 144.0 | 1.146 | 8.7 | 0.7 | 1.6 | 8.7 | 5.35 |
| 2010 | Bradenton | A+ | 9 | 3 | 3.54 | 17 | 17 | 86.1 | 1.112 | 8.5 | 0.6 | 1.5 | 8.7 | 5.93 |
| 2010 | Altoona | AA | 3 | 2 | 3.59 | 10 | 10 | 57.2 | 1.197 | 8.9 | 0.8 | 1.9 | 8.7 | 4.67 |
| 2011 | 2 Teams | AA-AAA | 8 | 10 | 3.70 | 28 | 27 | 153.1 | 1.291 | 8.4 | 0.6 | 3.2 | 8.2 | 2.53 |
| 2011 | Altoona | AA | 7 | 8 | 4.03 | 23 | 22 | 125.0 | 1.312 | 8.5 | 0.6 | 3.3 | 8.2 | 2.48 |
| 2011 | Indianapolis | AAA | 1 | 2 | 2.22 | 5 | 5 | 28.1 | 1.200 | 7.9 | 0.3 | 2.9 | 7.9 | 2.78 |
| 2012 | Indianapolis | AAA | 10 | 5 | 2.48 | 24 | 24 | 141.2 | 1.193 | 8.0 | 0.6 | 2.7 | 8.3 | 3.05 |
| 7 Seasons | 51 | 44 | 3.60 | 154 | 145 | 799.0 | 1.262 | 8.9 | 0.5 | 2.5 | 8.3 | 3.35 | ||
| A+ (2 seasons) | A+ | 14 | 11 | 4.17 | 44 | 44 | 213.2 | 1.334 | 9.6 | 0.5 | 2.4 | 7.7 | 3.14 | |
| AA (2 seasons) | AA | 10 | 10 | 3.89 | 33 | 32 | 182.2 | 1.276 | 8.6 | 0.7 | 2.9 | 8.4 | 2.93 | |
| Rk (2 seasons) | Rk | 11 | 4 | 3.19 | 23 | 16 | 93.0 | 1.065 | 8.3 | 0.6 | 1.3 | 10.8 | 8.62 | |
| AAA (2 seasons) | AAA | 11 | 7 | 2.44 | 29 | 29 | 170.0 | 1.194 | 8.0 | 0.5 | 2.8 | 8.3 | 3.00 | |
| A (1 season) | A | 5 | 12 | 4.06 | 25 | 24 | 139.2 | 1.346 | 9.7 | 0.4 | 2.4 | 7.3 | 2.97 | |
The only real positive you can take away from those numbers are the control numbers. The good news in that regard is that, last year at least, they did translate to the big leagues.
The problem? Hits and homers baby. Hits and homers.
| Year | Tm | W | L | G | GS | IP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | PIT | 0 | 3 | 6.48 | 4 | 4 | 16.2 | 59 | 1.860 | 11.3 | 1.6 | 5.4 | 2.7 | 0.50 |
| 2012 | PIT | 1 | 3 | 5.50 | 8 | 6 | 34.1 | 68 | 1.369 | 9.4 | 1.6 | 2.9 | 8.9 | 3.09 |
| 2 Yrs | 1 | 6 | 5.82 | 12 | 10 | 51.0 | 65 | 1.529 | 10.1 | 1.6 | 3.7 | 6.9 | 1.86 | |
In six starts last year he managed just two quality starts, reaching 100+ pitches just one time. In four of those six games he allowed at least one homer. It seemed like every homer he allowed was a back breaker.
It’s kind of odd for a guy that has never been known to give up a lot of homers, so it’s something that can improve. That’s what I like about Locke, many of the problems he has exhibited in the majors are new, they aren’t a continuation of his performance at the minor league level, therefore I think they can be corrected.
I think the Pirates pretty clearly see Locke has a starter. His stuff is alright, nothing that will blow you away, but with the injury concerns pretty prevalent (Jeff Karstens, Charlie Morton, Francisco Liriano) in the Pirates rotation he will very likely get a shot.
That said, unless he really wows the Pirates in Spring he probably doesn’t start out with the Pirates. Unless he takes a bullpen role his value is as a starting pitcher.
Time is getting short for Locke, he only has one optioned remaining, this isn’t his last chance though, and I’d expect him to contribute at some point this season.
Roster Watch: Pedro Alvarez
Roster Watch: Rod Barajas
Roster Watch: Clint Barmes
Roster Watch: A.J. Burnett
Roster Watch: Jeff Clement
Roster Watch: Kevin Correia
Roster Watch: Chase d’Arnaud
Roster Watch: Eric Fryer
Roster Watch: Jason Grilli
Roster Watch: Matt Hague
Roster Watch: Joel Hanrahan and Brock Holt
Roster Watch: Josh Harrison
Roster Watch: Jared Hughes
Roster Watch: Garrett Jones
Roster Watch: Jeff Karstens
Roster Watch: Chris Leroux
Roster Watch: A Litany of Relievers

